- Applied Filters :
321 products
| IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | |
|---|---|---|---|---|---|---|---|
|
|
VIEW | NXP USA Inc. | VCO 77GHZ 6MM X 6MM | |||
|
|
VIEW | NXP USA Inc. | VCO 77GHZ 6MM X 6MM | |||
|
|
VIEW | NXP USA Inc. | IC VCO 77GHZ RADAR AUTO 89VFBGA | |||
|
|
VIEW | NXP USA Inc. | IC VCO 77GHZ RADAR AUTO 89VFBGA | |||
|
|
VIEW | Analog Devices Inc. | VCO 39.105/10.945GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 2.55/5.1/10.2GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 3.857GHZ/7.75GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 39.105/10.945GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 3.857GHZ/7.75GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 4.8GHZ/9.6GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 4.15GHZ/8.3GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 4.5GHZ/9GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 4.8GHZ/9.6GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices Inc. | VCO 4.8375/9.675GHZ 2-13V 5X5MM | |||
|
|
VIEW | Analog Devices IncMaxim Integrated | IC SELF-CONTAINED VCO 8-UMAX | |||
|
|
VIEW | Analog Devices IncMaxim Integrated | IC SELF-CONTAINED VCO 8-MSOP | |||
|
|
VIEW | Analog Devices IncMaxim Integrated | IC VCO OSCILLATOR UMAX | |||
|
|
VIEW | Analog Devices IncMaxim Integrated | IC VCO OSCILLATOR UMAX | |||
|
|
VIEW | Analog Devices IncMaxim Integrated | IC VCO OSCILLATOR UMAX | |||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 3000 MHz - 6000 M | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 1000 MHz - 2510 MH | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 2855 MHz - 2855 M | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 3300 MHz - 3300 M | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 2620 MHz - 2710 MH | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 2400 MHz - 2400 MH | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 2000 MHz - 2000 MH | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 6500 MHz - 6550 MH | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 900 MHz - 1200 MHz | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 483 MHz - 543 MHz | ||
|
|
GET PRICE |
10
In-stock
|
Z-Communications, Inc. | VCO Frequency 338 MHz - 338 MHz |
