LIS3DHTR Good price can ship immediately
04/24/2023
LIS3DHTR
Product Attribute | Attribute Value | |
---|---|---|
Manufacturer: | STMicroelectronics | |
Product Category: | Accelerometers | |
RoHS: | Details | |
Sensor Type: | 3-axis | |
Sensing Axis: | X, Y, Z | |
Acceleration: | 16 g | |
Sensitivity: | 1 mg/digit to 12 mg/digit | |
Output Type: | Analog / Digital | |
Interface Type: | I2C, SPI | |
Resolution: | 16 bit | |
Supply Voltage - Max: | 3.6 V | |
Supply Voltage - Min: | 1.71 V | |
Operating Supply Current: | 11 uA | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 85 C | |
Mounting Style: | SMD/SMT | |
Package / Case: | LGA-16 | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | STMicroelectronics | |
Height: | 1 mm | |
Length: | 3 mm | |
Moisture Sensitive: | Yes | |
Operating Supply Voltage: | 2.5 V | |
Product Type: | Accelerometers | |
Series: | LIS3DH | |
Factory Pack Quantity: | 4000 | |
Subcategory: | Sensors | |
Type: | MEMS Nano Accelerometer | |
Width: | 3 mm | |
Unit Weight: | 0.000705 oz |
Any interest Please feel free to contact us.Looking forward to your cooperation here:)