- Package / Case :
- Fuse Type :
- Voltage Rating - AC :
- Applied Filters :
35 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Response Time | Fuse Type | Mounting Type | Applications | Size / Dimension | Voltage Rating - AC | Current Rating (Amps) | Grade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Schneider Electric | DISCONNECT SWITCH FUSE 500VAC 16 | Rectangular, Blade | - | Square | Requires Holder | Electrical, Industrial | - | 690 VAC | 150A | - | |||
|
|
VIEW | Schneider Electric | DISCONNECT SWITCH FUSE | Rectangular, Blade | - | Square | Requires Holder | Electrical, Industrial | - | 690 VAC | 200A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 690VAC 50AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | 690 VAC | 50A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 690VAC 40AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | 690 VAC | 40A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 50AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | 400 VAC | 50A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 125AM | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | 400 VAC | 125A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 100AM | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.866" Dia x 2.283" L (22.00mm x 58.00mm) | 500 VAC | 100A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 25AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | 500 VAC | 25A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 20AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | 400 VAC | 20A | ||||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 16AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | 500 VAC | 16A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 1AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | 400 VAC | 1A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 32AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | 500 VAC | 32A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 32AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | 500 VAC | 32A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 50AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.551" Dia x 2.008" L (14.00mm x 51.00mm) | 400 VAC | 50A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 32AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 400 VAC | 32A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 10AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 10A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCKS FUSE 500VAC 4AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 4A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCKS FUSE 500VAC 8AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 8A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 500VAC 16AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 16A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 2AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | 400 VAC | 2A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCKS FUSE 500VAC 12AM | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 12A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCKS FUSE 500VAC 10AM | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 10A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCKS FUSE 400VAC 20AM | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 400 VAC | 20A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCKS FUSE 500VAC 1AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 1A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 4AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | 400 VAC | 4A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 10AMP | Cartridge, Non-Standard | - | Cartridge | Requires Holder | Electrical, Industrial | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | 400 VAC | 10A | - | |||
|
|
VIEW | Schneider Electric | TERMINAL BLOCK FUSE 400VAC 6AMP | Cartridge, Non-Standard | Slow Blow | Cartridge | Requires Holder | Electrical, Industrial | 0.335" Dia x 1.240" L (8.50mm x 31.50mm) | 400 VAC | 6A | - | |||
|
|
5
In-stock
|
Schneider Electric | TERMINAL BLOCK FUSE 500VAC 6AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 6A | - | |||
|
|
10
In-stock
|
Schneider Electric | TERMINAL BLOCKS FUSE 500VAC 16AM | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 16A | - | |||
|
|
14
In-stock
|
Schneider Electric | TERMINAL BLOCK FUSE 500VAC 2AMP | 5AG, 10mm x 38.1mm | - | Cartridge | Requires Holder | Electrical, Industrial | 0.394" Dia x 1.496" L (10.00mm x 38.00mm) | 500 VAC | 2A | - |