- Applied Filters :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Operating Temperature Range | Resistance | Tolerance | Termination Style | Length | Width | Height | Power Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9,473
In-stock
|
EPCOS / TDK | NTC Thermistors 100Kohms Prusa MK2 MK2a | 1206 | B57621C | Reel | - 55 C to + 125 C | 100 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
25,198
In-stock
|
EPCOS / TDK | NTC Thermistors 4.7Kohms | 1206 | B57621C | Reel | - 55 C to + 125 C | 4.7 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
3,985
In-stock
|
EPCOS / TDK | NTC Thermistors 10K OHM 10% | 1206 | B57621C | - 55 C to + 125 C | 10 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
124
In-stock
|
EPCOS / TDK | NTC Thermistors 1206 33K J62 B-3980 | 1206 | B57621C | Reel | - 55 C to + 125 C | 33 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
VIEW | EPCOS / TDK | NTC Thermistors 1206 220K J62 B-4200 | 1206 | B57621C | - 55 C to + 125 C | 220 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors 1206 33K K62 B-3980 | 1206 | B57621C | - 55 C to + 125 C | 33 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors NTC Thermistor 1206 15K J62 B-3560 | 1206 | B57621C | - 55 C to + 125 C | 15 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors 10K K62 B-3530 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 10 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
VIEW | EPCOS / TDK | NTC Thermistors 1206 4K7 K62 B-3520 | 1206 | B57621C | - 55 C to + 125 C | 4.7 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors 15K K62 B-3560 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 15 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
VIEW | EPCOS / TDK | NTC Thermistors 1206 4K7 M62 B-3520 | 1206 | B57621C | - 55 C to + 125 C | 4.7 kOhms | 20 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors NTC Thermistor 1206 15K K62 B-3560 | 1206 | B57621C | - 55 C to + 125 C | 15 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors NTC Thermistor 1206 15K M62 B-3560 | 1206 | B57621C | - 55 C to + 125 C | 15 kOhms | 20 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | |||||
|
VIEW | EPCOS / TDK | NTC Thermistors 15K J62 B-3560 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 15 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
VIEW | EPCOS / TDK | NTC Thermistors 4K7 K62 B-3520 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 4.7 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
VIEW | EPCOS / TDK | NTC Thermistors 4K7 M62 B-3520 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 4.7 kOhms | 20 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
VIEW | EPCOS / TDK | NTC Thermistors 15K M62 B-3560 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 15 kOhms | 20 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
77
In-stock
|
EPCOS / TDK | NTC Thermistors 10K OHM 10% | 1206 | B57621C | Reel | - 55 C to + 125 C | 100 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
1,540
In-stock
|
EPCOS / TDK | NTC Thermistors 220K J62 B-4200 NTC Thermistor 1206 | 1206 | B57621C | Reel | - 55 C to + 125 C | 220 kOhms | 5 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW | ||||
|
800
In-stock
|
EPCOS / TDK | NTC Thermistors 1206 470K K62 B-4250 | 1206 | B57621C | Reel | - 55 C to + 125 C | 470 kOhms | 10 % | SMD/SMT | 3.2 mm | 1.6 mm | 1.3 mm | 300 mW |