- Manufacture :
- Series :
- Termination Style :
- Capacitance :
- Diameter :
- Voltage Rating AC :
- Voltage Rating DC :
- Varistor Voltage :
- Peak Surge Current :
- Applied Filters :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Series | Packaging | Operating Temperature Range | Termination Style | Clamping Voltage | Capacitance | Diameter | Surge Energy Rating | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Peak Surge Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GET PRICE |
1,112
In-stock
|
Panasonics | Varistors 130V 25A CLAMP | MOV | V | Bulk | - 40 C to + 85 C | Radial | 340 V | 770 pF | 14 mm | 70 J | 130 VAC | 170 VDC | 200 VDC | 6 kA | ||
|
|
GET PRICE |
2,785
In-stock
|
EPCOS / TDK | Varistors Varistor S10K460E2 | MOV | AdvanceD | Bulk | - 40 C to + 85 C | Radial | 120 pF | 70 J | 460 VAC | 615 VDC | 750 VDC | 3.5 kA | ||||
|
|
GET PRICE |
3,030
In-stock
|
Panasonics | Varistors ERZ-E 8mm 390V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 650 V | 260 pF | 10.5 mm | 70 J | 250 VAC | 320 VDC | 390 VDC | 3.5 kA | |||
|
|
GET PRICE |
3,800
In-stock
|
Panasonics | Varistors ERZ-E 7mm 510V T&R ZNR Surge Absorber | MOV | ERZ-E | Reel | - 40 C to + 85 C | 845 V | 210 pF | 9 mm | 70 J | 320 VAC | 410 VDC | 510 VDC | 2.5 kA | |||
|
|
GET PRICE |
800
In-stock
|
Panasonics | Varistors ERZ-E 11mm 200V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 340 V | 690 pF | 13 mm | 70 J | 130 VAC | 170 VDC | 200 VDC | 6 kA | |||
|
|
GET PRICE |
82
In-stock
|
Panasonics | Varistors ERZ-E 7mm 510V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 845 V | 210 pF | 9 mm | 70 J | 320 VAC | 410 VDC | 510 VDC | 2.5 kA | |||
|
|
GET PRICE |
2,987
In-stock
|
EPCOS / TDK | Varistors Varistor S14K175E2 | AdvanceD | Bulk | - 40 C to + 85 C | 490 pF | 15.5 mm | 70 J | 175 VAC | 225 VDC | 6 kA | ||||||
|
|
VIEW | Panasonics | Varistors ERZ-E 8mm 390V T&R ZNR Surge Absorber | MOV | ERZ-E | Reel | - 40 C to + 85 C | 650 V | 260 pF | 10.5 mm | 70 J | 250 VAC | 320 VDC | 390 VDC | 3.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 7mm 510V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 845 V | 210 pF | 9 mm | 70 J | 320 VAC | 410 VDC | 510 VDC | 2.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 7mm 510V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 845 V | 210 pF | 9 mm | 70 J | 320 VAC | 410 VDC | 510 VDC | 2.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 8mm 390V T&R ZNR Surge Absorber | MOV | ERZ-E | Reel | - 40 C to + 85 C | 650 V | 260 pF | 10.5 mm | 70 J | 250 VAC | 320 VDC | 390 VDC | 3.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 11mm 200V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 340 V | 690 pF | 13 mm | 70 J | 130 VAC | 170 VDC | 200 VDC | 6 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 8mm 390V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 650 V | 260 pF | 10.5 mm | 70 J | 250 VAC | 320 VDC | 390 VDC | 3.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 11mm 200V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 340 V | 690 pF | 13 mm | 70 J | 130 VAC | 170 VDC | 200 VDC | 6 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 8mm 390V Bulk ZNR Surge Absorber | MOV | ERZ-E | Bulk | - 40 C to + 85 C | 650 V | 260 pF | 10.5 mm | 70 J | 250 VAC | 320 VDC | 390 VDC | 3.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 7mm 510V T&R ZNR Surge Absorber | MOV | ERZ-E | Reel | - 40 C to + 85 C | 845 V | 210 pF | 9 mm | 70 J | 320 VAC | 410 VDC | 510 VDC | 2.5 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 11mm 220V T&R ZNR Surge Absorber | MOV | ERZ-E | Reel | - 40 C to + 85 C | 340 V | 690 pF | 13 mm | 70 J | 130 VAC | 170 VDC | 200 VDC | 6 kA | ||||
|
|
VIEW | Panasonics | Varistors ERZ-E 11mm 1100V T&R ZNR Surge Absorber | MOV | ERZ-E | Reel | - 40 C to + 85 C | 340 V | 690 pF | 13 mm | 70 J | 130 VAC | 170 VDC | 200 VDC | 6 kA | ||||
|
|
VIEW | EPCOS / TDK | Varistors 14mm 175Volt Thermally Fused | MOV | ETFV | Bulk | - 40 C to + 85 C | Through Hole | 455 V | 490 pF | 14 mm | 70 J | 175 VAC | 225 VDC | 6 kA | ||||
|
|
GET PRICE |
5
In-stock
|
Panasonics | Varistors 100V 6500A ZNR SUR ABSORBER 20MM | MOV | V | Bulk | - 40 C to + 85 C | Radial | 165 V | 6500 pF | 20 mm | 70 J | 60 VAC | 85 VDC | 100 VDC | 10 kA |