- Manufacture :
- Series :
- Termination Style :
- Applied Filters :
26 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Series | Packaging | Operating Temperature Range | Termination Style | Clamping Voltage | Capacitance | Diameter | Surge Energy Rating | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Peak Surge Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GET PRICE |
2,220
In-stock
|
EPCOS / TDK | Varistors 25mm 275Volt Thermally Fused | MOV | ETFV25 | Tray | - 40 C to + 85 C | Through Hole | 710 V | 945 pF | 25 mm | 375 J | 275 VAC | 350 VDC | 20 kA | |||
|
|
GET PRICE |
819
In-stock
|
EPCOS / TDK | Varistors Varistor S25K275E4R12 | MOV | SuperioR | Bulk | - 40 C to + 85 C | Radial | 710 V | 1320 pF | 25 mm | 375 J | 275 VAC | 350 VDC | 430 VDC | 20 kA | ||
|
|
GET PRICE |
123
In-stock
|
EPCOS / TDK | Varistors 25mm 320Volt Thermally Fused | MOV | ETFV25 | Bulk | - 40 C to + 85 C | Through Hole | 840 V | 810 pF | 25 mm | 445 J | 320 VAC | 420 VDC | 20 kA | |||
|
|
GET PRICE |
101
In-stock
|
EPCOS / TDK | Varistors 25mm / 175v | MOV | SuperioR | Bulk | - 40 C to + 85 C | Radial | 2.9 nF | 245 J | 175 VAC | 225 VDC | 270 V | 20 kA | ||||
|
|
GET PRICE |
186
In-stock
|
EPCOS / TDK | Varistors Varistor ETFV25K350E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 750 pF | 495 J | 350 VAC | 460 VDC | 560 VDC | 20 kA | |||||
|
|
GET PRICE |
10
In-stock
|
Panasonics | Varistors 360VDC SURGE ABSORBR 595V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 595 V | 230 VAC | 300 VDC | 360 VDC | 20 kA | |||||
|
|
GET PRICE |
12
In-stock
|
Panasonics | Varistors 950VDC SURGE ABSORBR 1570V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 1.54 kV | 575 VAC | 765 VDC | 950 VDC | 20 kA | |||||
|
|
VIEW | Panasonics | Varistors 430VDC SURGE ABSORBR 710V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 710 V | 275 VAC | 350 VDC | 430 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 750VDC SURGE ABSORBR 1240V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 1.24 kV | 460 VAC | 615 VDC | 750 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 820VDC SURGE ABSORBR 1355V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 1.355 kV | 510 VAC | 670 VDC | 820 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 470VDC SURGE ABSORBR 775V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 775 V | 300 VAC | 385 VDC | 470 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 620VDC SURGE ABSORBR 1025V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 1.025 kV | 385 VAC | 505 VDC | 620 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 240VDC SURGE ABSORBR 395V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 395 V | 150 VAC | 200 VDC | 240 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors Varistor ETFV25K250E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 1050 pF | 345 J | 250 VAC | 320 VDC | 390 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors Varistor ETFV25K300E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 870 pF | 410 J | 300 VAC | 385 VDC | 470 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 270VDC SURGE ABSORBR 455V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 455 V | 175 VAC | 225 VDC | 270 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors Varistor ETFV25K385E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 675 pF | 600 J | 385 VAC | 505 VDC | 620 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors Varistor ETFV25K140E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 1860 pF | 195 J | 140 VAC | 180 VDC | 220 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors 25mm 150Volt Thermally Fused | MOV | ETFV25 | Bulk | - 40 C to + 85 C | Through Hole | 395 V | 1740 pF | 25 mm | 215 J | 150 VAC | 200 VDC | 20 kA | ||||
|
|
VIEW | Panasonics | Varistors 200VDC SURGE ABSORBR 340V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 340 V | 130 VAC | 170 VDC | 200 VDC | 20 kA | ||||||
|
|
VIEW | Panasonics | Varistors 510VDC SURGE ABSORBR 845V @ V250A | MOV | V | Bulk | - 40 C to + 85 C | Solder | 845 V | 320 VAC | 415 VDC | 510 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors Varistor ETFV25K230E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 1140 pF | 315 J | 230 VAC | 300 VDC | 360 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors 25mm 130Volt Thermally Fused | MOV | ETFV25 | Bulk | - 40 C to + 85 C | Through Hole | 340 V | 2010 pF | 25 mm | 185 J | 130 VAC | 170 VDC | 20 kA | ||||
|
|
VIEW | EPCOS / TDK | Varistors Varistor ETFV25K210E4 | MOV | Bulk | - 40 C to + 85 C | SMD/SMT | 1245 pF | 290 J | 210 VAC | 270 VDC | 330 VDC | 20 kA | ||||||
|
|
VIEW | EPCOS / TDK | Varistors 25mm 175Volt Thermally Fused | MOV | ETFV25 | Bulk | - 40 C to + 85 C | Through Hole | 455 V | 1500 pF | 25 mm | 245 J | 175 VAC | 225 VDC | 20 kA | ||||
|
|
GET PRICE |
229
In-stock
|
EPCOS / TDK | Varistors 25mm 420Volt Thermally Fused | MOV | ETFV25 | Tray | - 40 C to + 85 C | Through Hole | 1.12 kV | 630 pF | 25 mm | 700 J | 420 VAC | 560 VDC | 20 kA |