- Length :
-
- 0.98 (300.00mm) (6)
- 0.981 (299.00mm, 11.77") (1)
- 1.64 (500.0mm) (1)
- 131.23 (40.00m) (1)
- 16.4 (5.00m) (1)
- 16.40 (5.00m) (11)
- 3.28 (1.00m) (18)
- 32.8 (10.00m) (16)
- 32.81 (10.00m) (2)
- 4.92 (1.50m) (1)
- 49.2 (15.00m) (8)
- 5.91 (1.80m) (1)
- 6.56 (2.00m) (16)
- 65.6 (20.00m) (1)
- 8.20 (2.50m) (17)
- 82.0 (25.0m) (5)
- 82.02 (25.00m) (1)
- 9.8 (3.00m) (2)
- 9.84 (3.00m) (22)
- Connector Type :
-
- Circular 04 pos Male to RJ45, 8p8c (5)
- Circular 08 pos Female to D-Sub 09 pos Female (1)
- Circular 08 pos Male to RJ45, 8p8c (2)
- D-Sub 09 pos Female to RJ45, 8p8c (3)
- D-Sub 09 pos Male to RJ45, 8p8c (1)
- D-Sub 15 pos Male to RJ45, 8p8c (1)
- D-Sub 25 pos Male to Circular 08 pos Male (1)
- D-Sub 25 pos Male to RJ45, 8p8c (1)
- Plug to plug (3)
- Socket to Cable (2)
- Socket to Individual Wire Leads (4)
- Socket to socket (7)
- Terminal Block to D-Sub 25 Pos Male (1)
- 1st Connector Type :
- 1st Connector Gender :
- 2nd Connector :
- Applied Filters :
132 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Length | Color | Number of Positions | Number of Rows | Connector Type | Shielding | Cable Type | Ingress Protection | Cable Termination | Usage | 1st Connector Type | 1st Connector Gender | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Number of Positions Loaded | 2nd Connector Orientation | Assembly Configuration | 1st Connector | 2nd Connector | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 2M | 6.56 (2.00m) | Beige | 20 | 2 | Socket to socket | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 1M | 3.28 (1.00m) | Beige | 20 | 2 | Socket to Cable | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 1M | 3.28 (1.00m) | Beige | 20 | 2 | Socket to socket | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | INTERFACE CABLE - L = 3 M - BETW | 9.84 (3.00m) | Black | - | - | Plug to plug | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | DIRECT CONNECTION CABLE - L = 2. | 8.20 (2.50m) | Black | - | - | - | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | PRE-FORMED CABLE - FOR I/O EXTEN | 16.4 (5.00m) | Beige, Individual (Round) | - | - | Socket to Individual Wire Leads | Unshielded | - | - | |||||||||||||||||
|
|
2
In-stock
|
Schneider Electric | PRE-FORMED CABLE - FOR I/O EXTEN | 9.8 (3.00m) | - | 20 | - | Socket to Individual Wire Leads | Unshielded | - | - | |||||||||||||||||
|
|
3
In-stock
|
Schneider Electric | DIRECT CONNECTION CABLE - L = 2. | 8.20 (2.50m) | Black | - | - | - | Unshielded | - | - | |||||||||||||||||
|
|
3
In-stock
|
Schneider Electric | DIRECT CONNECTION CABLE - L = 2. | 8.20 (2.50m) | Black | - | - | - | Unshielded | - | - | |||||||||||||||||
|
|
3
In-stock
|
Schneider Electric | DIRECT CONNECTION CABLE FOR XBT | 8.20 (2.50m) | Multiple, Individual | - | - | Socket to Individual Wire Leads | Unshielded | - | - | |||||||||||||||||
|
|
3
In-stock
|
Schneider Electric | PRE-FORMED CABLE - FOR MODULAR B | 9.84 (3.00m) | Beige, Individual (Round) | - | - | Socket to Individual Wire Leads | Unshielded | - | - | |||||||||||||||||
|
|
3
In-stock
|
Schneider Electric | CONNECTION CABLE - TWIDO DISCRET | 9.84 (3.00m) | Beige | - | - | Socket to socket | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLED CONNECTOR - 1.5 M - FOR M | 4.92 (1.50m) | Black | 20 | - | - | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | INTERFACE CABLE - 20M - BETWEEN | 65.6 (20.00m) | Black | - | - | Plug to plug | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | INTERFACE CABLE - L = 10 M - BET | 32.8 (10.00m) | Black | - | - | Plug to plug | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | TELEFAST 2 CABLE | 6.56 (2.00m) | - | 20 | - | - | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | TELEFAST 2 CABLE | 3.28 (1.00m) | Gray | 20 | - | Socket to socket | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | DISCRETE I/O CONNECTING CABLE - | 3.28 (1.00m) | Gray | 20 | - | Socket to socket | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 3M | 9.8 (3.00m) | Beige | 20 | 2 | Socket to socket | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | DISCRETE I/O CONNECTING CABLE - | 6.56 (2.00m) | Gray | 20 | - | Socket to socket | Unshielded | - | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | TELEFAST CABLE FOR TWIDO 2M | 6.56 (2.00m) | Beige | 20 | 2 | Socket to Cable | Unshielded | Crimp | - | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB25 BLACK 2M | DB25 | 6.56 (2.00m) | Black, Individual (Round) | 25 | Unshielded | - | - | Individual Wire Leads | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB09 TO DB25 BLK 2.5M | DB9, DB25 | 8.20 (2.50m) | Black | 9, 25 | Unshielded | - | Plug, Male Pins | Plug, Male Pins | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB25 2.5M | DB25 | 8.20 (2.50m) | - | 25 | Unshielded | - | Plug, Male Pins | Plug, Male Pins | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB09 BLACK 2.5M | DB9 | 8.20 (2.50m) | Black | 9 | Unshielded | - | Receptacle, Female Sockets | Individual Wire Leads | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB09 TO DB25 2.5M | DB9, DB25 | 8.20 (2.50m) | - | 9, 25 | Unshielded | - | Plug, Male Pins | Plug, Male Pins | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB09 BLACK 5M | DB9 | 16.40 (5.00m) | Black | 9 | Unshielded | - | Plug, Male Pins | Plug, Male Pins | |||||||||||||||||
|
|
VIEW | Schneider Electric | CABLE ASSY DB09 TO DB25 BLACK 5M | DB9, DB25 | 16.40 (5.00m) | Black | 25 | Unshielded | - | Plug, Male Pins | Plug, Male Pins | |||||||||||||||||
|
|
1
In-stock
|
Schneider Electric | CABLE ASSY DB09 VIOLET 5M | DB9 | 16.40 (5.00m) | Violet | 9 | Unshielded | - | Receptacle, Female Sockets | Receptacle, Female Sockets | |||||||||||||||||
|
|
2
In-stock
|
Schneider Electric | CABLE ASSY DB15 TO DB25 BLK 1.8M | DB15, DB25 | 5.91 (1.80m) | Black | 25 | Unshielded | - | Receptacle, Female Sockets | Plug, Male Pins |