- Voltage Rating :
- Contact Material :
- Gender :
- Connector Type :
-
- Connector (2)
- Connector and Ejector (1)
- Header (39)
- Header, Breakaway (5)
- Header, Elevated (2)
- Individual Wires (1)
- Jack (4)
- Jack, Female Socket (2)
- Jack, Male Pin (1)
- Plug (2)
- Plug, Female Sockets and Receptacle, Male Pins (1)
- Plug, Male Pins (1)
- Plug/Receptacle, Dean (1)
- Receptacle (7)
- Receptacle, Breakaway (1)
- Receptacle, Female Socket (1)
- Receptacle, Female Sockets (1)
- Receptacle, Male Pin (1)
- RJ45 (1)
- USB - mini B (1)
- USB-A (USB TYPE-A) (2)
- USB-B (USB TYPE-B) (1)
- USB-C (USB TYPE-C) (1)
- Wire Gauge :
- Shielding :
- Orientation :
- Contact Type :
- Termination :
- Insulation Material :
- Operating Temperature :
- Connector Style :
- Material Flammability Rating :
- Adapter Type :
- Conversion Type :
- Adapter Series :
- Center Gender :
- Convert From (Adapter End) :
- Flat Flex Type :
- FFC, FCB Thickness :
- Cable End Type :
- ion, Removal Method :
- Number of Positions/Contacts :
- LED Color :
- Cable Termination :
- Pitch - Mating :
- Center Contact Material :
- Contact Length - Mating :
- Contact Shape :
- Number of Positions or Pins (Grid) :
- Applied Filters :
93 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Impedance | Voltage Rating | Color | Number of Positions | Pitch | Number of Rows | Housing Material | Contact Material | Gender | Connector Type | Wire Gauge | Insulation | Shielding | Orientation | Mounting Type | Contact Type | Card Type | Features | Style | Termination | Insulation Material | Operating Temperature | Frequency - Max | Voltage - Rated | Ratings | Contact Finish | Pin or Socket | Contact Finish Thickness | Number of Positions Loaded | Connector Style | Number of Positions/Bay/Row | Read Out | Flange Feature | Mounting Feature | Fastening Type | Material Flammability Rating | Contact Finish - Mating | Adapter Type | Conversion Type | Adapter Series | Center Gender | Convert From (Adapter End) | Convert To (Adapter End) | Shell Size, Connector Layout | Shell Material, Finish | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Height Above Board | Locking Feature | Cable End Type | Actuator Material | ion, Removal Method | Number of Positions/Contacts | LED Color | Tab Direction | Board-Side Pitch | Cable Termination | Wire Type | Pitch - Mating | Row Spacing - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Terminal Type | Mating Cycles | Current Rating (Amps) | Center Contact Material | Shrouding | Primary Material | Backset Spacing | Number of Cores per Jack | Contact Length - Mating | Overall Contact Length | Contact Shape | Number of Positions or Pins (Grid) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | SparkFun Electronics | USB FEMALE TYPE C CONNECTOR | Receptacle | USB-C (USB TYPE-C) | Shielded | Surface Mount, Right Angle | - | Solder | -25°C ~ 85°C | 5V | Horizontal | 10000 | 5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | USB MALE TYPE A CONNECTOR | Plug | USB-A (USB TYPE-A) | Shielded | Through Hole, Right Angle | - | Solder | -55°C ~ 105°C | - | Horizontal | - | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | USB MINI-B SMD CONNECTOR | Receptacle | USB - mini B | Shielded | Surface Mount, Right Angle | - | Solder | - | - | Horizontal | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | USB FEMALE TYPE A SMD CONNECTOR | Receptacle | USB-A (USB TYPE-A) | Shielded | Surface Mount, Right Angle | - | Solder | - | - | Horizontal | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | USB FEMALE TYPE B CONNECTOR | Receptacle | USB-B (USB TYPE-B) | Shielded | Through Hole, Right Angle | - | Solder | -55°C ~ 85°C | 30VAC | Horizontal | - | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | USB-A FEMALE TO TYPE-C MALE ADAP | Free Hanging (In-Line) | USB-A (USB TYPE-A), Receptacle | USB-C (USB TYPE-C), Plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
178
In-stock
|
SparkFun Electronics | ADAPT USB A RCPT TO MICRO B PLUG | Free Hanging (In-Line) | USB-A (USB TYPE-A), Receptacle | USB - Micro B, Plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | QUICK DISCONNECTS - FEMALE 2.8MM | Red | - | Female | 14-16 AWG | Non-Mating End Insulated | Free Hanging (In-Line) | - | Crimp | - | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | QUICK DISCONNECTS - FEMALE 1/4" | Red | - | Female | 14-16 AWG | Non-Mating End Insulated | Free Hanging (In-Line) | - | Crimp | - | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | DIP SOCKETS SOLDER TAIL - 28-PIN | DIP, 0.3" (7.62mm) Row Spacing | - | Through Hole | Open Frame | Solder | - | - | - | - | 28 (2 x 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | DIP SOCKETS SOLDER TAIL - 8-PIN | DIP, 0.3" (7.62mm) Row Spacing | - | Through Hole | Open Frame | Solder | - | - | - | - | 8 (2 x 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | DIP SOCKETS SOLDER TAIL - 16-PIN | DIP, 0.3" (7.62mm) Row Spacing | - | Through Hole | Open Frame | Solder | - | - | - | - | 16 (2 x 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | DIP SOCKETS SOLDER TAIL - 14-PIN | DIP, 0.3" (7.62mm) Row Spacing | - | Through Hole | Open Frame | Solder | - | - | - | - | 14 (2 x 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | POLARIZED CONNECTORS - HOUSING ( | - | 2 | 0.100" (2.54mm) | 1 | Plug | Free Hanging (In-Line) | Female Socket | Polarized | Polyamide (PA6T), Nylon 6T | -25°C ~ 85°C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | CRIMP PINS PACK OF 20 | Power | - | - | Non-Gendered | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | BREAK AWAY FEMALE HEADERS - SWIS | - | 30 | 1 | Receptacle, Breakaway | Through Hole | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | - | - | Black | 0.118" (3.00mm) | 0.127" (3.23mm) | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | STACKABLE HEADER - 2X23 PIN FEMA | - | 46 | 2 | Header | Through Hole | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | 0.100" (2.54mm) | - | Black | 0.335" (8.50mm) | 0.413" (10.50mm) | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1
In-stock
|
SparkFun Electronics | FEMALE HEADER PACK | - | - | 1 | Header | Through Hole | Female Socket | - | Board to Board | Solder | - | All | Push-Pull | - | Gold | - | - | - | Black | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 2X5 PIN (FEMALE, 1.27MM | - | 10 | 2 | Header | Through Hole | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.050" (1.27mm) | 0.050" (1.27mm) | Flash | Black | 0.169" (4.30mm) | - | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | FEMALE HEADERS | - | 40 | 1 | Header | Through Hole | Female Socket | - | Board to Board | Solder | - | All | Push-Pull | - | - | 0.100" (2.54mm) | - | - | Black | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER FEMALE 2X18 3A 1PC | - | 18 | 2 | Receptacle | Through Hole | Female Socket | - | - | Solder | - | All | Push-Pull | - | - | 0.100" (2.54mm) | 0.100" (2.54mm) | - | Black | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 6-PIN FEMALE (SMD, 0.1" | - | 6 | 1 | Header | Through Hole, Right Angle | Female Socket | - | Board to Board | Solder | - | All | Push-Pull | - | - | - | - | - | Black | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 8-PIN FEMALE (SMD, 0.1" | - | 8 | 1 | Header | Through Hole, Right Angle | Female Socket | - | Board to Board | Solder | - | All | Push-Pull | - | - | - | - | - | Black | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 6-PIN FEMALE (SMD, 0.1" | - | 6 | 1 | Header | Surface Mount, Right Angle | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | - | - | Black | 0.098" (2.50mm) | - | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
494
In-stock
|
SparkFun Electronics | EXTENDED GPIO FEMALE HEADER - 2X | - | 40 | 2 | Header, Elevated | Through Hole | Forked | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | 0.100" (2.54mm) | Flash | Black | 0.531" (13.50mm) | 0.386" (9.80mm) | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1,331
In-stock
|
SparkFun Electronics | EXTENDED GPIO FEMALE HEADER - 2X | - | 40 | 2 | Header, Elevated | Through Hole | Forked | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | 0.100" (2.54mm) | Flash | Black | 0.630" (16.00mm) | 0.287" (7.29mm) | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | STACKABLE HEADER - 3 PIN (FEMALE | - | 3 | 1 | Header | Through Hole | Female Socket | - | Board to Board | Wire Wrap | - | All | Push-Pull | - | - | - | - | - | Black | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 8-PIN FEMALE (PTH, 0.1" | - | 8 | 1 | Header | Through Hole | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | - | - | Black | 0.335" (8.50mm) | 0.124" (3.15mm) | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 6-PIN FEMALE (PTH, 0.1" | - | 6 | 1 | Header | Through Hole | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | - | - | Black | 0.335" (8.50mm) | 0.124" (3.15mm) | 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | HEADER - 10-PIN FEMALE (PTH, 0.1 | - | 10 | 1 | Header | Through Hole | Female Socket | - | Board to Board | Solder | -40°C ~ 105°C | All | Push-Pull | UL94 V-0 | Gold | 0.100" (2.54mm) | 0.100" (2.54mm) | - | Black | 0.335" (8.50mm) | 0.124" (3.15mm) | 3A |