- Contact Material :
- Switch Function :
- Operating Force :
- Illumination :
- Operating Temperature :
- Voltage Rating - AC :
- Actuator Length :
- Contact Timing :
- Actuator Height off PCB, Vertical :
- Actuator Orientation :
- Illumination Type, Color :
- Illumination Voltage (Nominal) :
- Applied Filters :
52 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Termination Style | Actuator Type | Number of Positions | Pitch | Contact Material | Switch Function | Mounting Type | Features | Operating Force | Illumination | Operating Temperature | Circuit | Voltage Rating - AC | Voltage Rating - DC | Ingress Protection | Height Above Board | Panel Cutout Dimensions | Actuator Length | Bushing Thread | Actuator Level | Washable | Contact Timing | Contact Rating @ Voltage | Actuator Height off PCB, Vertical | Actuator Orientation | Outline | Illumination Type, Color | Illumination Voltage (Nominal) | Current Rating (Amps) | Actuator Marking | Color - Actuator/Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | SparkFun Electronics | SWITCH TOGGLE SPST 20A 12V | Quick Connect | Standard Round with Cap | ON-OFF | Panel Mount | - | Illuminated | - | SPST | - | 12 V | - | Circular - 12.00mm Dia | - | - | LED, Red | 3.3 VDC | 20A (DC) | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TOGGLE SPST 4A 125V | Quick Connect | Standard Round | ON-OFF | Panel Mount | - | Non-Illuminated | - | SPST | 125 V | - | - | Circular - 12.20mm Dia | 13.50mm | M12 x 0.75 | - | - | 4A (AC) | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TOGGLE SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO | PC Pin | Round Button | Off-Mom | Through Hole | - | - | Non-Illuminated | - | SPST-NO | - | - | - | Top Actuated | 11.70mm x 11.50mm | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | Gull Wing | Standard | Off-Mom | Surface Mount | - | 160/250gf | Non-Illuminated | - | SPST-NO | - | 0.05A @ 12VDC | 1.60mm | Top Actuated | 5.20mm x 5.20mm | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | Gull Wing | Standard | Off-Mom | Surface Mount | - | 160gf | Non-Illuminated | - | SPST-NO | - | 0.05A @ 12VDC | 8.50mm | Top Actuated | 12.00mm x 12.00mm | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO | Gull Wing | Standard | Off-Mom | Surface Mount | - | - | Non-Illuminated | - | SPST-NO | - | - | 7.00mm | Top Actuated | 6.00mm x 6.00mm | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO | PC Pin | Rectangular Button | Off-Mom | Through Hole, Right Angle | - | - | Non-Illuminated | - | SPST-NO | - | - | - | Side Actuated | - | - | - | |||||||||||||||||||
|
|
23
In-stock
|
SparkFun Electronics | SWITCH TACTILE SPST-NO | PC Pin | Standard | Off-Mom | Through Hole | - | - | Non-Illuminated | - | SPST-NO | - | - | - | Top Actuated | 12.00mm x 12.00mm | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO | PC Pin | Standard | Off-Mom | Through Hole | - | - | Non-Illuminated | - | SPST-NO | - | - | - | Top Actuated | - | - | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | PC Pin | Round Button | Off-Mom | Through Hole | - | 150gf | Illuminated | -10°C ~ 70°C | SPST-NO | - | 0.05A @ 12VDC | 6.50mm | Top Actuated | 12.00mm x 12.00mm | LED, Orange | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | PC Pin | Round Button | Off-Mom | Through Hole | - | 150gf | Illuminated | -10°C ~ 70°C | SPST-NO | - | 0.05A @ 12VDC | 6.50mm | Top Actuated | 12.00mm x 12.00mm | LED, Blue | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | PC Pin | Round Button | Off-Mom | Through Hole | - | 150gf | Illuminated | -10°C ~ 70°C | SPST-NO | - | 0.05A @ 12VDC | 6.50mm | Top Actuated | 12.00mm x 12.00mm | LED, Red | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | PC Pin | Round Button | Off-Mom | Through Hole | - | 150gf | Illuminated | -10°C ~ 70°C | SPST-NO | - | 0.05A @ 12VDC | 6.50mm | Top Actuated | 12.00mm x 12.00mm | LED, Green | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH TACTILE SPST-NO 0.05A 12V | PC Pin | Round Button | Off-Mom | Through Hole | - | 150gf | Illuminated | -10°C ~ 70°C | SPST-NO | - | 0.05A @ 12VDC | 6.50mm | Top Actuated | 12.00mm x 12.00mm | LED, White | - | |||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH SLIDE SPDT 0.3A 125V | Solder Lug | Standard | - | - | Panel Mount | - | - | SPDT | 125 V | - | - | - | 300mA (AC) | ||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH SLIDE DPDT 0.1A 12V | Gull Wing | Standard | Copper Alloy | ON-ON | Surface Mount | - | -10°C ~ 60°C | DPDT | - | 12 V | 0.99mm | Not Specified | 100mA (DC) | ||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH SLIDE SPDT 0.2A 30V | PC Pin | Standard | Copper Alloy | ON-ON | Through Hole | - | -20°C ~ 70°C | SPDT | - | 30 V | 2.00mm | Non-Shorting (BBM) | 200mA (DC) | ||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH SLIDE SPDT 0.3A 4V | SMD (SMT) Tab | Standard | - | ON-ON | Surface Mount, Right Angle | - | - | SPDT | - | 4 V | 1.50mm | Not Specified | 300mA (DC) | ||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH SLIDE SPDT 0.3A 50V | PC Pin | Standard | - | ON-ON | Through Hole | - | - | SPDT | - | 50 V | - | Non-Shorting (BBM) | 300mA (DC) | ||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | NOVELKEYS BIG SWITCH - TACTILE | Keyswitch | PC Pin | Square, Button | Off-Mom | Through Hole | - | -10°C ~ 70°C | SPST-NO | 12 V | 12 V | - | - | - | - | 10mA (AC/DC) | No Marking | Orange | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SWITCH PUSHBUTTON SPDT YELLOW | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | Round, Button, Domed | On-Mom | Panel Mount, Front | Arcade Style | - | SPDT | - | - | - | Circular - 24.00mm Dia | LED, Yellow | 5 ~ 12 VDC | - | No Marking | Clear (Yellow Filter/Diffuser) | ||||||||||||||||||
|
|
10
In-stock
|
SparkFun Electronics | SWITCH PUSHBUTTON SPDT GREEN | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | Round, Button, Domed | On-Mom | Panel Mount, Front | Arcade Style | - | SPDT | - | - | - | Circular - 24.00mm Dia | LED, Green | 5 ~ 12 VDC | - | No Marking | Clear (Green Filter/Diffuser) | ||||||||||||||||||
|
|
8
In-stock
|
SparkFun Electronics | SWITCH PUSHBUTTON SPDT RED | Standard, Illuminated | Quick Connect - 0.187" (4.7mm) | Round, Button, Domed | On-Mom | Panel Mount, Front | Arcade Style | - | SPDT | - | - | - | Circular - 24.00mm Dia | LED, Red | 5 ~ 12 VDC | - | No Marking | Clear (Red Filter/Diffuser) | ||||||||||||||||||
|
|
30
In-stock
|
SparkFun Electronics | SWITCH PUSHBUTTON SPDT 3A 120V | Standard | Quick Connect - 0.187" (4.7mm) | Round, Button | On-Mom | Panel Mount, Front | Arcade Style | - | SPDT | 120 V | - | - | Circular - 28.00mm Dia | - | - | 3A (AC) | No Marking | Red | ||||||||||||||||||
|
|
39
In-stock
|
SparkFun Electronics | SWITCH PUSHBUTTON SPDT 3A 120V | Standard | Quick Connect - 0.187" (4.7mm) | Round, Button | On-Mom | Panel Mount, Front | Arcade Style | - | SPDT | 120 V | - | - | Circular - 28.00mm Dia | - | - | 3A (AC) | No Marking | Green | ||||||||||||||||||
|
|
580
In-stock
|
SparkFun Electronics | SWITCH PUSHBUTTON SPDT 3A 120V | Standard | Quick Connect - 0.187" (4.7mm) | Round, Button | On-Mom | Panel Mount, Front | Arcade Style | - | SPDT | 120 V | - | - | Circular - 28.00mm Dia | - | - | 3A (AC) | No Marking | Black | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | METAL PUSHBUTTON - MOMENTARY (16 | Standard, Illuminated | Solder Lug | Round, Button, Flush | On-Mom | Panel Mount, Front | - | - | SPDT | 250 V | - | IP65 - Dust Tight, Water Resistant | - | LED, White | 5 ~ 12 VDC | 3A (AC) | - | Silver | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | METAL PUSHBUTTON - LATCHING (16M | Standard, Illuminated | Solder Lug | Round, Button, Flush | ON-ON | Panel Mount, Front | - | - | SPDT | 250 V | - | IP65 - Dust Tight, Water Resistant | - | LED, Green | 5 ~ 12 VDC | 3A (AC) | - | Silver | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | METAL PUSHBUTTON - LATCHING (16M | Standard, Illuminated | Solder Lug | Round, Button, Flush | ON-ON | Panel Mount, Front | - | - | SPDT | 250 V | - | IP65 - Dust Tight, Water Resistant | - | LED, Blue | 5 ~ 12 VDC | 3A (AC) | - | Silver |