- Mounting Style :
- Termination Style :
- Current Rating :
- Voltage Rating AC :
- Voltage Rating DC :
- Contact Plating :
- Switch Function :
- Travel :
- Package :
- Applied Filters :
82 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Packaging | Termination Style | Current Rating | Voltage Rating | Voltage Rating AC | Voltage Rating DC | Contact Plating | Switch Function | Flammability Rating | Contact Form | Contact Current Rating | Actuator | Illumination | Travel | Circuit | Package | Factory Pack Quantity | RoHS | Current Rating (Amps) | Voltage Rating DC: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4,200
In-stock
|
Littelfuse | Slide Switches DPDT R/A PTH AG | Box | PC Terminal | +/- 5 A, +/- 10 A | 125 VAC, 250 VAC | ON - ON | UL 94 V-2 | DPDT | Screwdriver Slot | Green available | ||||||||||||||||
|
25,000
In-stock
|
ALPS Electric | Slide Switches slide switch with location lug | Tape & Reel (TR) | 10 mA | 5 VDC | ON - OFF | SPDT | 1.4 mm | 5000 | Green available | |||||||||||||||||
|
53,000
In-stock
|
ALPS Electric | Slide Switches 3Pos left-side recoil Flat w/lug | Tape & Reel (TR) | 5 VDC | 3PST | Extended | 1.5 mm | 4000 | Green available | ||||||||||||||||||
|
GET PRICE |
26,500
In-stock
|
Nidec Copal | Slide Switch SPDT x 2 Surface Mount | Box | DC 6 V | SPDT x 2 | SMD | 500 | Green available | 100mA (DC) | |||||||||||||||||
|
GET PRICE |
5,200
In-stock
|
Omron Electronics | DIP Switches / SIP Switches Raised actuator 6 poles | Tube | 25 mA | 6 Position | 27 | Green available | 24 VDC | ||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 8.5mm DPDT Horizontl 9mm operate section | Through Hole | Bulk | Solder Pin | 30 VAC | DPDT | 0.1 A at 30 V | Extended, Side | ||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 3Pos left-side recoil Flat | SMD/SMT | Bulk | 5 VDC | 3PST | Extended, Side | Non-Illuminated | |||||||||||||||||||
|
VIEW | TE Connectivity | Slide Switches DPDT AUTOSLIDE | Through Hole | Tray | Solder Pin | DPDT | 300 mA at 115 VAC | Non-Illuminated | |||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 3Pos Dbl-side recoil PC brd insert w/lug | SMD/SMT | Bulk | Solder | 5 VDC | SP3T | Slide | Non-Illuminated | ||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 3P Dble-side recoil for PC board insert | SMD/SMT | Bulk | 5 VDC | SP3T | Extended, Side | Non-Illuminated | |||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 12 Volts SMD/SMT | Through Hole | Bulk | Solder Terminal | 12 VDC | DP3T | 0.1 A at 12 V | Extended, Top | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches Horizontal/2Poles/3Positions/ 4mm length/Snap-in | Bulk | ||||||||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 12 Volts SMD/SMT | Through Hole | Bulk | Solder Terminal | 12 VDC | 3PST | 0.1 A at 12 V | Extended, Top | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 3P Right-side recoil for PC board indert | SMD/SMT | Bulk | 5 VDC | 3PST | Extended, Side | Non-Illuminated | |||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 12 Volts SMD/SMT | Through Hole | Bulk | Solder Terminal | 12 VDC | 3PST | 0.1 A at 12 V | Extended, Top | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.3 Amp at 30 Volts Through Hole | Through Hole | Bulk | Solder Terminal | 30 VDC | DPDT | 0.3 A at 30 V | Extended, Top | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 30 Volts Through Hole | Through Hole | Bulk | Solder Terminal | 30 VDC | DPST | 0.1 A at 30 V | Extended, Side | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 30 Volts Through Hole | Through Hole | Bulk | Solder Pin | 30 VAC | ON - ON - ON | DP3T | 0.1 A at 30 V | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 30 Volts Through Hole | Through Hole | Bulk | Solder Pin | 30 VAC | ON - ON - ON | SP3T | 0.1 A at 30 V | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 30 Volts Through Hole | Through Hole | Bulk | Solder Terminal | 30 VDC | DPDT | 0.1 A at 30 V | Extended, Side | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 12mm DPDT Vertical 6mm operate section | Through Hole | Bulk | Solder Pin | 30 VAC | DPDT | 0.3 A at 30 V | Extended, Top | ||||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 0.1 Amp at 30 Volts Through Hole | Through Hole | Bulk | Solder Terminal | 30 VDC | 3PST | 0.1 A at 30 V | Extended, Side | Non-Illuminated | |||||||||||||||||
|
VIEW | ALPS Electric | Slide Switches 12mm DPDT Vertical 9mm operate section | Through Hole | Bulk | Solder Pin | 30 VAC | DPDT | 0.3 A at 30 V | Extended, Top | ||||||||||||||||||
|
228
In-stock
|
TE Connectivity | Slide Switches DPDT 2POS FLUSH SIDE T/H SLIDE SWITC... | Through Hole | Tube | PC Terminals | 20 VAC | Gold | ON - ON | DPDT | Flush, Side | Non-Illuminated | ||||||||||||||||
|
VIEW | TE Connectivity | Slide Switches DPDT AUTOSLIDE SWITCH | SMD/SMT | Silver | DPDT | 300 mA at 115 VDC | Extended, Side | ||||||||||||||||||||
|
VIEW | TE Connectivity | Slide Switches DPDT 2POS R/A SLIDE SWITCH | Bulk | ||||||||||||||||||||||||
|
VIEW | TE Connectivity | Slide Switches 4PDT AUTO-INSERTABLE SLIDE SWITCH | SMD/SMT | Tube | Solder | 115 VAC | 20 VDC | Silver | 4PDT | 300 mA at 115 VAC | Extended, Side | Non-Illuminated | |||||||||||||||
|
76
In-stock
|
TE Connectivity | Slide Switches DPDT 2POS EXT SIDE T/H SLIDE SWITCH | Through Hole | Tube | Solder Leads | 20 VAC | Silver | ON - ON | 4P3T | 0.4 VA at 20 VDC | Slide | Non-Illuminated | |||||||||||||||
|
VIEW | TE Connectivity | Slide Switches DPDT AUTOSLIDE SWITCH | SMD/SMT | Tube | Silver | DPDT | 300 mA at 115 VDC | Flush, Top | |||||||||||||||||||
|
VIEW | TE Connectivity | Slide Switches 4PDT AUTO-INSERTABLE SLIDE SWITCH | Silver | 4PDT | 300 mA at 115 VDC | Extended, Top |