- Manufacture :
-
- Molex (1)
- Microchip Technology (1)
- Sharp Microelectronics (134)
- NXP USA Inc. (4)
- Phoenix Contact (51)
- 3M (11)
- Omron Automation (2)
- SparkFun Electronics (13)
- Advantech Corp (138)
- Microsemi Corporation (3)
- Toshiba Semiconductor and Storage (15)
- Digi (4)
- DFRobot (25)
- Seeed Technology Co., Ltd (42)
- Panasonic Industrial Automation Sales (1)
- NKK Switches (10)
- Vishay Dale (229)
- Lumex Opto/Components Inc. (35)
- ams-OSRAM USA INC. (58)
- Bridgetek Pte Ltd. (24)
- GHI Electronics, LLC (2)
- Lite-On Inc. (15)
- Stanley Electric Co (2)
- Display Type :
-
- FSTN - Film Super-Twisted Nematic (11)
- IPS (In-Plane Switching) (8)
- LCD (10)
- LCD - Color (39)
- LCD - Monochrome (17)
- Monochrome (1)
- OLED (1)
- OLED - Passive Matrix (140)
- OLED, Monochrome (2)
- Plasma (3)
- STN - Super-Twisted Nematic (25)
- TFT - Color (255)
- TFT - Color, IPS (In-Plane Switching) (7)
- TFT - Electronic Paper Display (EPD) (7)
- TFT - Monochrome (10)
- Display Mode :
- Background Color :
- Interface :
-
- 24-Bit (RGB) (1)
- 24-Bit (RGB), TTL (1)
- 24-Bit, HDMI, LVDS (1)
- 4-Bit/9-Bit/16-Bit/19-Bit, Parallel, SPI (1)
- CMOS (3)
- Composite (3)
- Composite, HDMI, VGA (2)
- Display Port, DVI, HDMI, RS-232, USB (1)
- Display Port, DVI, HDMI, RS-232, USB, VGA (2)
- Display Port, DVI, HDMI, RS-232, VGA (1)
- Display Port, DVI, HDMI, VGA (8)
- Display Port, DVI, HDMI, VGA, USB (4)
- Display Port, HDMI, VGA (4)
- Display Port, RS-232, USB (1)
- Display Port, USB (1)
- DP, DVI, HDMI, VGA (2)
- DP, DVI, LVDS, RS-232, VGA (1)
- DVI, HDMI, VGA (2)
- DVI, RS-232, USB, VGA (1)
- DVI, VGA (5)
- EDP (1)
- Ethernet, RS-232, USB (1)
- Ethernet, USB (21)
- HDMI (7)
- HDMI, USB (9)
- HDMI, VGA (1)
- I2C (10)
- I2C, Parallel, 8/16-Bit, SPI (1)
- I2C, RS-232, RS-485, SPI, UART (1)
- I2C, Serial (11)
- I2C, SPI (4)
- I2C, SPI, Parallel (13)
- I2C, SPI, TTL (1)
- I2C, SPI, UART, USB (1)
- I2C, SPI, USB (5)
- I2C, TTL (1)
- LVDS (90)
- LVDS, RS-232, USB (3)
- LVDS, USB (14)
- MCU (1)
- MIPI (1)
- Parallel (7)
- Parallel, 16-Bit (RGB) (1)
- Parallel, 18-Bit (RGB) (44)
- Parallel, 24-Bit (RGB) (19)
- Parallel, 4-Bit (1)
- Parallel, 6-Bit (2)
- Parallel, 8-Bit (27)
- Parallel, 8-Bit, RS-232C (1)
- Parallel, Serial (8)
- Parallel/Serial (47)
- PWM (1)
- RS-232 (1)
- RS-232, RS-422, RS-485, USB (5)
- RS-232, USB (10)
- RS-232, USB, VGA (2)
- Serial (25)
- SPI (71)
- SPI, UART (1)
- SPI, USB (5)
- TTL (6)
- TTL, UART (1)
- UART (4)
- USB (27)
- VGA (3)
- Viewing Area :
-
- 10.80mm W x 21.70mm H (1)
- 101.00mm W x 82.00mm H (1)
- 101.28mm W x 74.76mm H (1)
- 1018.08mm W x 572.67mm H (1)
- 102.24mm W x 74.76mm H (1)
- 108.00mm W x 64.80mm H (6)
- 110.70mm W x 67.40mm H (1)
- 111.10mm W x 64.80mm H (1)
- 111.50mm W x 73.50mm H (8)
- 114.00mm W x 64.00mm H (3)
- 115.20mm W x 86.40mm H (8)
- 116.20mm W x 87.40mm H (1)
- 118.26mm W x 89.40mm H (1)
- 12.90mm W x 9.90mm H (1)
- 120.00mm W x 90.00mm H (1)
- 120.14mm W x 92.14mm H (1)
- 1211.60mm W x 682.40mm H (2)
- 1212.60mm W x 683.40mm H (1)
- 122.88mm W x 72.00mm H (1)
- 1247.60mm W x 732.40mm H (1)
- 126.70mm W x 82.20mm H (6)
- 127.20mm W x 71.80mm H (1)
- 129.54mm W x 64.52mm H (2)
- 13.90mm W x 10.60mm H (5)
- 130.56mm W x 97.92mm H (2)
- 130.60mm W x 97.30mm H (1)
- 131.70mm W x 99.70mm H (1)
- 133.00mm W x 79.00mm H (1)
- 133.99mm W x 40.51mm H (4)
- 135.36mm W x 216.68mm H (1)
- 14.40mm W x 11.80mm H (3)
- 141.60mm W x 84.96mm H (1)
- 144.00mm W x 79.20mm H (1)
- 150.72mm W x 94.20mm H (1)
- 152.40mm W x 91.40mm H (5)
- 152.40mm W x 91.44mm H (6)
- 152.40mm W x 91.50mm H (1)
- 153.00mm W x 92.04mm H (1)
- 153.10mm W x 92.14mm H (1)
- 153.60mm W x 86.64mm H (2)
- 153.60mm W x 92.44mm H (1)
- 154.08mm W x 85.92mm H (2)
- 154.10mm W x 85.90mm H (1)
- 154.40mm W x 16.50mm H (2)
- 154.40mm W x 93.44mm H (2)
- 154.80mm W x 85.92mm H (1)
- 155.00mm W x 89.00mm H (1)
- 155.11mm W x 86.89mm H (1)
- 157.00mm W x 89.00mm H (1)
- 170.40mm W x 127.80mm H (4)
- 170.88mm W x 128.16mm H (3)
- 170.90mm W x 129.60mm H (1)
- 172.21mm W x 129.54mm H (1)
- 174.00mm W x 104.40mm H (2)
- 184.80mm W x 110.88mm H (2)
- 188.98mm W x 141.73mm H (1)
- 19.97mm W x 11.97mm H (3)
- 193.90mm W x 116.40mm H (1)
- 195.07mm W x 113.40mm H (1)
- 195.84mm W x 137.68mm H (1)
- 198.00mm W x 111.70mm H (1)
- 20.88mm W x 24.36mm H (2)
- 209.70mm W x 157.20mm H (1)
- 21.74mm W x 10.86mm H (2)
- 21.97mm W x 13.83mm H (3)
- 211.03mm W x 158.42mm H (2)
- 211.20mm W x 158.40mm H (10)
- 212.00mm W x 159.20mm H (3)
- 216.96mm W x 135.60mm H (2)
- 217.00mm W x 135.60mm H (2)
- 22.00mm W x 38.50mm H (1)
- 22.14mm W x 15.42mm H (1)
- 22.38mm W x 5.58mm H (1)
- 22.38mm W x 5.85mm H (2)
- 22.70mm W x 11.30mm H (1)
- 22.80mm W x 11.40mm H (1)
- 22.90mm W x 5.44mm H (6)
- 220.42mm W x 129.15mm H (1)
- 220.60mm W x 139.14mm H (1)
- 222.73mm W x 125.22mm H (1)
- 225.30mm W x 174.00mm H (1)
- 225.92mm W x 128.28mm H (1)
- 229.87mm W x 149.86mm H (1)
- 23.04mm W x 23.04mm H (1)
- 23.09mm W x 10.03mm H (9)
- 23.81mm W x 23.81mm H (2)
- 23.94mm W x 12.06mm H (4)
- 232.40mm W x 136.40mm H (1)
- 24.19mm W x 24.19mm H (1)
- 24.38mm W x 7.58mm H (6)
- 24.75mm W x 13.36mm H (8)
- 245.80mm W x 184.30mm H (1)
- 246.00mm W x 184.50mm H (8)
- 246.80mm W x 185.50mm H (2)
- 247.00mm W x 186.00mm H (6)
- 247.38mm W x 185.90mm H (3)
- 249.00mm W x 187.50mm H (1)
- 25.40mm W x 16.90mm H (1)
- 25.42mm W x 16.94mm H (4)
- 25.49mm W x 17.65mm H (8)
- 25.50mm W x 26.50mm H (1)
- 256.32mm W x 144.18mm H (1)
- 261.12mm W x 163.20mm H (2)
- 261.80mm W x 199.80mm H (1)
- 27.00mm Diameter (1)
- 27.72mm W x 27.72mm H (1)
- 28.60mm W x 11.57mm H (5)
- 29.07mm W x 6.00mm H (1)
- 30.24mm Diameter (1)
- 30.60mm W x 40.80mm H (1)
- 303.50mm W x 277.50mm H (1)
- 304.00mm W x 228.00mm H (1)
- 304.10mm W x 228.10mm H (13)
- 304.10mm W x 288.10mm H (1)
- 304.13mm W x 228.10mm H (2)
- 305.10mm W x 299.10mm H (1)
- 307.40mm W x 231.30mm H (1)
- 31.50mm W x 39.00mm H (1)
- 322.00mm W x 245.50mm H (2)
- 323.85mm W x 80.01mm H (1)
- 337.00mm W x 296.50mm H (1)
- 337.90mm W x 270.30mm H (3)
- 337.92mm W x 270.34mm H (1)
- 34.80mm W x 45.60mm H (1)
- 34.85mm W x 43.56mm H (1)
- 344.16mm W x 193.59mm H (3)
- 344.23mm W x 193.54mm H (1)
- 345.23mm W x 194.50mm H (1)
- 345.23mm W x 194.54mm H (2)
- 358.50mm W x 310.33mm H (1)
- 359.25mm W x 296.50mm H (1)
- 36.46mm W x 18.22mm H (1)
- 360.94mm W x 109.98mm H (1)
- 37.05mm W x 19.52mm H (1)
- 37.06mm W x 19.52mm H (4)
- 37.48mm W x 37.28mm H (1)
- 376.32mm W x 301.06mm H (6)
- 377.30mm W x 302.05mm H (2)
- 38.00mm W x 16.00mm H (5)
- 38.45mm W x 20.21mm H (3)
- 38.46mm W x 20.22mm H (5)
- 408.00mm W x 306.00mm H (2)
- 409.50mm W x 255.94mm H (1)
- 416.00mm W x 344.00mm H (1)
- 45.80mm W x 21.98mm H (1)
- 46.02mm W x 73.20mm H (1)
- 470.40mm W x 352.80mm H (2)
- 473.80mm W x 296.10mm H (2)
- 475.00mm W x 298.11mm H (1)
- 476.00mm W x 268.00mm H (1)
- 476.60mm W x 268.11mm H (1)
- 476.60mm W x 286.10mm H (2)
- 477.50mm W x 268.60mm H (1)
- 478.64mm W x 270.11mm H (1)
- 479.80mm W x 271.30mm H (1)
- 48.60mm W x 64.80mm H (1)
- 48.96mm W x 36.72mm H (3)
- 481.50mm W x 272.60mm H (1)
- 497.60mm W x 292.20mm H (1)
- 50.00mm W x 38.00mm H (1)
- 51.84mm W x 86.40mm H (1)
- 53.64mm W x 71.52mm H (4)
- 53.76mm W x 53.76mm H (1)
- 54.72mm W x 218.88mm H (1)
- 55.00mm W x 30.60mm H (1)
- 56.00mm W x 16.00mm H (1)
- 56.16mm W x 74.88mm H (3)
- 56.16mm W x 93.60mm H (2)
- 57.01mm W x 28.91mm H (7)
- 57.01mm W x 29.49mm H (4)
- 57.01mm W x 29.90mm H (4)
- 57.02mm W x 15.10mm H (5)
- 57.29mm W x 38.19mm H (1)
- 57.60mm W x 10.70mm H (1)
- 57.60mm W x 43.20mm H (1)
- 57.60mm W x 76.80mm H (2)
- 58.80mm W x 35.28mm H (3)
- 581.76mm W x 363.60mm H (1)
- 59.00mm W x 33.00mm H (1)
- 597.60mm W x 336.20mm H (1)
- 60.00mm W x 32.50mm H (3)
- 60.50mm W x 18.50mm H (3)
- 61.41mm W x 30.69mm H (2)
- 62.00mm W x 62.00mm H (2)
- 66.00mm W x 16.00mm H (9)
- 68.04mm W x 120.96mm H (1)
- 698.40mm W x 392.85mm H (1)
- 70.00mm W x 38.80mm H (1)
- 70.56mm W x 52.92mm H (2)
- 72.00mm W x 40.00mm H (3)
- 72.00mm W x 54.50mm H (2)
- 72.00mm W x 59.00mm H (1)
- 72.48mm W x 54.36mm H (1)
- 73.40mm W x 38.80mm H (1)
- 73.44mm W x 48.60mm H (1)
- 73.66mm W x 38.10mm H (1)
- 736.60mm W x 166.30mm H (2)
- 77.00mm W x 25.20mm H (12)
- 78.72mm W x 53.64mm H (1)
- 82.11mm W x 61.77mm H (1)
- 82.90mm W x 70.30mm H (6)
- 84.80mm W x 63.60mm H (2)
- 85.00mm W x 18.60mm H (5)
- 85.00mm W x 36.00mm H (4)
- 90.80mm W x 68.40mm H (2)
- 92.88mm W x 52.63mm H (1)
- 93.60mm W x 149.76mm H (1)
- 95.04mm W x 53.86mm H (10)
- 972.98mm W x 561.22mm H (1)
- 980.90mm W x 303.20mm H (2)
- 99.00mm W x 24.00mm H (3)
- Diagonal Screen Size :
-
- 0.66" (16.76mm) (1)
- 0.7" (17.78mm) (3)
- 0.8" (20.32mm) (6)
- 0.9" (22.86mm) (6)
- 0.91" (23.11mm) (3)
- 0.96" (24.38mm) (5)
- 0.99" (25.15mm) (1)
- 1" (25.40mm) (19)
- 1.1" (27.94mm) (13)
- 1.2" (30.48mm) (5)
- 1.26" (32.00mm) (2)
- 1.3" (33.02mm) (4)
- 1.39" (35.31mm) (1)
- 1.44" (36.58mm) (1)
- 1.47" (37.34mm) (1)
- 1.5" (38.10mm) (1)
- 1.54" (39.12mm) (1)
- 1.6" (40.64mm) (4)
- 1.69" (42.93mm) (1)
- 1.8" (44.96mm) (1)
- 1.8" (45.72mm) (1)
- 10" (254.00mm) (2)
- 10.1" (256.54mm) (15)
- 10.3" (261.62mm) (1)
- 10.4" (264.16mm) (18)
- 11" (279.40mm) (2)
- 11.6" (294.64mm) (1)
- 12" (304.80mm) (1)
- 12.1" (307.34mm) (32)
- 12.5" (317.50mm) (1)
- 14.9" (378.46mm) (1)
- 15" (381.00mm) (28)
- 15.4" (391.16mm) (1)
- 15.55" (394.97mm) (1)
- 15.6" (396.24mm) (15)
- 17" (431.80mm) (11)
- 18.5" (469.90mm) (3)
- 19" (482.60mm) (12)
- 2" (50.80mm) (2)
- 2.13" (54.10mm) (2)
- 2.2" (55.88mm) (2)
- 2.4" (60.96mm) (13)
- 2.42" (61.47mm) (4)
- 2.7" (68.58mm) (6)
- 2.8" (71.12mm) (4)
- 2.9" (73.66mm) (1)
- 20.1" (510.54mm) (2)
- 21.5" (546.10mm) (14)
- 22" (558.80mm) (3)
- 23.1" (586.74mm) (2)
- 23.8" (604.52mm) (3)
- 27" (685.80mm) (4)
- 28" (711.20mm) (2)
- 3" (76.20mm) (1)
- 3.16" (80.26mm) (1)
- 3.2" (81.28mm) (2)
- 3.5" (88.90mm) (16)
- 3.52" (89.41mm) (3)
- 3.6" (91.44mm) (1)
- 3.7" (93.98mm) (3)
- 3.78" (96.01mm) (2)
- 3.8" (96.52mm) (1)
- 32" (812.80mm) (1)
- 38" (965.20mm) (2)
- 4" (101.60mm) (2)
- 4.2" (106.68mm) (3)
- 4.3" (109.22mm) (25)
- 4.4" (111.76mm) (2)
- 4.6" (117.00mm) (1)
- 4.96" (125.98mm) (1)
- 43" (1092.20mm) (1)
- 46" (1168.40mm) (1)
- 5" (127.00mm) (16)
- 5.5" (139.70mm) (2)
- 5.6" (142.24mm) (1)
- 5.7" (144.78mm) (15)
- 5.8" (147.32mm) (1)
- 55" (1397.00mm) (8)
- 6.4" (162.56mm) (3)
- 6.5" (165.10mm) (3)
- 7" (177.80mm) (42)
- 7.5" (190.50mm) (1)
- 8" (203.20mm) (2)
- 8.4" (213.36mm) (11)
- 8.5" (215.90mm) (2)
- 8.8" (223.52mm) (1)
- 8.9" (226.06mm) (3)
- 86" (2184.00mm) (1)
- 9" (228.60mm) (4)
- Dot Pixels :
-
- 100 x 16 (17)
- 100 x 32 (12)
- 100 x 8 (4)
- 1024 x 600 (14)
- 1024 x 68 (1)
- 1024 x 768 (19)
- 1024 x 768 (XGA) (25)
- 1200 x 1920 (1)
- 122 x 32 (3)
- 128 x 128 (7)
- 128 x 160 (1)
- 128 x 32 (14)
- 128 x 48 (5)
- 128 x 64 (63)
- 1280 x 1024 (6)
- 1280 x 1024 (SXGA) (16)
- 1280 x 390 (1)
- 1280 x 720 (1)
- 1280 x 768 (1)
- 1280 x 800 (3)
- 1280 x 800 (WXGA) (7)
- 1280 x 800 (WXGA1) (7)
- 1280 x 800 (WXVGA) (1)
- 1366 x 768 (7)
- 1366 x 768 (WXGA) (3)
- 1366 x 768 (WXGA2) (2)
- 144 x 168 (2)
- 160 x 128 (1)
- 160 x 160 (2)
- 160 x 32 (1)
- 160 x 80 (3)
- 1600 x 1200 (1)
- 1600 x 1200 (UXGA) (3)
- 1680 x 1050 (WSXGA+) (4)
- 176 x 220 (1)
- 184 x 38 (1)
- 1872 x 1404 (1)
- 1920 x 1080 (37)
- 1920 x 1200 (1)
- 1920 x 1200 (WUXGA) (1)
- 1920 x 358 (1)
- 1920 x 360 (1)
- 1920 x 480 (1)
- 1920 x 538 (2)
- 200 x 16 (2)
- 200 x 96 (1)
- 240 x 128 (3)
- 240 x 240 (3)
- 240 x 320 (8)
- 240 x 64 (4)
- 250 x 122 (1)
- 264 x 176 (1)
- 280 x 240 (1)
- 280 x 280 (1)
- 296 x 128 (1)
- 32 x 128 (1)
- 320 x 172 (1)
- 320 x 240 (14)
- 320 x 240 (QVGA) (32)
- 320 x 320 (1)
- 36 x 24 (6)
- 3840 x 2160 (7)
- 400 x 234 (1)
- 400 x 240 (4)
- 400 x 300 (2)
- 432 x 240 (WQVGA) (1)
- 480 x 234 (1)
- 480 x 272 (29)
- 480 x 272 (WQVGA) (2)
- 480 x 320 (2)
- 480 x 320 (HVGA) (1)
- 480 x 640 (3)
- 480 x 800 (2)
- 50 x 16 (5)
- 52 x 36 (1)
- 600 x 480 (1)
- 64 x 128 (2)
- 64 x 32 (2)
- 64 x 48 (1)
- 640 x 480 (2)
- 640 x 480 (VGA) (14)
- 720 x 1280 (1)
- 80 x 48 (6)
- 800 x 1280 (1)
- 800 x 480 (9)
- 800 x 480 (WVGA) (40)
- 800 x 600 (11)
- 800 x 600 (SVGA) (19)
- 84 x 48 (1)
- 96 x 16 (6)
- 96 x 36 (9)
- 96 x 64 (14)
- 96 x 96 (1)
- 960 x 234 (2)
- Controller Type :
-
- Aip31565CR (2)
- BT817 (1)
- BT883Q, RP2040 (1)
- EXC3160 (COF) (2)
- EXC80H84 (COB) (1)
- FT800 (1)
- FT801 (2)
- FT802 (2)
- GT911, RM68200 (1)
- HX8264-D, HX8664-B (1)
- HX8347I (1)
- i3-6100U (3)
- LP101WH1 (1)
- RTD2660H (2)
- SSD1306 (2)
- SSD1315 (1)
- ST7735 (1)
- ST7789V (2)
- ST7789V2 (1)
- ST7789V3 (1)
- ST7920 (1)
- STM8S005KBT6 (1)
- Applied Filters :
820 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Display Type | Display Mode | Background Color | Interface | Viewing Area | Backlight | Touchscreen | Diagonal Screen Size | Dot Pixels | Graphics Color | Controller Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
8
In-stock
|
Phoenix Contact | COVER WITH0.96 DISPLAY, ICS 25X1 | - | - | - | SPI | - | - | - | 0.96" (24.38mm) | 160 x 80 | Gray | - | |||
|
GET PRICE |
27
In-stock
|
DFRobot | 128X64 GRAPHIC LCD | LCD - Monochrome | - | - | - | - | Without Backlight | - | - | 128 x 64 | - | ST7920 | |||
|
GET PRICE |
10
In-stock
|
Phoenix Contact | COVER WITH 2.4 TOUCH DISPLAY, ME | - | - | - | SPI | - | - | Resistive | 2.4" (60.96mm) | - | Gray | - | |||
|
GET PRICE |
10
In-stock
|
Phoenix Contact | COVER WITH2.4 DISPLAY, ICS 50X10 | - | - | - | SPI | - | - | Resistive | 2.4" (60.96mm) | 320 x 240 | Gray | - | |||
|
GET PRICE |
12
In-stock
|
Phoenix Contact | COVER WITH 2.4 TOUCH DISPLAY, ME | - | - | - | SPI | 48.96mm W x 36.72mm H | - | Resistive | 2.4" (60.96mm) | 320 x 240 | Gray | - | |||
|
GET PRICE |
6
In-stock
|
Phoenix Contact | COVER WITH2.4 DISPLAY, ICS 50X10 | - | - | - | SPI | - | - | Resistive | 2.4" (60.96mm) | 320 x 240 | Gray | - | |||
|
GET PRICE |
4
In-stock
|
Phoenix Contact | 2.4" COLOR AND TOUCH DISPLAY | TFT - Color | - | - | SPI | 50.00mm W x 38.00mm H | LED - White | Resistive | 2.4" (60.96mm) | 320 x 240 | - | ST7789V | |||
|
GET PRICE |
2
In-stock
|
Advantech Corp | 15.6" FHD TOUCH PANEL MOUNT, EU+ | - | - | - | Display Port, DVI, HDMI, VGA, USB | - | - | Capacitive | 15.6" (396.24mm) | 1920 x 1080 | - | - | |||
|
GET PRICE |
10
In-stock
|
DFRobot | 7'' HDMI DISPLAY WITH CAPACITIVE | - | - | - | HDMI | - | LED | Capacitive | 7" (177.80mm) | 1024 x 600 | Red, Green, Blue (RGB) | - | |||
|
GET PRICE |
20
In-stock
|
DFRobot | 2.0 320X240 IPS TFT LCD DI | TFT - Color, IPS (In-Plane Switching) | - | - | SPI | 30.60mm W x 40.80mm H | - | - | 2" (50.80mm) | 320 x 240 | Red, Green, Blue (RGB) | - | |||
|
GET PRICE |
7
In-stock
|
SparkFun Electronics | MICRO OLED BREAKOUT | OLED - Passive Matrix | - | Black | I2C, SPI | - | Without Backlight | - | 0.66" (16.76mm) | 64 x 48 | Blue | - | |||
|
GET PRICE |
8
In-stock
|
DFRobot | 1.54 240X240 IPS TFT LCD D | TFT - Color, IPS (In-Plane Switching) | - | - | SPI | 27.72mm W x 27.72mm H | - | - | 1.5" (38.10mm) | 240 x 240 | Red, Green, Blue (RGB) | - | |||
|
GET PRICE |
37
In-stock
|
DFRobot | MONOCHROME 0.96" 128X64 I2C/SPI | OLED - Passive Matrix | - | - | I2C, SPI | 21.74mm W x 10.86mm H | - | - | 0.96" (24.38mm) | 128 x 64 | White | - | |||
|
GET PRICE |
2
In-stock
|
Phoenix Contact | LCD TFT 1920X1080 21.5" CAP T/S | TFT - Color | Transmissive | - | USB | - | LED - White | Capacitive | 21.5" (546.10mm) | 1920 x 1080 | Red, Green, Blue (RGB) | - | |||
|
GET PRICE |
14
In-stock
|
Sharp Microelectronics | LCD TFT DISPLAY WXGA1 12.1" | TFT - Color | Transmissive | - | LVDS | 261.12mm W x 163.20mm H | LED - White | - | 12.1" (307.34mm) | 1280 x 800 (WXGA1) | Red, Green, Blue (RGB) | - | |||
|
GET PRICE |
5
In-stock
|
NXP USA Inc. | RK055HDMIPI4MA0 | TFT - Color | Transmissive | - | MIPI | 68.04mm W x 120.96mm H | LED | Capacitive | 5.5" (139.70mm) | 1280 x 720 | Red, Green, Blue (RGB) | GT911, RM68200 | |||
|
GET PRICE |
19
In-stock
|
DFRobot | 7 800X480 TFT DSI CAPACITIVE TOU | TFT - Color | - | - | - | 154.80mm W x 85.92mm H | - | Capacitive | 7" (177.80mm) | 800 x 480 | Red, Green, Blue (RGB) | - | |||
|
GET PRICE |
38
In-stock
|
Seeed Technology Co., Ltd | 7 INCH HDMI 1280X800 IPS DISPLAY | TFT - Color | Transmissive | - | Composite, HDMI, VGA | 150.72mm W x 94.20mm H | LED - White | - | 7" (177.80mm) | 1280 x 800 (WXGA1) | Red, Green, Blue (RGB) | RTD2660H | |||
|
VIEW | NKK Switches | LCD 36X24 RGB DSPLY WD SCRN | FSTN - Film Super-Twisted Nematic | Transflective | Red/Green/Blue | SPI | 14.40mm W x 11.80mm H | LED - Red/Green/Blue | - | 0.7" (17.78mm) | 36 x 24 | Black | - | ||||
|
VIEW | NKK Switches | SMARTDISPLAY SUPER YEL/GRN LED | FSTN - Film Super-Twisted Nematic | Transflective | Yellow | - | 14.40mm W x 11.80mm H | LED - Yellow/Green | - | 0.7" (17.78mm) | 36 x 24 | Black | - | ||||
|
VIEW | Phoenix Contact | TOUCH PANEL | - | - | - | USB | - | Without Backlight | Resistive | 5.7" (144.78mm) | 640 x 480 (VGA) | - | - | ||||
|
VIEW | Phoenix Contact | 15.6" LCD PTOUCH | TFT - Color | - | - | Display Port, USB | - | Without Backlight | Capacitive | - | - | - | - | ||||
|
VIEW | Phoenix Contact | 7" LCD PTOUCH | - | - | - | Display Port, RS-232, USB | - | Without Backlight | Capacitive | 7" (177.80mm) | 800 x 480 (WVGA) | - | - | ||||
|
VIEW | Vishay Dale | L016N004AYYHET0000 | - | - | - | - | - | - | - | - | - | - | - | ||||
|
VIEW | Vishay Dale | L128H064JTFH50VTA0 | - | - | - | - | - | - | - | - | - | - | - | ||||
|
VIEW | Vishay Dale | O016N002ALPP5N0010 | - | - | - | - | - | - | - | - | - | - | - | ||||
|
VIEW | Vishay Dale | O020N004ALPP5N000A | - | - | - | - | - | - | - | - | - | - | - | ||||
|
VIEW | Vishay Dale | L016N002MYFHET0000 | - | - | - | - | - | - | - | - | - | - | - | ||||
|
VIEW | Vishay Dale | L040N004AYYHET0000 | - | - | - | - | - | - | - | - | - | - | - | ||||
|
VIEW | Vishay Dale | L128H064ATFHB0VNA0 | - | - | - | - | - | - | - | - | - | - | - |