- Display Mode :
- Background Color :
- Backlight :
- Touchscreen :
- Graphics Color :
- Applied Filters :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Display Type | Display Mode | Background Color | Interface | Viewing Area | Backlight | Touchscreen | Diagonal Screen Size | Dot Pixels | Graphics Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7
In-stock
|
SparkFun Electronics | MICRO OLED BREAKOUT | OLED - Passive Matrix | - | Black | I2C, SPI | - | Without Backlight | - | 0.66" (16.76mm) | 64 x 48 | Blue | |||
|
|
VIEW | SparkFun Electronics | SERIAL LCD - 3.2" W/TOUCHSCREEN | TFT - Color | - | - | I2C, TTL | 48.60mm W x 64.80mm H | - | Resistive | 3.2" (81.28mm) | 240 x 320 | Red, Green, Blue (RGB) | |||
|
|
VIEW | SparkFun Electronics | LCD SERIAL GRAPHIC 160X128 | STN - Super-Twisted Nematic | Transmissive | Blue | Serial | 101.00mm W x 82.00mm H | LED - White | - | - | 160 x 128 | White | |||
|
|
VIEW | SparkFun Electronics | LCD SERIAL GRAPHIC 128X64 | STN - Super-Twisted Nematic | Transflective | Yellow/Green | Serial | 60.00mm W x 32.50mm H | LED | - | - | 128 x 64 | Blue | |||
|
|
VIEW | SparkFun Electronics | LCD GRAPHIC 84X48 NOKIA 5110 | - | - | - | - | - | - | - | - | 84 x 48 | - | |||
|
|
VIEW | SparkFun Electronics | IPS TOUCH DISPLAY WITH SPEAKERS | LCD - Monochrome | - | - | HDMI, USB | - | LED | - | 10.1" (256.54mm) | 1024 x 600 | - | |||
|
|
VIEW | SparkFun Electronics | LCD MOD 3.2" RESISTIVE | - | - | - | - | - | - | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | FLEXIBLE GRAYSCALE OLED BREAKOUT | OLED - Passive Matrix | - | - | SPI | 56.00mm W x 16.00mm H | Without Backlight | - | 1.8" (45.72mm) | 160 x 32 | - | |||
|
|
VIEW | SparkFun Electronics | SUNFLOWER SHIELD 3.5" TFT W/CAP | TFT - Color | Transmissive | - | Parallel, 24-Bit (RGB) | - | LED - White | Capacitive | 3.5" (88.90mm) | 320 x 240 (QVGA) | Red, Green, Blue (RGB) | |||
|
|
VIEW | SparkFun Electronics | SERIAL MINIATURE LCD MODULE - 1. | TFT - Color | - | - | TTL, UART | 25.50mm W x 26.50mm H | Without Backlight | - | 1.44" (36.58mm) | 128 x 128 | Red, Green, Blue (RGB) | |||
|
|
VIEW | SparkFun Electronics | GRAPHIC LCD 128X64 STN LED BACKL | STN - Super-Twisted Nematic | - | - | - | 60.00mm W x 32.50mm H | LED | - | - | 128 x 64 | - | |||
|
|
VIEW | SparkFun Electronics | 1.8" TFT LCD 160X128 RGB | TFT - Color | Transmissive | White | 4-Bit/9-Bit/16-Bit/19-Bit, Parallel, SPI | - | LED - White | - | 1.8" (44.96mm) | 128 x 160 | Red, Green, Blue (RGB) | |||
|
|
16
In-stock
|
SparkFun Electronics | OLED DISPLAY - WHITE (128X32, 0. | OLED - Passive Matrix | - | - | I2C, SPI | 22.38mm W x 5.58mm H | Without Backlight | - | 0.91" (23.11mm) | 128 x 32 | White |