- Height :
- Configuration :
- Features :
- Size / Dimension :
- Voltage - Forward (Vf) (Typ) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Height | Configuration | Color | Features | Wavelength | Viewing Angle | Size / Dimension | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Temperature - Test | Luminous Flux @ Current/Temperature | Lens Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LGT ORG LNR STRP | LED Module | - | Linear Light Strip, Flexible | Orange | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LGT PUR LNR STRP | LED Module | - | Linear Light Strip, Flexible | Purple | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LGT BLU LNR STRP | LED Module | - | Linear Light Strip, Flexible | Blue | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LGT GRN LNR STRP | LED Module | - | Linear Light Strip, Flexible | Green | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LGT RED LNR STRP | LED Module | - | Linear Light Strip, Flexible | Red | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LIGHTS LNR STRP | LED Module | - | Linear Light Strip, Flexible | White, Cool | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD FAIRY LIGHTS LNR STRP | LED Module | - | Linear Light Strip, Flexible | White, Warm | Power Supply Included | - | - | 2500.00mm L | - | - | 3V | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED RGB STRIP - SEALED (5M) | - | - | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | 120° | - | - | 20mA Red, 20mA Green, 20mA Blue | 12V | - | 25°C | - | Flat | |||
|
|
VIEW | SparkFun Electronics | LED RGB STRIP - BARE (5M) | - | - | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | 120° | - | - | 20mA Red, 20mA Green, 20mA Blue | 12V | - | 25°C | - | Flat | |||
|
|
VIEW | SparkFun Electronics | LED MOD WM WHT LNR LGT STRIP | LED Module | - | Linear Light Strip | White, Warm | - | - | 120° | - | - | - | - | - | - | - | - | |||
|
|
VIEW | SparkFun Electronics | LED MOD RGB STARBOARD TRPL OUT | LED Module | 1.70mm | Starboard | Red, Green, Blue (RGB) | - | 625nm Red, 522nm Green, 463nm Blue | 120° | 20.00mm Dia | 370mA Red, 370mA Green, 370mA Blue | 350mA Red, 350mA Green, 350mA Blue | 2.4V Red, 3.5V Green, 3.4V Blue | 42 lm/W Red, 47 lm/W Green, 11 lm/W Blue | 25°C | 35lm Red, 57lm Green, 13lm Blue | Domed | |||
|
|
VIEW | SparkFun Electronics | LED RGB STRIP - SEALED (1M) | - | - | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | 120° | - | - | 20mA Red, 20mA Green, 20mA Blue | 12V | - | 25°C | - | Flat | |||
|
|
157
In-stock
|
SparkFun Electronics | LED RGB STRIP - BARE (1M) | - | - | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | 120° | - | - | 20mA Red, 20mA Green, 20mA Blue | 12V | - | 25°C | - | Flat | |||
|
|
VIEW | SparkFun Electronics | LED MOD RGB STARBOARD TRPL OUT | LED Module | 5.20mm | Starboard | Red, Green, Blue (RGB) | IP20 | 620nm Red, 520nm Green, 460nm Blue | 140° | 18.00mm Dia | - | - | 2.4V Red, 3.5V Green, 3.5V Blue | - | - | - | Domed |