- Manufacture :
-
- Kingbright (63)
- onsemi (10)
- ROHM Semiconductor (16)
- Broadcom Limited (112)
- Carlo Gavazzi Inc. (2)
- SparkFun Electronics (2)
- DFRobot (5)
- Seeed Technology Co., Ltd (14)
- Lumex Opto/Components Inc. (69)
- Everlight Electronics Co Ltd (17)
- ams-OSRAM USA INC. (128)
- Lite-On Inc. (114)
- QT Brightek (QTB) (69)
- Inolux (1)
- Configuration :
-
- 11 x 7 (2)
- 12 x 12 (1)
- 13 Round (3)
- 16 x 16 (2)
- 16 x 32 (13)
- 16 x 64 (1)
- 24 Round (3)
- 24 x 24 (2)
- 24 x 48 (1)
- 3 Round (2)
- 3 x 3 (4)
- 32 x 16 (1)
- 32 x 64 (1)
- 4 Round (2)
- 4 x 4 (5)
- 4 x 8 (2)
- 5 x 5 (26)
- 5 x 7 (406)
- 5 x 8 (30)
- 64 x 32 (9)
- 64 x 64 (1)
- 7 Round (2)
- 7 x 71 (1)
- 8 x 16 (1)
- 8 x 8 (83)
- 96 x 32 (3)
- 96 x 8 (4)
- Color :
-
- 1 Red, 2 Green (1)
- 2 Red, 2 Green (1)
- 3 Red, 4 Green (1)
- 5 Red, 8 Green (1)
- 8 Red, 16 Green (1)
- Amber (2)
- Amber-Yellow (6)
- Blue (17)
- Green (131)
- Green, Orange (1)
- Green, Orange-Red (14)
- Green, Red (24)
- Green, Red, Orange (8)
- Green-Yellow (2)
- Orange (35)
- Orange-Red (15)
- Red (231)
- Red, Green, Blue (RGB) (25)
- White (2)
- Yellow (82)
- Yellow-Green (15)
- Size / Dimension :
-
- 0.39" L x 0.73" W x 0.14" H (9.80mm x 18.50mm x 3.50mm) (2)
- 0.43" Dia x 0.39" H (11.00mm x 9.90mm) (2)
- 0.47" Dia x 0.39" H (12.00mm x 9.90mm) (2)
- 0.50" L x 0.70" W x 0.24" H (12.70mm x 17.70mm x 6.10mm) (1)
- 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) (17)
- 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.70mm x 6.30mm) (1)
- 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.78mm x 6.40mm) (2)
- 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) (14)
- 0.50" L x 0.70" W x 0.25" H (12.70mmx 17.78mm x 6.40mm) (1)
- 0.67" Dia x 0.40" H (17mm x 10.10mm) (2)
- 0.67" L x 0.67" W x 0.41" H (17.00mm x 17.00mm x 10.30mm) (4)
- 0.70" L x 0.29" W x 0.10" H (17.80mm x 7.40mm x 2.50mm) (4)
- 0.70" L x 0.35" W x 0.20" H (17.80mm x 8.90mm x 5.10mm) (4)
- 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) (11)
- 0.70" L x 0.50" W x 0.24" H (17.70mm x 12.70mm x 6.10mm) (1)
- 0.70" L x 0.50" W x 0.25" H (17.78mm x 12.70mm x 6.40mm) (5)
- 0.70" L x 0.50" W x 0.25" H (17.80mm x 12.70mm x 6.30mm) (26)
- 0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm) (6)
- 0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm) (5)
- 0.78" L x 0.40" W x 0.20" H (19.70mm x 10.20mm x 5.10mm) (39)
- 0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm) (4)
- 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm) (9)
- 0.79" L x 0.79" W x 0.24" H (20.00mm x 20.00mm x 6.00mm) (3)
- 0.80" L x 0.80" W x 0.23" H (20.20mm x 20.20mm x 5.90mm) (1)
- 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) (11)
- 0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm) (3)
- 0.89" L x 1.25" W x 0.32" H (22.60mm x 31.80mm x 8.00mm) (11)
- 0.89" L x 1.54" W x 0.32" H (22.60mm x 39.10mm x 8.00mm) (5)
- 0.90" L x 1.25" W x 0.32" H (22.90mm x 31.80mm x 8.00mm) (7)
- 0.90" L x 1.26" W x 0.32" H (22.90mm x 32.00mm x 8.00mm) (4)
- 0.90" L x 1.54" W x 0.32" H (22.90mm x 39.00mm x 8.00mm) (12)
- 0.91" L x 1.26" W x 0.32" H (23.00mm x 31.90mm x 8.00mm) (2)
- 0.91" L x 1.54" W x 0.32" H (23.00mm x 39.10mm x 8.00mm) (6)
- 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) (10)
- 0.94" Dia x 0.39" H (23.90mm x 10.00mm) (3)
- 0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm) (9)
- 1.00" L x 0.50" W x 0.31" H (25.40mm x 12.70mm x 7.90mm) (5)
- 1.00" L x 0.70" W x 0.20" H (25.40mm x 17.80mm x 5.10mm) (4)
- 1.00" L x 0.80" W x 0.26" H (25.40mm x 20.30mm x 6.60mm) (4)
- 1.17" L x 2.30" W x 0.30" H (29.60mm x 58.34mm x 7.70mm) (1)
- 1.20" L x 0.49" W x 0.17" H (30.48mm x 12.45mm x 4.32mm) (3)
- 1.20" L x 2.40" W x 0.39" H (30.48mm x 60.97mm x 10.00mm) (1)
- 1.25" L x 0.90" W x 0.33" H (31.80mm x 22.80mm x 8.50mm) (14)
- 1.26" L x 1.26" W x 0.31" H (32.00mm x 32.00mm x 8.00mm) (1)
- 1.26" L x 1.26" W x 0.32" H (31.93mm x 31.93mm x 8.00mm) (1)
- 1.26" L x 1.26" W x 0.32" H (32.00mm x 32.00mm x 8.00mm) (1)
- 1.28" Dia x 0.42" H (32.50mm x 10.70mm) (3)
- 1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm) (4)
- 1.30" L x 0.79" W x 0.28" H (33.00mm x 20.10mm x 7.00mm) (3)
- 1.30" L x 0.79" W x 0.34" H (33.00mm x 20.10mm x 8.60mm) (3)
- 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) (12)
- 1.40" L x 0.72" W x 0.29" H (35.56mm x 18.29mm x 7.24mm) (3)
- 1.40" L x 0.78" W x 0.20" H (35.56mm x 19.81mm x 5.08mm) (4)
- 1.48" L x 1.48" W x 0.29" H (37.70mm x 37.70mm x 7.30mm) (3)
- 1.49" L x 1.49" W x 0.40" H (37.90mm x 37.90mm x 10.20mm) (14)
- 1.49" L x 2.39" W x 0.35" H (37.90mm x 60.80mm x 8.90mm) (10)
- 1.50" L x 0.39" W x 0.20" H (38.10mm x 10.00mm x 5.10mm) (10)
- 1.50" L x 0.82" W x 0.29" H (38.10mm x 20.80mm x 7.20mm) (4)
- 1.50" L x 1.50" W x 0.28" H (38.00mm x 38.00mm x 7.20mm) (2)
- 1.50" L x 1.50" W x 0.41" H (38.00mm x 38.00mm x 10.30mm) (1)
- 1.50" L x 1.50" W x 0.41" H (38.10mm x 38.10mm x 10.40mm) (8)
- 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) (15)
- 1.50" L x 2.09" W x 0.34" H (38.10mm x 53.10mm x 8.60mm) (17)
- 1.50" L x 2.10" W x 0.33" H (38.10mm x 53.10mm x 8.40mm) (8)
- 1.50" L x 2.39" W x 0.34" H (38.10mm x 60.80mm x 8.50mm) (1)
- 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm) (4)
- 1.50" L x 2.40" W x 0.35" H (38.10mm x 60.90mm x 9.00mm) (2)
- 1.52" L x 2.39" W x 0.34" H (38.50mm x 60.80mm x 8.50mm) (1)
- 1.54" L x 0.90" W x 0.31" H (39.10mm x 22.80mm x 8.00mm) (2)
- 1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm) (2)
- 1.54" L x 0.90" W x 0.47" H (39.00mm x 22.90mm x 12.00mm) (1)
- 1.68" L x 0.39" W x 0.21" H (42.70mm x 4.80mm x 5.30mm) (3)
- 1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm) (4)
- 1.68" L x 0.39" W x 0.25" H (42.72mm x 9.91mm x 6.35mm) (2)
- 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) (8)
- 1.68" L x 0.77" W x 0.21" H (42.67mm x 19.58mm x 5.31mm) (11)
- 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) (15)
- 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) (15)
- 1.84" L x 1.18" W x 0.39" H (46.72mm x 30.00mm x 10.00mm) (2)
- 1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm) (1)
- 1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm) (4)
- 1.98" L x 1.75" W x 0.35" H (50.39mm x 44.45mm x 8.89mm) (1)
- 1.98" L x 1.98" W x 0.34" H (50.40mm x 50.40mm x 8.60mm) (4)
- 10.08" L x 5.04" W (256.00mm x 128.00mm) (1)
- 10.08" L x 5.04" W x 0.72" H (256.00mm x 128.00mm x 18.40mm) (1)
- 10.08" L x 5.04" W x 1.32" H (256.00mm x 128.00mm x 33.40mm) (1)
- 10.59" L x 1.18" W (269.00mm x 30.00mm) (1)
- 11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm) (3)
- 11.34" L x 1.34" W x 0.50" H (288.00mm x 34.00mm x 12.79mm) (1)
- 11.34" L x 3.78" W (288.00mm x 96.00mm) (3)
- 12.60" L x 6.30" W (320.00mm x 160.00mm) (1)
- 12.60" L x 6.30" W x 1.32" H (320.00mm x 160.00mm x 33.40mm) (1)
- 2.09" L x 1.48" W x 0.33" H (53.00mm x 37.65mm x 8.45mm) (1)
- 2.09" L x 1.49" W x 0.33" H (53.10mm x 37.80mm x 8.40mm) (13)
- 2.09" L x 1.50" W x 0.34" H (53.01mm x 38.00mm x 8.61mm) (1)
- 2.09" L x 1.98" W x 0.33" H (53.10mm x 38.20mm x 8.50mm) (6)
- 2.10" L x 1.50" W x 0.33" H (53.30mm x 38.10mm x 8.40mm) (1)
- 2.24" L x 3.15" W x 0.35" H (56.90mm x 79.90mm x 8.90mm) (1)
- 2.37" L x 1.69" W x 0.34" H (60.10mm x 42.85mm x 8.60mm) (1)
- 2.37" L x 2.37" W x 0.35" H (60.20mm x 60.20mm x 9.00mm) (11)
- 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) (2)
- 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) (6)
- 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.20mm) (14)
- 2.38" L x 2.38" W x 0.20" H (60.50mm x 60.50mm x 5.00mm) (1)
- 2.39" L x 1.49" W x 0.35" H (60.81mm x 37.90mm x 8.89mm) (1)
- 2.40" L x 2.40" W x 0.36" H (60.96mm x 60.96mm x 9.20mm) (7)
- 2.44" L x 1.06" W (61.98mm x 26.92mm) (1)
- 2.44" L x 2.44" W x 0.70" H (62.00mm x 62.00mm x 17.70mm) (1)
- 2.52" L x 2.52" W x 0.19" H (64.00mm x 64.00mm x 4.70mm) (1)
- 2.79" L x 0.76" W x 0.26" H (70.87mm x 19.41mm x 6.60mm) (5)
- 2.99" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm) (4)
- 20.47" L x 10.04" W x 3.15" H (520.00mm x 255.00mm x 80.00mm) (1)
- 20.47" L x 5.91" W x 3.15" H (520.00mm x 150.00mm x 80.00mm) (1)
- 3.00" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm) (2)
- 3.00" L x 4.20" W x 0.51" H (76.20mm x 106.68mm x 13.00mm) (3)
- 3.14" L x 1.56" W x 0.63" H (79.80mm x 39.80mm x 16.00mm) (1)
- 3.15" L x 1.57" W x 0.36" H (80.00mm x 40.00mm x 9.10mm) (2)
- 3.77" L x 3.77" W x 0.06" H (95.80mm x 95.80mm x 1.60mm) (1)
- 3.78" L x 3.78" W x 0.36" H (96.00mm x 96.00mm x 9.10mm) (1)
- 3.78" L x 3.78" W x 0.51" H (96.00mm x 96.00mm x 13.00mm) (1)
- 4.92" L x 9.84" W x 0.43" H (125.00mm x 250.00mm x 11.00mm) (1)
- 5.04" L x 2.52" W x 0.31" H (128.00mm x 64.00mm x 8.00mm) (1)
- 5.04" L x 2.52" W x 0.36" H (128.00mm x 64.00mm x 9.10mm) (2)
- 5.04" L x 2.52" W x 0.44" H (128.00mm x 64.00mm x 11.20mm) (1)
- 5.04" L x 2.52" W x 0.51" H (128.00mm x 64.00mm x 13.00mm) (4)
- 7.56" L x 3.78" W (192.00mm x 96.00mm) (1)
- 7.56" L x 3.78" W x 0.36" H (192.00mm x 96.00mm x 9.10mm) (1)
- 7.56" L x 3.78" W x 0.41" H (192.00mm x 96.00mm x 10.20mm) (1)
- 7.56" L x 3.78" W x 0.51" H (192.00mm x 96.00mm x 13.00mm) (1)
- 7.56" L x 3.78" W x 1.32" H (192.00mm x 96.00mm x 33.40mm) (1)
- 7.56" L x 3.78" W x 1.32" H (192.00mm x 96.00mm x 33.55mm) (2)
- 7.56" L x 7.56" W x 0.58" H (192.00mm x 192.00mm x 14.66mm) (1)
- 7.72" L x 3.78" W (196.00mm x 96.00mm) (1)
- 9.59" L x 4.79" W x 0.57" H (243.60mm x 121.70mm x 14.50mm) (1)
- Voltage - Forward (Vf) (Typ) :
-
- - (989)
- 1.7V (11)
- 1.85V (10)
- 1.8V (19)
- 1.8V Red, 2.2V Green (1)
- 1.8V Red, 4.2V Green, 3.8V Blue (1)
- 1.95V (5)
- 10.5V (3)
- 11V, 8.8V (1)
- 12.6V (1)
- 13.2V (1)
- 14.4V Red, 17.6V Green (1)
- 2.05V (19)
- 2.1V (67)
- 2.1V Green, 1.8V Red (1)
- 2.1V Green, 2V Orange-Red (9)
- 2.1V Green, 2V Red (2)
- 2.25V (4)
- 2.2V (29)
- 2.2V Green, 2V Red (16)
- 2.2V Red, 3.3V Green, 3.3V Blue (1)
- 2.6V (2)
- 24VDC (2)
- 2V (106)
- 2V Green, 2V Red (1)
- 2V Red, 2.2V Green (3)
- 2V Red, 2.2V Green, 4.5V Blue (1)
- 2V Red, 3.3V Green, 3.3V Blue (1)
- 3.2V (10)
- 3.3V (2)
- 3.6V (2)
- 3.6V Red, 4.4V Green (1)
- 3V (9)
- 3V Green, 2.6V Orange-Red (3)
- 4.2V (2)
- 4.2V Green, 4V Orange-Red (1)
- 4.4V (1)
- 4.4V Green, 5.4V Red (1)
- 4V (2)
- 4V Red, 4.4V Green (1)
- 5.4V (1)
- 5.4V, 3.6V (1)
- 5V (25)
- 6.3V (2)
- 6.3V Green, 6V Orange-Red (1)
- 6V (1)
- 7V (1)
- 8.8V Green, 9V Red (1)
- 9V, 7.2V (1)
- Millicandela Rating :
-
- 1.14mcd (1)
- 1.20mcd ~ 13.30mcd (12)
- 1.24mcd (2)
- 1.29mcd ~ 6.53mcd (4)
- 1.43mcd (2)
- 1.55mcd (1)
- 1.55mcd ~ 3.49mcd (4)
- 1.65mcd (1)
- 1.6mcd (2)
- 1.6mcd Green, 2.2mcd Red (1)
- 1.7mcd (1)
- 1.8mcd (1)
- 100mcd (1)
- 100µcd (1)
- 10mcd (4)
- 110µcd (3)
- 1140µcd (1)
- 114µcd (5)
- 11mcd Green, 11mcd Orange-Red (1)
- 1200mcd (1)
- 120µcd (2)
- 125µcd (1)
- 128µcd (8)
- 12mcd (11)
- 12mcd Green, 13mcd Red (1)
- 130mcd (9)
- 13mcd (5)
- 140mcd (2)
- 140mcd Red, 280mcd Green, 80mcd Blue (1)
- 140µcd (1)
- 1430µcd (1)
- 148µcd (4)
- 14mcd (2)
- 1500mcd (2)
- 150mcd Red, 300mcd Green, 200mcd Blue (1)
- 150µcd (16)
- 1550µcd (1)
- 159mcd (1)
- 15mcd (3)
- 15mcd Green, 10mcd Red (6)
- 160mcd (9)
- 16mcd (2)
- 16mcd Green, 14mcd Red (6)
- 17.6mcd (12)
- 170µcd (3)
- 180µcd (3)
- 190µcd (1)
- 19mcd Green, 16mcd Red (4)
- 1mcd (4)
- 2.3mcd (4)
- 2.41mcd (1)
- 2.4mcd (2)
- 2.50mcd ~ 20.28mcd (11)
- 2.5mcd (13)
- 2.6mcd (4)
- 2000mcd (5)
- 2000mcd Red, 300mcd Green (1)
- 200mcd (10)
- 200µcd (2)
- 205µcd (3)
- 208µcd (1)
- 20mcd (6)
- 210µcd (2)
- 213µcd (1)
- 215µcd (1)
- 21mcd (1)
- 221µcd (1)
- 230µcd (6)
- 237µcd (1)
- 238µcd (1)
- 24mcd (1)
- 252µcd (4)
- 25mcd (5)
- 260µcd (2)
- 265µcd (1)
- 270µcd (1)
- 275µcd (1)
- 28mcd (1)
- 295mcd (2)
- 2mcd (19)
- 2mcd Green, 2mcd Orange-Red (1)
- 2mcd Red, 2.5mcd Green (3)
- 2mcd Red, 2.5mcd Green, 2mcd Blue (1)
- 3.4mcd (7)
- 3.5mcd (9)
- 3.6mcd (1)
- 3.7mcd (1)
- 3.8mcd (7)
- 3.97mcd ~ 36.49mcd (2)
- 3.9mcd (1)
- 3.9mcd Green, 5.6mcd Red (1)
- 300mcd (3)
- 300mcd Green, 2000mcd Red (4)
- 30mcd (6)
- 30µcd (3)
- 330µcd (2)
- 34.78mcd (1)
- 34mcd (2)
- 350µcd (2)
- 35mcd (8)
- 370µcd (1)
- 38mcd (2)
- 3mcd (10)
- 3mcd Green, 3mcd Red (1)
- 4.6mcd (4)
- 4.8mcd (19)
- 4.8mcd Green, 4.8mcd Orange-Red (9)
- 4000mcd (1)
- 40mcd (5)
- 45mcd (3)
- 48mcd (2)
- 49mcd (2)
- 4mcd (12)
- 4mcd Green, 4mcd Orange-Red (1)
- 5.12mcd ~ 45.63mcd (1)
- 5.4mcd (11)
- 5.6mcd (2)
- 500µcd (4)
- 505µcd (1)
- 50µcd (2)
- 510µcd (2)
- 52mcd (2)
- 55mcd (3)
- 55µcd (1)
- 56mcd (2)
- 570µcd Green, 570µcd Orange-Red (1)
- 5mcd (4)
- 6.4mcd (6)
- 6.4mcd Green, 10mcd Red (1)
- 6000mcd (1)
- 60mcd (10)
- 60µcd (12)
- 64µcd (14)
- 67mcd (2)
- 6mcd (9)
- 7.5mcd (10)
- 7.68mcd ~ 45.63mcd (1)
- 7.8mcd Red, 6.2mcd Green, 4.5mcd Blue (1)
- 750µcd (1)
- 75µcd (2)
- 78µcd (1)
- 8.2mcd (2)
- 9.6mcd (2)
- 9.6mcd Green, 9.6mcd Orange-Red (1)
- 900mcd (1)
- 90mcd (19)
- 90µcd (11)
- 950µcd (1)
- 960µcd ~ 7.28mcd (4)
- 96mcd (1)
- 9mcd (4)
- Applied Filters :
622 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Configuration | Color | Interface | Size / Dimension | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Internal Connection | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GET PRICE |
15
In-stock
|
Kingbright | 1.2" 5X7 RED DOT MATRIX LED DISP | 5 x 7 | Red | - | 1.54" L x 0.90" W x 0.47" H (39.00mm x 22.90mm x 12.00mm) | 1.95V | 130mcd | Common Cathode Row, Common Anode Column | |||
|
VIEW | Kingbright | LED MATRIX 5X7 1.2" 660NM RED | 5 x 7 | Red | - | 1.54" L x 0.90" W x 0.32" H (39.00mm x 22.90mm x 8.00mm) | 1.95V | 130mcd | Common Cathode Row, Common Anode Column | ||||
|
VIEW | Carlo Gavazzi Inc. | 4 DIGIT DOT MATRIX LED DISPLAY | 16 x 64 | Red, Green, Blue (RGB) | Ethernet, RS485 | 20.47" L x 5.91" W x 3.15" H (520.00mm x 150.00mm x 80.00mm) | 24VDC | - | - | ||||
|
VIEW | Carlo Gavazzi Inc. | 4 DIGIT DOT MATRIX LED DISPLAY | 32 x 64 | Red, Green, Blue (RGB) | Ethernet, RS485 | 20.47" L x 10.04" W x 3.15" H (520.00mm x 255.00mm x 80.00mm) | 24VDC | - | - | ||||
|
VIEW | Lite-On Inc. | LED | - | - | - | - | - | - | - | ||||
|
VIEW | Lite-On Inc. | LED | - | - | - | - | - | - | - | ||||
|
VIEW | Seeed Technology Co., Ltd | 38MM 8*8 SQUARE MATRIX LED MATCH | 8 x 8 | Red | I2C | 1.48" L x 1.48" W x 0.29" H (37.70mm x 37.70mm x 7.30mm) | 5V | 55mcd | Common Anode | ||||
|
VIEW | Seeed Technology Co., Ltd | 38MM 8*8 SQUARE MATRIX LED MATCH | 8 x 8 | Green | I2C | 1.48" L x 1.48" W x 0.29" H (37.70mm x 37.70mm x 7.30mm) | 5V | 55mcd | Common Anode | ||||
|
VIEW | Lite-On Inc. | DISPLAY DOT MATRIX | 5 x 8 | Green, Orange-Red | - | 2.39" L x 1.49" W x 0.35" H (60.81mm x 37.90mm x 8.89mm) | 3V Green, 2.6V Orange-Red | 4.8mcd Green, 4.8mcd Orange-Red | Common Cathode Row, Common Anode Column | ||||
|
VIEW | Lite-On Inc. | DISPLAY DOT MATRIX | 5 x 7 | Orange-Red | - | 2.37" L x 1.69" W x 0.34" H (60.10mm x 42.85mm x 8.60mm) | 2.6V | 4.8mcd | Common Anode Row, Common Cathode Column | ||||
|
VIEW | Lite-On Inc. | DISPLAY DOT MATRIX | 5 x 7 | Red | - | 2.09" L x 1.50" W x 0.34" H (53.01mm x 38.00mm x 8.61mm) | 2.6V | 4.8mcd | Common Cathode Row, Common Anode Column | ||||
|
VIEW | Lite-On Inc. | DISPLAY DOT MATRIX | 8 x 8 | Green, Orange-Red | - | 1.98" L x 1.75" W x 0.35" H (50.39mm x 44.45mm x 8.89mm) | 3V Green, 2.6V Orange-Red | 4.8mcd Green, 4.8mcd Orange-Red | Common Cathode | ||||
|
VIEW | Lite-On Inc. | DISPLAY DOT MATRIX | 8 x 8 | Green, Orange-Red | - | 1.26" L x 1.26" W x 0.32" H (31.93mm x 31.93mm x 8.00mm) | 3V Green, 2.6V Orange-Red | 4mcd Green, 4mcd Orange-Red | Common Anode Row, Common Cathode Column | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISP 4CHAR 5X7 YLW | 5 x 7 | Yellow | 7-Bit ASCII | 0.78" L x 0.40" W x 0.20" H (19.70mm x 10.20mm x 5.10mm) | - | 60µcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISP 4CHAR 5X7 GRN | 5 x 7 | Green | 7-Bit ASCII | 0.78" L x 0.40" W x 0.20" H (19.70mm x 10.20mm x 5.10mm) | - | 75µcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | DISPLAY PROGRAMMABLE | - | - | - | - | - | - | - | ||||
|
VIEW | ams-OSRAM USA INC. | DISPLAY PROG 8CHAR 5X7 YLW | 5 x 7 | Yellow | Parallel, 8-Bit | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | - | 205µcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | DISPLAY PROGR 4CHAR HE RED | 5 x 7 | Red | 7-Bit ASCII | 1.00" L x 0.70" W x 0.20" H (25.40mm x 17.80mm x 5.10mm) | - | 90µcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | DISPLAY 4CHAR HI EFF GREEN | 5 x 7 | Green | Serial | 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm) | 2.2V | 3mcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISPLAY | - | - | - | - | - | - | - | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISP 4CHAR 5X7 RED | 5 x 7 | Red | 7-Bit ASCII | 1.00" L x 0.80" W x 0.26" H (25.40mm x 20.30mm x 6.60mm) | - | 60µcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISPLAY | - | - | - | - | - | - | - | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISP 4CHAR 5X7 HERED | 5 x 7 | Red | 7-Bit ASCII | 0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm) | - | 60µcd | - | ||||
|
VIEW | ams-OSRAM USA INC. | INTELLIGENT DISP 4CHAR 5X7 HERED | 5 x 7 | Red | 7-Bit ASCII | 0.70" L x 0.80" W x 0.24" H (17.78mm x 20.32mm x 6.10mm) | - | 60µcd | - | ||||
|
VIEW | Lumex Opto/Components Inc. | LED MATRIX 96X32 3.78" YELLOW | 96 x 32 | Yellow | - | 11.34" L x 3.78" W (288.00mm x 96.00mm) | 2V | 40mcd | - | ||||
|
VIEW | Lumex Opto/Components Inc. | LED MATRIX 96X32 3.78" RED | 96 x 32 | Red | - | 11.34" L x 3.78" W (288.00mm x 96.00mm) | 2V | 56mcd | - | ||||
|
VIEW | Lumex Opto/Components Inc. | LED MATRIX 96X32 3.78" GREEN | 96 x 32 | Green | - | 11.34" L x 3.78" W (288.00mm x 96.00mm) | 3.3V | 295mcd | - | ||||
|
VIEW | Lumex Opto/Components Inc. | LED MATRIX 96X8 0.94" YELLOW | 96 x 8 | Yellow | - | 11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm) | 2V | 40mcd | - | ||||
|
VIEW | Lumex Opto/Components Inc. | LED MATRIX 96X8 0.94" RED | 96 x 8 | Red | - | 11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm) | 2V | 56mcd | - | ||||
|
VIEW | Lumex Opto/Components Inc. | LED MATRIX 96X8 0.94" GREEN | 96 x 8 | Green | - | 11.34" L x 0.94" W x 0.40" H (288.00mm x 24.00mm x 10.20mm) | 3.3V | 295mcd | - |