- Capacitance :
24 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Packaging | Operating Temperature Range | Tolerance | Height | Capacitance | Voltage Rating | ESR | Case Code - in | Case Code - mm | Mfr Case Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,205
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 10uF 10% ESR=750mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 10 uF | 10 V | 750 mOhms | 1411 | 3528 | B | |||
|
|
4,215
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 100uF 20% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 100 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
3,500
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=450mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 450 mOhms | 1411 | 3528 | B | |||
|
|
4,000
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 10uF 20% ESR=750mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 10 uF | 10 V | 750 mOhms | 1411 | 3528 | B | |||
|
|
3,469
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% ESR=450mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 450 mOhms | 1411 | 3528 | B | |||
|
|
2,266
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 47uF 10% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 47 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
3,161
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 22uF 10% ESR=800mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 22 uF | 10 V | 800 mOhms | 1411 | 3528 | B | |||
|
|
1,278
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 4.7uF 10% ESR=1300mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 4.7 uF | 10 V | 1.3 Ohms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 68uF 20% ESR=900mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 68 uF | 10 V | 900 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 68uF 10% ESR=900mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 68 uF | 10 V | 900 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 15uF 20% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 15 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 15uF 10% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 15 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 47.0UF 10.0V | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 47 uF | 10 V | - | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 47uF 20% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 47 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 47.0UF 10.0V | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 47 uF | 10 V | - | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 22.0UF 10.0V | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 22 uF | 10 V | - | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10.0UF 10.0V | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 10 uF | 10 V | - | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% ESR=450mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 450 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 47uF 10% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 47 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 15uF 10% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 15 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 15uF 20% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 15 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 47uF 20% ESR=500mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 47 uF | 10 V | 500 mOhms | 1411 | 3528 | B | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=450mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 450 mOhms | 1411 | 3528 | B | |||
|
|
1
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 22uF 10% ESR=800mOhms | T495 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 22 uF | 10 V | 800 mOhms | 1411 | 3528 | B |