- Capacitance :
- ESR :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Packaging | Operating Temperature Range | Tolerance | Height | Capacitance | Voltage Rating | ESR | Case Code - in | Case Code - mm | Mfr Case Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4volts 150uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 150 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4V 680uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 680 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4volts 68uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 68 uF | 4 V | 200 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4volts 150uF 10% | T494 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 150 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 330uF 4V 10%CASE=D | T494 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 330 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4volts 330uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 330 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4V 470uF 10% D | T494 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 470 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 4volts 470uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 470 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case | ||||
|
19
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 4V 680uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 680 uF | 4 V | 150 mOhms | 2917 | 7343 | D Case |