- Manufacture :
- Mfr Case Code :
45 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Packaging | Operating Temperature Range | Qualification | Tolerance | Height | Capacitance | Voltage Rating | ESR | Case Code - in | Case Code - mm | Mfr Case Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
GET PRICE |
3,500
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=450mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 450 mOhms | 1411 | 3528 | B | |||
|
|
GET PRICE |
492
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 33UF 10V 20% A 1206 | TAC | Reel | - 55 C to + 125 C | 20 % | 1.8 mm | 33 uF | 10 V | 1 Ohms | 1206 | 3216 | A Case | |||
|
|
GET PRICE |
2,263
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 1.8 mm | 33 uF | 10 V | 1.7 Ohms | 1206 | 3216 | A Case | |||
|
|
GET PRICE |
3,530
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 20% "B" | T491 | Reel | - 55 C to + 125 C | 20 % | 2.1 mm | 33 uF | 10 V | 1.8 Ohms | 1411 | 3528 | B Case | |||
|
|
GET PRICE |
2,000
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 20% "C" | T491 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
GET PRICE |
3,711
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 2.1 mm | 33 uF | 10 V | 1.8 Ohms | 1210 | 3528 | B Case | |||
|
|
GET PRICE |
1,079
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 20% "D" | T491 | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 800 mOhms | 2917 | 7343 | D Case | |||
|
|
GET PRICE |
1,838
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
GET PRICE |
629
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 20% 1210 SMD Auto | TAJ AUTO | Reel | - 55 C to + 125 C | 20 % | 1.9 mm | 33 uF | 10 V | 1.8 mOhms | 1210 | |||||
|
|
GET PRICE |
833
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T491 | Reel | - 55 C to + 125 C | 20 % | 1.8 mm | 33 uF | 10 V | 6 Ohms | 1206 | 3216 | A Case | |||
|
|
GET PRICE |
1,000
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 2917 | 7343 | D Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=1ohm | T496 | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 1 Ohms | 2917 | 7343 | D Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 300 mOhms | 2412 | 6032 | C Case | ||||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 2917 | 7343 | D Case | |||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% B CASE | T491 | Reel | - 55 C to + 125 C | 20 % | 2.1 mm | 33 uF | 10 V | 1411 | 3528 | B Case | |||||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ CECC | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 2917 | 7343 | D Case | |||||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 1.5 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | W Case | ||||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 1.8 mm | 33 uF | 10 V | 1.7 Ohms | 1206 | 3216 | A Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 1.8 mm | 33 uF | 10 V | 4 Ohms | 1206 | 3216 | A Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 20% "D" | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 250 mOhms | 2917 | 7343 | D Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=1.6ohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | |||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 400 mOhms | 2412 | 6032 | C Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 2917 | 7343 | D Case | |||||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 2.1 mm | 33 uF | 10 V | 1.8 Ohms | 1210 | 3528 | B Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | |||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=1ohm | T496 | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 2917 | 7343 | D Case | |||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=1.6ohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | |||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 20 % | 3.1 mm | 33 uF | 10 V | 2917 | 7343 | D Case | |||||
|
|
GET PRICE |
950
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 1.5 mm | 33 uF | 10 V | 600 mOhms | 2412 | 6032 | U Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=150mOhms | T495 | Reel | - 55 C to + 125 C | 20 % | 4.3 mm | 33 uF | 10 V | 150 mOhms | 2917 | 7343 | V |