- Manufacture :
- Height :
- Mfr Case Code :
32 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Series | Packaging | Operating Temperature Range | Tolerance | Height | Capacitance | Voltage Rating | ESR | Case Code - in | Case Code - mm | Mfr Case Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,698
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | TAJ | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
1,768
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 10% "C" | T491 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
2,000
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 20% "C" | T491 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
1,838
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
1,090
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 10% "C" | T494 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 300 mOhms | 2412 | 6032 | C Case | |||
|
|
353
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 33uF 10V 10% | T494 | Reel | - 55 C to + 125 C | 10 % | 1.5 mm | 33 uF | 10 V | 600 mOhms | 2412 | 6032 | U Case | |||
|
|
1,000
In-stock
|
AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | TAJ | Reel | - 55 C to + 125 C | 10 % | 1.5 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | W Case | |||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | TAJ | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | T491 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 300 mOhms | 2412 | 6032 | C Case | |||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | TAJ | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 5% | TAJ | Reel | - 55 C to + 125 C | 5 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 400 mOhms | 2412 | 6032 | C Case | |||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 1.5 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | W Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=1.6ohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 400 mOhms | 2412 | 6032 | C Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% ESR=1.6ohm | T496 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | TAJ | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10volts 33uF 10% | TAJ | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=400mohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% ESR=1.6ohm | T496 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 10% ESR=1.6ohm | T496 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 2412 | 6032 | C Case | ||||
|
|
950
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T494 | Reel | - 55 C to + 125 C | 20 % | 1.5 mm | 33 uF | 10 V | 600 mOhms | 2412 | 6032 | U Case | |||
|
|
239
In-stock
|
KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 10% "U" | T491 | Reel | - 55 C to + 125 C | 10 % | 1.5 mm | 33 uF | 10 V | 1.8 Ohms | 2412 | 6032 | U Case | |||
|
|
VIEW | AVX | Tantalum Capacitors - Solid SMD 10V 33uF 20% | TAJ | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10v 33uF 10% Tol | T494 | Reel | - 55 C to + 125 C | 10 % | 1.5 mm | 33 uF | 10 V | 600 mOhms | 2412 | 6032 | U Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10volts 33uF 20% | T491 | Reel | - 55 C to + 125 C | 20 % | 1.5 mm | 33 uF | 10 V | 2412 | 6032 | U Case | ||||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 10% "C" | T491 | Reel | - 55 C to + 125 C | 10 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case | |||
|
|
VIEW | KEMET | Tantalum Capacitors - Solid SMD 10V 33uF 20% "C" | T491 | Reel | - 55 C to + 125 C | 20 % | 2.8 mm | 33 uF | 10 V | 1.6 Ohms | 2412 | 6032 | C Case |