- Filter Type :
- Configuration :
- Mounting Type :
- Operating Temperature :
- Voltage - Rated DC :
- Applied Filters :
333 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Filter Type | Termination Style | Configuration | Accessory Type | Mounting Type | Inductance | Operating Temperature | Applications | For Use With/Related Products | Current | Voltage - Rated DC | Voltage - Rated AC (Phase to Phase) | Frequency - Operating | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 6A DIN | Single Phase | Terminal Block | Single Stage | DIN Rail | - | -25°C ~ 85°C | General Purpose | 6 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 6A CHAS | Single Phase | Terminal Block | Two Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 6 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A CHAS | Single Phase | Terminal Block | Two Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A DIN | Single Phase | Terminal Block | Single Stage | DIN Rail | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 6A DIN | Single Phase | Terminal Block | Single Stage | DIN Rail | - | -25°C ~ 85°C | General Purpose | 6 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 10A CHAS | Single Phase | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 10 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A DIN | Single Phase | Terminal Block | Single Stage | DIN Rail | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A CHAS | Single Phase | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A CHAS | Single Phase | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A CHAS | Single Phase | Wire Leads | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A CHAS | Single Phase | Wire Leads | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 6A CHASS | Single Phase | Wire Leads | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 6 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A CHAS | Single Phase | Wire Leads | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 1A CHAS | Single Phase | Wire Leads | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 1 A | 250V | - | CSA, EN, UL | ||||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | - | CSA, EN, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | - | CSA, EN, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 3A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | - | CSA, EN, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 1A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 1 A | 250V | - | - | CSA, EN, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A TH | Single Phase | PC Pins | Single Stage | Through Hole | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | - | CSA, ENEC, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A TH | Single Phase | PC Pins | Single Stage | Through Hole | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | - | CSA, ENEC, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 1A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 1 A | 250V | - | - | CSA, EN, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 0.5A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 500 mA | 250V | - | - | CSA, EN, UL | |||||
|
|
VIEW | TDK-Lambda | LINE FILTER 250VDC/VAC 2A CHAS | Single Phase | Quick Connect | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 2 A | 250V | - | - | CSA, EN, UL | |||||
|
|
15
In-stock
|
TDK-Lambda | LINE FILTER 250VDC/VAC 16A CHAS | Single Phase | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 16 A | 250V | - | CSA, EN, UL | ||||||
|
|
16
In-stock
|
TDK-Lambda | LINE FILTER 250VDC/VAC 3A CHAS | Single Phase | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 3 A | 250V | - | CSA, EN, UL | ||||||
|
|
27
In-stock
|
TDK-Lambda | LINE FILTER 250VDC/VAC 6A CHAS | Single Phase | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 6 A | 250V | - | CSA, EN, UL | ||||||
|
|
1
In-stock
|
TDK-Lambda | LINE FLTR 500VDC/VAC 100A CHAS | Three Phase (Delta) | Terminal Block | Two Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 100 A | 500V | - | - | EN, UL | |||||
|
|
1
In-stock
|
TDK-Lambda | LINE FLTR 500VDC/VAC 200A CHAS | Three Phase (Delta) | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 200 A | 500V | - | - | EN | |||||
|
|
VIEW | TDK-Lambda | LINE FLTR 500VDC/VAC 100A CHAS | Three Phase (Delta) | Terminal Block | Single Stage | Chassis Mount | - | -25°C ~ 85°C | General Purpose | 100 A | 500V | - | - | EN, UL | |||||
|
|
1
In-stock
|
TDK-Lambda | LINE FILTER 500VDC/VAC 30A DIN | Three Phase (Delta) | Terminal Block | Single Stage | DIN Rail | - | -25°C ~ 85°C | General Purpose | 30 A | 500V | - | - | EN, UL |