- Manufacture :
- Series :
- Frequency :
- Frequency Range :
-
- 1.71 GHz to 1.99 GHz (1)
- 1400 MHz to 1600 MHz (1)
- 1500 MHz to 1700 MHz (1)
- 1600 MHz to 1800 MHz (1)
- 1700 MHz to 1900 MHz (1)
- 1710 MHz to 1910 MHz (1)
- 1800 MHz to 2000 MHz (2)
- 1920 MHz to 1990 MHz (1)
- 2.4 GHz to 2.5 GHz (2)
- 2300 MHz to 2500 MHz (2)
- 2300 MHz to 2700 MHz (1)
- 2400 MHz to 2500 MHz (3)
- 3.3 GHz to 3.9 GHz (1)
- 3300 MHz to 3600 MHz (1)
- 3400 MHz to 4000 MHz (2)
- 350 MHz to 470 MHz (1)
- 4200 MHz to 4800 MHz (1)
- 4900 MHz to 5850 MHz (2)
- 5.15 GHz to 5.875 GHz (1)
- 5149 MHz to 5875 MHz (1)
- 5150 MHz to 5350 MHz (1)
- 824 MHz to 894 MHz (1)
- 824 MHz to 915 MHz (1)
- 880 MHz to 960 MHz (1)
39 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Package / Case | Series | Packaging | Operating Temperature Range | Termination Style | Frequency | Impedance | Frequency Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,860
In-stock
|
Wurth Electronics | Signal Conditioning WE-BAL Chip Balun 50Ohm Size 0805 | Baluns | 0805 (2012 metric) | WE-BAL | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 2400 MHz to 2500 MHz | ||||
|
|
2,409
In-stock
|
TDK | Signal Conditioning RF EGSM/Tx-Rx | Baluns | 0805 (2012 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 880 MHz to 960 MHz | |||||
|
|
9,942
In-stock
|
TDK | Signal Conditioning XFMR Balun RF 2.4GHz WLAN & Bluetooth | Baluns | 0402 (1005 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 2.4 GHz to 2.5 GHz | |||||
|
|
1,386
In-stock
|
TDK | Signal Conditioning XFMR Balun RF DVB-H | Baluns | 0805 (2012 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 350 MHz to 470 MHz | |||||
|
|
3,607
In-stock
|
TDK | Signal Conditioning XFMR Balun RF DCS-PCS/Tx-Rx | Baluns | 0805 (2012 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 1.71 GHz to 1.99 GHz | |||||
|
|
7,950
In-stock
|
Murata Electronics | Signal Conditioning 0805 2.40GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 2.4 GHz | 100 Ohms | 2300 MHz to 2500 MHz | |||
|
|
3,840
In-stock
|
Murata Electronics | Signal Conditioning 0805 5.51GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 5.51 GHz | 100 Ohms | 5149 MHz to 5875 MHz | |||
|
|
7,869
In-stock
|
Murata Electronics | Signal Conditioning 2450GHz Balun | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 2.45 GHz | 100 Ohms | 2400 MHz to 2500 MHz | |||
|
|
7,860
In-stock
|
Murata Electronics | Signal Conditioning 1206 2.45GHz 100ohm Baluns | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 2.45 GHz | 100 Ohms | 2400 MHz to 2500 MHz | |||
|
|
2,905
In-stock
|
TDK | Signal Conditioning 5.2GHz W-LAN | Baluns | 0805 (2012 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 5.15 GHz to 5.875 GHz | |||||
|
|
1,527
In-stock
|
TDK | Signal Conditioning XFMR Balun RF AGSM/Tx-Rx | Baluns | 0805 (2012 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 824 MHz to 894 MHz | |||||
|
|
3,676
In-stock
|
TDK | Signal Conditioning XFMR Balun RF 3.5GHz WIMAX | Baluns | 0603 (1608 metric) | Reel | - 40 C to + 85 C | SMD/SMT | 100 Ohms | 3.3 GHz to 3.9 GHz | |||||
|
|
6,961
In-stock
|
Murata Electronics | Signal Conditioning 1206 4.50GHz 100ohm Baluns | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 4.5 GHz | 100 Ohms | 4200 MHz to 4800 MHz | |||
|
|
3,990
In-stock
|
Murata Electronics | Signal Conditioning 0805 5.25GHz 50ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 5.25 GHz | 100 Ohms | 5150 MHz to 5350 MHz | |||
|
|
1,977
In-stock
|
Murata Electronics | Signal Conditioning 1206 5.37GHz 100ohm Baluns | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 5.37 GHz | 100 Ohms | 4900 MHz to 5850 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 0805 1.60GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.6 GHz | 100 Ohms | 1500 MHz to 1700 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 1206 3.70GHz 100ohm Baluns | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 3.7 GHz | 100 Ohms | 3400 MHz to 4000 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 1951GHz Balun | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.95 GHz | 100 Ohms | 1920 MHz to 1990 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 3450GHz Balun | Baluns | 0603 (1608 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 3.45 GHz | 100 Ohms | 3300 MHz to 3600 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 1206 900MHz 100ohm Baluns | Baluns | 1206 (3216 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 900 MHz | 100 Ohms | ||||
|
|
VIEW | Murata Electronics | Signal Conditioning 1206 1.90GHz 100ohm Baluns | Baluns | 1206 (3216 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.9 GHz | 100 Ohms | 1800 MHz to 2000 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 0805 1.66GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.66 GHz | 100 Ohms | ||||
|
|
VIEW | Murata Electronics | Signal Conditioning BALUN | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.7 GHz | 100 Ohms | ||||
|
|
VIEW | Murata Electronics | Signal Conditioning 0805 3.6GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 3.6 GHz | 100 Ohms | ||||
|
|
VIEW | Murata Electronics | Signal Conditioning 5.42GHz 100ohm 0.5W Balun | Baluns | 1.6 mm x 0.6 mm | LDM | Reel | - 40 C to + 85 C | SMD/SMT | 5425 MHz | 100 Ohms | ||||
|
|
VIEW | Murata Electronics | Signal Conditioning 1206 1.70GHz 100ohm Baluns | Baluns | 1206 (3216 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.7 GHz | 100 Ohms | 1600 MHz to 1800 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 0805 1.36GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.36 GHz | 100 Ohms | ||||
|
|
VIEW | Murata Electronics | Signal Conditioning 1206 1.50GHz 100ohm Baluns | Baluns | 1206 (3216 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.5 GHz | 100 Ohms | 1400 MHz to 1600 MHz | |||
|
|
VIEW | Murata Electronics | Signal Conditioning 0805 3.70GHz 100ohm Baluns | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 3.7 GHz | 100 Ohms | 3400 MHz to 4000 MHz | |||
|
|
1,663
In-stock
|
Murata Electronics | Signal Conditioning 1810GHz Balun | Baluns | 0805 (2012 metric) | LDB | Reel | - 40 C to + 85 C | SMD/SMT | 1.81 GHz | 100 Ohms | 1710 MHz to 1910 MHz |