- Technology :
- Frequency :
- Impedance :
- Voltage Range :
- Termination :
- Current - Supply :
- Power - Max :
- Size / Dimension :
-
- 0.382" Dia (9.70mm) (1)
- 0.472" Dia (12.00mm) (1)
- 0.591" Dia (15.00mm) (1)
- 0.787" Dia (20.00mm) (1)
- 1.102" Dia (28.00mm) (1)
- 1.169" Dia (29.70mm) (1)
- 1.409" Dia (35.80mm) (1)
- 1.575" Dia (40.00mm) (1)
- 1.969" Dia (50.00mm) (3)
- 3.000" L x 3.000" W (76.20mm x 76.20mm) (1)
- 3.300" L x 1.700" W (83.82mm x 43.18mm) (1)
- Efficiency - Testing :
- Efficiency - Type :
- Material - Magnet :
- Applied Filters :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Type | Sensitivity | Technology | Input Type | Frequency | Impedance | Frequency Range | Mounting Type | Shape | Voltage Range | Termination | Operating Temperature | Current - Supply | Direction | Power - Max | Voltage - Rated | Ratings | Size / Dimension | Height - Seated (Max) | Operating Mode | Sound Pressure Level (SPL) | Port Location | Ingress Protection | S/N Ratio | Height (Max) | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Power - Rated | Material - Cone | Material - Magnet | Capacitance @ Frequency | Approval Agency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | SparkFun Electronics | SPEAKER 4OHM 3W 101DB | Exciter | Magnetic | 4 Ohms | 530 Hz ~ 20 kHz | Round | - | 6 W | - | 1.969" Dia (50.00mm) | 1.220" (31.00mm) | - | - | 1kHz | 101.00 | 2W/50mm | Sound Pressure Level (SPL) | 3 W | - | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SPEAKER EXCITER 8 OHM 1W | Exciter | - | 8 Ohms | 300 Hz ~ 19 kHz | Rectangular | - | 2 W | - | - | 0.571" (14.50mm) | - | - | 16kHz | - | - | - | 1 W | - | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SPEAKER - 0.5W (8 OHM) | General Purpose | - | 8 Ohms | - | Round | Solder Eyelet(s) | - | - | 1.969" Dia (50.00mm) | 0.630" (16.00mm) | Top | - | - | - | - | - | 500 mW | - | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | MINI SPEAKER - PC MOUNT 12MM 2.0 | General Purpose | Magnetic | - | - | Round | PC Pins | - | - | 0.472" Dia (12.00mm) | - | Top | - | - | - | - | - | - | - | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SPEAKER - PCB MOUNT | General Purpose | - | 8 Ohms | 1.2 kHz ~ 10 kHz | Round | PC Pins | 200 mW | - | 1.169" Dia (29.70mm) | 0.520" (13.20mm) | Top | - | 1.2kHz | 80.00 | 100mW/100mm | Sound Pressure Level (SPL) | 100 mW | Polyethylene Terephthalate (PET) | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SPEAKER 8OHM 500MW TOP PORT 92DB | General Purpose | Magnetic | 8 Ohms | 450 Hz ~ 20 kHz | Round | Solder Pads | - | - | 1.575" Dia (40.00mm) | 0.177" (4.50mm) | Top | - | - | 92.00 | - | Sound Pressure Level (SPL) | 500 mW | Polyester, Polyethylene Terephthalate (PET) | Nd-Fe-B | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | SPEAKER 4OHM 10W TOP PORT 85DB | General Purpose | Magnetic | 4 Ohms | 58 Hz ~ 20 kHz | Round | Wire Leads | 25 W | - | 1.969" Dia (50.00mm) | 1.220" (31.00mm) | Top | - | 58Hz | 85.00 | 10W/1M | Sound Pressure Level (SPL) | 10 W | - | Nd-Fe-B N40 | ||||||||||||||||||
|
|
11
In-stock
|
SparkFun Electronics | SPEAKER 8OHM 15W TOP PORT 83DB | General Purpose | Magnetic | 8 Ohms | 103 Hz ~ 15 kHz | Square | Solder Eyelet(s) | 20 W | - | 3.000" L x 3.000" W (76.20mm x 76.20mm) | - | Top | - | 103Hz | 83.00 | 1M | Sensitivity | 15 W | Polypropylene (PP) | Ferrite | ||||||||||||||||||
|
|
50
In-stock
|
SparkFun Electronics | SPEAKER 8OHM TOP PORT T/H | General Purpose | Magnetic | 8 Ohms | 1.36 kHz ~ 2.04 kHz | Round | PC Pins | 500 mW | Washable | 0.591" Dia (15.00mm) | 0.295" (7.50mm) | Top | - | 20kHz | - | 300mW/100mm | - | - | - | Polybutylene Terephthalate (PBT) | ||||||||||||||||||
|
|
29
In-stock
|
SparkFun Electronics | THIN SPEAKER - 4 OHM, 2.5W, 28MM | - | - | 4 Ohms | - | Round | Wire Leads | - | - | 1.102" Dia (28.00mm) | 0.157" (4.00mm) | Top | - | - | - | - | - | 2.5 W | - | - | ||||||||||||||||||
|
|
539
In-stock
|
SparkFun Electronics | SPEAKER 4OHM 4W TOP PORT | General Purpose | - | 4 Ohms | - | Rectangular | Wire Leads | - | - | 3.300" L x 1.700" W (83.82mm x 43.18mm) | 1.300" (33.02mm) | Top | - | - | - | - | - | 4 W | - | - | ||||||||||||||||||
|
|
VIEW | SparkFun Electronics | ELECTRET MICROPHONE | Electret Condenser | -46dB ±2dB @ 94dB SPL | - | 100 Hz ~ 10 kHz | Circular | 1 V ~ 10 V | PC Pins | 500 µA | Omnidirectional | 1.5 V | - | 0.382" Dia (9.70mm) | Top | 45dB | 0.185" (4.70mm) | ||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | BUZZER ELEMENT STD 6.3KHZ 20MM | Standard | 6.3 kHz | 1 kOhms | Wire Leads | - | 0.787" Dia (20.00mm) | 10000pF @ 1kHz | ||||||||||||||||||||||||||||||
|
|
VIEW | SparkFun Electronics | BUZZER PIEZO 12V 35.8MM TH | Piezo | DC | 3kHz | Through Hole | 5 ~ 16V | PC Pins | -30°C ~ 65°C | 40mA | 12 V | - | 1.409" Dia (35.80mm) | 1.406" (35.70mm) | Multiple Tone | 102dB @ 12V, 61cm | Top | IP68 - Dust Tight, Waterproof | - |