- Package / Case :
- Maximum Operating Temperature :
- Operating Supply Voltage :
- Operating Supply Current :
- Applied Filters :
44 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Operating Supply Voltage | Operating Supply Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
600
In-stock
|
Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC 5V Transceiver | SMD/SMT | SOIC | Tube | ||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Transceiver | SMD/SMT | SO-8 | - 40 C | + 150 C | Reel | 5 V to 27 V | |||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers INVEHICLE NETWORKING LIN SBC with ... | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers INVEHICLE NETWORKING LIN SBC with ... | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Transceiver | Reel | ||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers INVEHICLE NETWORKING LIN System Bas... | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers INVEHICLE NETWORKING LIN Trx+5V 85m... | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN TRANSCEIVER | SMD/SMT | SO-8 | + 125 C | Reel | |||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers INVEHICLE NETWORKING LIN SBC with ... | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers ATmega328p&ATA663050 Multi Chip Module | Reel | ||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC 5V Drv. HS-Switch | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers INVEHICLE NETWORKING LINTrx+3.3V 85... | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers 2x ATA6663 multi-chip-module | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | SMD/SMT | SO-8 | - 40 C | + 150 C | Tube | 13.5 V | 53 mA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC | SMD/SMT | QFN-20 | - 40 C | + 150 C | Reel | 5 V | 800 uA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN ASSP, VCC=5V VCCuv=2.4V | SMD/SMT | QFN-32 | - 40 C | + 150 C | Reel | 5 V | 120 uA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC 5V Transceiver | SMD/SMT | SOIC | Tube | ||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC 5V Transceiver | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC, 5V Reg., 2 Rel. Drv.,HS-switch | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers 2x ATA6663 multi- | SMD/SMT | DFN-14 | - 40 C | + 150 C | Tube | 5 V to 27 V | 1.2 mA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC,3.3V Reg., 2 Rel. Drv.,HS-switch | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Syst Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Syst Basis Chip | |||||||||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Syst Basis Chip | |||||||||||
|
GET PRICE |
8,200
In-stock
|
Atmel / Microchip Technology | LIN Transceivers LIN SBC |