- Manufacture :
- Package / Case :
- Operating Supply Voltage :
- Operating Supply Current :
- Applied Filters :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Mounting Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Operating Supply Voltage | Operating Supply Current | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2,009
In-stock
|
Infineon Technologies | LIN Transceivers Interface Misc Single-Wire-Transvr | SMD/SMT | DSO | - 40 C | + 150 C | Reel | 800 mA | |||||
|
31,870
In-stock
|
Infineon Technologies | LIN Transceivers 5V 2 mA LIN/ k-line Transceiver | SMD/SMT | DSO-8 | - 40 C | + 150 C | Reel | 6 V | 2 mA | ||||
|
3,660
In-stock
|
Infineon Technologies | LIN Transceivers IC LIN TRANS 1TX 1RX 0.02MBD | SMD/SMT | DSO | - 40 C | + 150 C | Reel | 5 mA | |||||
|
2,219
In-stock
|
Infineon Technologies | LIN Transceivers TRANSCEIVER | SMD/SMT | SOIC-8 | - 40 C | + 150 C | Reel | 5.5 V to 18 V | 600 uA, 1.1 mA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Transceiver | SMD/SMT | SO-8 | - 40 C | + 150 C | Reel | 5 V to 27 V | |||||
|
VIEW | Infineon Technologies | LIN Transceivers IC LIN TRANS 1TX 1RX 0.02MBD | SMD/SMT | DSO | - 40 C | + 150 C | Reel | 5 mA | |||||
|
VIEW | Infineon Technologies | LIN Transceivers 5V 2 mA LIN/ k-line Transceiver | SMD/SMT | DSO-8 | - 40 C | + 150 C | Reel | 6 V | 2 mA | ||||
|
VIEW | Infineon Technologies | LIN Transceivers TRANSCEIVER | SMD/SMT | DSO-8 | - 40 C | + 150 C | Reel | 5 V to 40 V | 2.2 A | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | SMD/SMT | SO-8 | - 40 C | + 150 C | Tube | 13.5 V | 53 mA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN SBC | SMD/SMT | QFN-20 | - 40 C | + 150 C | Reel | 5 V | 800 uA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN ASSP, VCC=5V VCCuv=2.4V | SMD/SMT | QFN-32 | - 40 C | + 150 C | Reel | 5 V | 120 uA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers 2x ATA6663 multi- | SMD/SMT | DFN-14 | - 40 C | + 150 C | Tube | 5 V to 27 V | 1.2 mA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN Transceiver | SMD/SMT | DFN-8 | - 40 C | + 150 C | Tube | 5 V to 27 V | 1.2 mA | ||||
|
VIEW | Atmel / Microchip Technology | LIN Transceivers LIN System Basis Chip | SMD/SMT | QFN-20 | - 40 C | + 150 C | Tube | 27 V | 53 mA | ||||
|
444
In-stock
|
Infineon Technologies | LIN Transceivers TRANSCEIVER | SMD/SMT | DSO-8 | - 40 C | + 150 C | Reel | 5 V to 40 V | 2.2 A | ||||
|
GET PRICE |
10,150
In-stock
|
Infineon Technologies | LIN Transceivers TRANSCEIVER | SMD/SMT | DSO-8 | - 40 C | + 150 C | Reel | 5 V to 40 V | 2.2 A |