- Output Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Control Features :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 10-MLPD | 10-VFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Last Time Buy | 10-MLPD (3x3) | 0 | 3000 | 4.5 V ~ 14 V | 600kHz | Current Limit, Soft Start | 1 | 71% | Yes | No | - | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 16-MLPQ | 16-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | 0°C ~ 125°C (TJ) | Last Time Buy | 16-MLPQ (3x3) | 0 | 3000 | 3 V ~ 28 V | Up to 1MHz | Current Limit, Enable, Power Good, Soft Start | 1 | - | Yes | No | - | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 20MLPQ | 20-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Last Time Buy | 20-MLPQ (3x4) | 0 | 3000 | 4.5 V ~ 5.5 V | 225kHz ~ 1.65MHz | Current Limit, Enable, Frequency Control, Power Good, Sequencing, Soft Start | 1 | 92% | Yes | Yes | - | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK PMBUS 32QFN | 32-VFQFN Exposed Pad | - | Tape & Reel (TR) | PWM Signal | 3 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Not For New Designs | 32-MLPQ (5x5) | 0 | 3000 | 3.3V | 200kHz ~ 2MHz | Enable, Power Good | 2 | - | - | - | I²C, PMBus | |||
|
|
VIEW | Infineon Technologies | IC REG CTRLR BUCK 14DSO | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Obsolete | 14-DSO | 0 | 2500 | 5 V ~ 60 V | 360kHz | Current Limit, Enable, Reset | 1 | 100% | Yes | Yes | - | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14DSO | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Obsolete | 14-DSO | 0 | 2500 | 5 V ~ 60 V | 360kHz | Current Limit, Enable, Reset | 1 | 100% | Yes | Yes | - | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14SSOP | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | PG-SSOP-14 | 0 | 2500 | 4.75 V ~ 45 V | 100kHz ~ 700kHz | Current Limit, Enable, Frequency Control | 1 | 99% | Yes | Yes | - | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Not For New Designs | 14-SOIC | 0 | 2500 | 4.5 V ~ 13.2 V | 100kHz ~ 400kHz | Current Limit, Enable, Soft Start | 1 | 80% | Yes | Yes | - |