- Package / Case :
-
- 16-TFSOP (0.118", 3.00mm Width) Exposed Pad (23)
- 16-TSSOP (0.173", 4.40mm Width) Exposed Pad (1)
- 24-WFQFN Exposed Pad (1)
- 3-WFSFN Exposed Pad (30)
- 6-WFDFN Exposed Pad (56)
- 8-SOIC (0.154", 3.90mm Width) (121)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (51)
- 8-WFDFN Exposed Pad (1)
- SOT-23-5 Thin, TSOT-23-5 (6)
- SOT-23-6 Thin, TSOT-23-6 (196)
- SOT-23-8 Thin, TSOT-23-8 (1)
- TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) (31)
- TO-236-3, SC-59, SOT-23-3 (30)
- Series :
- Temperature Coefficient :
-
- 1.5ppm/°C (5)
- 10ppm/°C (165)
- 12ppm/°C (10)
- 15ppm/°C (7)
- 20ppm/°C (174)
- 20ppm/°C Typical (9)
- 20ppm/°C, - (4)
- 25ppm/°C (53)
- 2ppm/°C (7)
- 30ppm/°C Typical (8)
- 34ppm/°C (1)
- 35ppm/°C (2)
- 3ppm/°C (16)
- 40ppm/°C (8)
- 40ppm/°C, - (8)
- 50ppm/°C (26)
- 50ppm/°C Typical (3)
- 5ppm/°C (21)
- 60ppm/°C (4)
- 7.5ppm/°C (1)
- 7ppm/°C (10)
- Tolerance :
- Mounting Type :
- Output Configuration :
- Voltage - Input :
-
- 1.4 V ~ 18 V (6)
- 1.5 V ~ 40 V (2)
- 10.9 V ~ 20 V (14)
- 11.5 V ~ 40 V (8)
- 12.5 V ~ 30 V (6)
- 2.2 V ~ 18 V (16)
- 2.4 V ~ 36 V (12)
- 2.548 V ~ 18 V (16)
- 2.548 V ~ 36 V (12)
- 2.6 V ~ 18 V (8)
- 2.7 V ~ 12.6 V (3)
- 2.7 V ~ 13.2 V (4)
- 2.8 V ~ 13.2 V (2)
- 2.8 V ~ 18 V (8)
- 3 V ~ 13.2 V (6)
- 3 V ~ 18 V (23)
- 3 V ~ 20 V (7)
- 3 V ~ 36 V (12)
- 3 V ~ 40 V (2)
- 3.2 V ~ 12.6 V (3)
- 3.3 V ~ 13.2 V (2)
- 3.4 V ~ 20 V (16)
- 3.5 V ~ 13.2 V (2)
- 3.5 V ~ 18 V (24)
- 3.5 V ~ 20 V (7)
- 3.5 V ~ 36 V (12)
- 3.5 V ~ 40 V (2)
- 3.6 V ~ 13.2 V (2)
- 3.8 V ~ 13.2 V (2)
- 3.8 V ~ 18 V (24)
- 3.8 V ~ 20 V (7)
- 3.8 V ~ 36 V (12)
- 3.9 V ~ 20 V (6)
- 4 V ~ 40 V (4)
- 4.2 V ~ 20 V (6)
- 4.296 V ~ 12.6 V (3)
- 4.396 V ~ 13.2 V (2)
- 4.5 V ~ 36 V (11)
- 4.596 V ~ 13.2 V (2)
- 4.596 V ~ 18 V (16)
- 4.596 V ~ 20 V (7)
- 4.596 V ~ 36 V (14)
- 4.6 V ~ 18 V (8)
- 5 V ~ 30 V (6)
- 5.2 V ~ 12.6 V (3)
- 5.3 V ~ 13.2 V (2)
- 5.5 V ~ 13.2 V (2)
- 5.5 V ~ 18 V (24)
- 5.5 V ~ 20 V (7)
- 5.5 V ~ 30 V (6)
- 5.5 V ~ 36 V (16)
- 5.5 V ~ 40 V (2)
- 5.8 V ~ 30 V (6)
- 5.8 V ~ 36 V (4)
- 5.9 V ~ 20 V (16)
- 6 V ~ 40 V (1)
- 6.5 V ~ 40 V (4)
- 7.2 V ~ 40 V (7)
- 7.5 V ~ 30 V (6)
- 7.5 V ~ 36 V (4)
- 8 V ~ 40 V (3)
- 8.5 V ~ 40 V (1)
- Minimum Quantity :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
-
- 0.25ppmp-p (14)
- 0.5ppmp-p (10)
- 0.8ppmp-p (16)
- 1.5ppmp-p (16)
- 1.6ppmp-p (16)
- 1.7ppmp-p (16)
- 100µVp-p (1)
- 10µVp-p (24)
- 15µVp-p (6)
- 1ppmp-p (15)
- 2.1ppmp-p (6)
- 2.2ppmp-p (18)
- 2.3ppmp-p (2)
- 2.4ppmp-p (2)
- 2.5ppmp-p (10)
- 2.8ppmp-p (2)
- 20µVp-p (16)
- 22µVp-p (8)
- 25µVp-p (2)
- 2ppmp-p (12)
- 30ppmp-p (112)
- 30µVp-p (5)
- 32µVp-p (7)
- 35µVp-p (5)
- 3µVp-p (11)
- 40µVp-p (8)
- 4ppmp-p (30)
- 4µVp-p (37)
- 50µVp-p (17)
- 60µVp-p (8)
- 6µVp-p (12)
- 80µVp-p (9)
- 8ppmp-p (35)
- 8µVp-p (12)
- Noise - 10Hz to 10kHz :
-
- 0.8ppmrms (10)
- 100µVrms (1)
- 10µVrms (13)
- 118µVrms (8)
- 120µVrms (5)
- 140µVrms (16)
- 14µVrms (8)
- 2.2µVrms (8)
- 2.5ppmrms (10)
- 2.5µVrms (1)
- 20µVrms (10)
- 23µVrms (6)
- 2ppmrms (107)
- 3.5µVrms (6)
- 35µVrms (8)
- 41µVrms (8)
- 48µVrms (7)
- 4ppmrms (30)
- 4µVrms (30)
- 50µVrms (16)
- 56µVrms (8)
- 60µVrms (4)
- 67µVrms (8)
- 80µVrms (16)
- 89µVrms (8)
- 9.6ppmrms (35)
548 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BUCK 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-TSSOP-EP | 0 | 2500 | 4 V ~ 60 V | 300kHz | Enable, Frequency Control, Soft Start | - | Yes | |||||||||||||||
|
|
17,500
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BUCK-BOOST 24QFN | 24-WFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Buck-Boost | Positive | -40°C ~ 85°C (TA) | Active | 24-QFN (4x4) | 0 | 2500 | 2.7 V ~ 10 V | 100kHz ~ 1MHz | Current Limit, Enable, Soft Start | 99% | Yes | |||||||||||||||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BOOST 8DFN | 8-WFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-DFN (3x2) | 0 | 500 | 2.75 V ~ 9.8 V | 550kHz | Current Limit, Enable, Soft Start | - | No | |||||||||||||||
|
|
2,000
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BOOST/SEPIC SOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, SEPIC | Positive | -40°C ~ 85°C (TA) | Active | TSOT-23-6 | 0 | 500 | 2.5 V ~ 9.8 V | 550kHz | Enable | - | No | |||||||||||||||
|
|
4,500
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR MULT TOP TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback, SEPIC | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Active | TSOT-23-8 | 1500 | 500 | 8.4 V ~ 60 V | - | Current Limit, Enable, Soft Start | 78% | No | |||||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SO | - | - | 2500 | 2500 | 100mA | 2.5V | 36V | - | - | 1mA | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 2.548 V ~ 36 V | 0 | 500 | 10mA | 2.048V | - | 1ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 5.5 V ~ 36 V | 0 | 2500 | 10mA | 5V | - | 2.2ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | - | 2ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3.8 V ~ 36 V | 0 | 2500 | 10mA | 3.3V | - | 1.7ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3.5 V ~ 36 V | 0 | 2500 | 10mA | 3V | - | 1.6ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 3 V ~ 36 V | 0 | 2500 | 10mA | 2.5V | - | 1.5ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.048V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 2.548 V ~ 36 V | 0 | 2500 | 10mA | 2.048V | - | 1ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V TSOT23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 10ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-23-6 | 600µA | 2.4 V ~ 36 V | 0 | 2500 | 10mA | 1.25V | - | 0.8ppmp-p | 2ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 2500 | 100mA | 5V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 2ppm/°C | ±0.025% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 7.5mA | 3.8 V ~ 13.2 V | 0 | 2500 | 5mA | 3.3V | - | 0.25ppmp-p | - | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 2ppm/°C | ±0.025% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 7.5mA | 3.5 V ~ 13.2 V | 0 | 2500 | 5mA | 3V | - | 0.25ppmp-p | - | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES/SHUNT 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 5ppm/°C | ±0.05% | Series, Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 1.3mA | 6.5 V ~ 40 V | 0 | 2500 | 10mA | 5V | - | 2.5ppmp-p | 2.5ppmrms | 800µA | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 4.596 V ~ 36 V | 0 | 2500 | 10mA | 4.096V | - | 0.5ppmp-p | 0.8ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 1.5 V ~ 40 V | 0 | 2500 | 10mA | 1.25V | - | 0.5ppmp-p | 0.8ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 5.5 V ~ 40 V | 0 | 2500 | 10mA | 5V | - | 0.5ppmp-p | 0.8ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 3.5 V ~ 40 V | 0 | 2500 | 10mA | 3V | - | 0.5ppmp-p | 0.8ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 1.5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 3 V ~ 40 V | 0 | 2500 | 10mA | 2.5V | - | 0.5ppmp-p | 0.8ppmrms | - | ||||||||||||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | - | ||||||||||||
|
|
GET PRICE |
4,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | - |