- Temperature Coefficient :
- Tolerance :
- Output Type :
- Function :
- Topology :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Supply (Vcc/Vdd) :
- Noise - 10Hz to 10kHz :
33 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Number of Outputs | Function | Topology | Mounting Type | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 2500 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | Yes | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Current Limit, Enable, Frequency Control | 93% | No | Yes | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 44 V | 340kHz | Enable, Power Good | 93% | No | Yes | ||||||||||||
|
|
VIEW | onsemi | HV PWM BUCK CONTROLLER | 16-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | PWM | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 10 V ~ 18 V | 25kHz ~ 500kHz | Soft Start | 80% | Yes | Yes | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.7 V ~ 28 V | 2.4MHz | - | 80% | Yes | No | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.7 V ~ 28 V | 1.2MHz | - | 84% | Yes | No | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.7 V ~ 28 V | 600kHz | - | 80% | Yes | No | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 0 | 2500 | 4.7 V ~ 28 V | 300kHz | - | 84% | Yes | No | ||||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | - | Yes | Yes | ||||||||||||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | - | Yes | Yes | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 14-TSSOP | 0 | 2500 | 4.7 V ~ 28 V | 400kHz | Enable, Power Good | 83% | Yes | Yes | ||||||||||||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 197500 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | No | ||||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | No | ||||||||||||
|
|
7,500
In-stock
|
Allegro MicroSystems, LLC | IC REG CTRLR BUCK-BOOST 20QFN | 20-WFQFN Exposed Pad | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Buck-Boost | Positive | -40°C ~ 150°C (TJ) | Active | 20-QFN (4x4) | 0 | 1500 | 3 V ~ 36 V | 250kHz ~ 2.2MHz | Enable, Frequency Control, Soft Start | - | No | Yes | ||||||||||||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR BUCK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Down | Buck | Positive | -40°C ~ 150°C (TJ) | Not For New Designs | 8-SOIC | 0 | 2500 | 3.1 V ~ 40 V | 100kHz ~ 500kHz | Enable, Frequency Control | 93% | No | Yes | ||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 50ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 75µVrms | 20µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 2.5V | - | 35µVrms | 68µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 75µVrms | 20µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 3V | - | 35µVrms | 70µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 21000 | 3000 | 12MA | 1.24V | 10V | 20µVrms | 73µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 63ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 100mA | 2.5V | 20V | - | 600µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 121ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | - | 600µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.495V | 36V | - | 700µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||||||||||||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8-SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | - | 700µA | |||||||||||||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | - | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||||||||||||
|
|
2,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||||||||||||
|
|
2,500
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.4% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | 0 | 2500 | 100mA | 2.5V | 36V | - | 1mA |