- Package / Case :
- Temperature Coefficient :
- Tolerance :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
26 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 0 | 0 | 250 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 0 | 0 | 250 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 0 | 0 | 250 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 0 | 0 | 250 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SOT-23-3 | 0 | 0 | 250 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | SC-70-3 | 0 | 0 | 250 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 9000 | 0 | 3000 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 30000 | 0 | 3000 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 12000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 6000 | 0 | 3000 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 6000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 0 | 0 | 3000 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 3V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 18000 | 0 | 3000 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||
|
|
12,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 15000 | 0 | 3000 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 0 | 3000 | 15mA | 3V | - | 4.3µVrms | 180µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 3000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 6000 | 0 | 3000 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 186000 | 0 | 3000 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
15,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 3000 | 0 | 3000 | 15mA | 5V | - | 6.6µVrms | 280µVrms | 60µA | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SC70 | SC-70, SOT-323 | ADR504 | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-3 | 6000 | 0 | 3000 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 2.048V SOT23 | TO-236-3, SC-59, SOT-23-3 | ADR504 | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 105000 | 0 | 3000 | 15mA | 2.048V | - | 2.8µVrms | 120µVrms | 60µA |