- Temperature Coefficient :
- Reference Type :
- Operating Temperature :
- Supplier Device Package :
- Noise - 10Hz to 10kHz :
- Applied Filters :
29 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 1000 | 0 | 1000 | 5mA | 2.5V | - | 8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 20ppm/°C | ±0.33% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 2500 | 5mA | 2.5V | - | 8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 5.2 V ~ 5.5 V | 3000 | 0 | 1000 | 10mA | 5V | - | 35µVp-p | 60µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 3000 | 0 | 1000 | 10mA | 3V | - | 22µVp-p | 45µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 26 V | 10000 | 0 | 1000 | 10mA | 5V | - | 10µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 7 V ~ 26 V | 10000 | 0 | 2500 | 10mA | 5V | - | 10µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 5 V ~ 26 V | 0 | 0 | 2500 | 10mA | 3V | - | 10µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 4.5 V ~ 26 V | 0 | 0 | 2500 | 10mA | 2.5V | - | 6µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.14% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 12 V ~ 24 V | 0 | 0 | 2500 | 10mA | 10V | - | 20µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 60ppm/°C | ±0.67% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 12000 | 0 | 3000 | 10mA | 1.2V | - | 4µVp-p | - | 100µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 9000 | 0 | 3000 | 15mA | 2.5V | - | 3.2µVrms | 150µVrms | 60µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | 2.5V ULTRA LOW NOISE VOLTAGE REF | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 2ppm/°C | ±0.02% | Series | Fixed | Surface Mount | -40°C ~ 125°C | Active | 8-SOIC | 950µA | 3 V ~ 15 V | 0 | 0 | 1000 | 10mA | 2.5V | - | 1.25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.5 V ~ 5.5 V | 10000 | 0 | 1000 | 10mA | 3.3V | - | 25µVp-p | 46µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.2V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 2.3 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 1.2V | - | 8µVp-p | 28µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 2.7 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 2.5V | - | 18µVp-p | 42µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 5ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 4.3 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 4.096V | - | 29µVp-p | 53µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.5 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 3.3V | - | 25µVp-p | 46µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 3.2 V ~ 5.5 V | 1000 | 0 | 1000 | 10mA | 3V | - | 22µVp-p | 45µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 2.7 V ~ 5.5 V | 57000 | 0 | 1000 | 10mA | 2.5V | - | 18µVp-p | 42µVrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.14% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 12 V ~ 24 V | 14000 | 0 | 1000 | 10mA | 10V | - | 20µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | Automotive | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.6 V ~ 15 V | 0 | 0 | 3000 | 5mA | 3.3V | - | 9.3µVp-p | - | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 4.3 V ~ 5.5 V | 0 | 0 | 1000 | 10mA | 4.096V | - | 29µVp-p | 53µVrms | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 5 V ~ 26 V | 18000 | 0 | 1000 | 10mA | 3V | - | 10µVp-p | - | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Automotive | Tape & Reel (TR) | 8ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 100µA | 5.2 V ~ 5.5 V | 7000 | 0 | 1000 | 10mA | 5V | - | 35µVp-p | 60µVrms | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive | Tape & Reel (TR) | 10ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 4.5 V ~ 26 V | 0 | 0 | 1000 | 10mA | 2.5V | - | 6µVp-p | - | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | Automotive | Tape & Reel (TR) | 25ppm/°C | ±0.16% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 5.3 V ~ 15 V | 24000 | 0 | 3000 | 5mA | 5V | - | 12.8µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 100ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 0 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | Automotive | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 0 | 0 | 3000 | 5mA | 4.096V | - | 7µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive | Tape & Reel (TR) | 75ppm/°C | ±0.1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 18000 | 0 | 3000 | 15mA | 4.096V | - | 5.4µVrms | 240µVrms | 60µA |