- Manufacture :
- Temperature Coefficient :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
14 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | - | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V, 7V | - | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 1.225V, 7V | - | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V, 7V | - | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V, 7V | - | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | - | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V, 7V | - | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | - | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V, 7V | - | 6µVp-p | 30µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 1.225V, 7V | - | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 1.225V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.2% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 1.225V, 7V | - | 4µVp-p | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V/7V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 40ppm/°C, - | ±1.6% | Shunt, Dual | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V, 7V | - | 6µVp-p | 30µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 10-DFN2626P | 10-UFDFN Exposed Pad | - | Tape & Reel (TR) | - | ±1% | Shunt, Dual | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | U-DFN2626-10 | 0 | 3000 | 15mA | 0.2V | 18V | - | 300µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ 10-DFN2626P | 10-UFDFN Exposed Pad | - | Tape & Reel (TR) | - | ±0.5% | Shunt, Dual | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | U-DFN2626-10 | 0 | 3000 | 15mA | 0.2V | 18V | - | 300µA |