- Package / Case :
-
- 16-LSOP (0.173", 4.40mm Width) (1)
- 16-LSSOP (0.173", 4.40mm Width) (3)
- 16-SOIC (0.154", 3.90mm Width) (5)
- 16-SOIC (0.173", 4.40mm Width) (1)
- 16-SOIC (0.295", 7.50mm Width) (4)
- 16-TSSOP (0.173", 4.40mm Width) (2)
- 16-VFQFN Exposed Pad (1)
- 20-LSSOP (0.173", 4.40mm Width) (3)
- 20-SOIC (0.295", 7.50mm Width) (2)
- 20-TSSOP (0.173", 4.40mm Width) (1)
- 20-VSSOP (0.173", 4.40mm Width) Exposed Pad (1)
- 24-VFQFN Exposed Pad (3)
- 24-WFQFN Exposed Pad (1)
- 28-LSSOP (0.220", 5.60mm Width) (3)
- 28-VSSOP (0.173", 4.40mm Width) (1)
- 32-VFQFN Exposed Pad, CSP (3)
- 32-WFQFN Exposed Pad, CSP (4)
- 36-VFQFN Exposed Pad (1)
- 48-LQFP (5)
- 8-SOIC (0.154", 3.90mm Width) (1)
- Output Configuration :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
-
- 10.8 V ~ 13.2 V (1)
- 12 V ~ 18 V (1)
- 2.5 V ~ 35 V (1)
- 2.7 V ~ 10 V (1)
- 2.7 V ~ 14 V (1)
- 2.75 V ~ 14.5 V (1)
- 2.75 V ~ 20 V (2)
- 23.2 V ~ 100 V (4)
- 3 V ~ 20 V (1)
- 3 V ~ 30 V (1)
- 3.6 V ~ 35 V (6)
- 3.6 V ~ 40 V (1)
- 3.7 V ~ 20 V (1)
- 3.9 V ~ 30 V (4)
- 4 V ~ 16 V (1)
- 4 V ~ 18 V (1)
- 4.5 V ~ 13.2 V (2)
- 4.5 V ~ 16 V (1)
- 4.5 V ~ 18 V (1)
- 4.5 V ~ 20 V (2)
- 4.5 V ~ 30 V (1)
- 6 V ~ 30 V (1)
- 7.5 V ~ 15 V (1)
- 7.5 V ~ 20 V (1)
- 7.8 V ~ 16 V (1)
- 8 V ~ 15 V (2)
- 8 V ~ 40 V (1)
- 8.6 V ~ 20 V (4)
- Frequency - Switching :
-
- 100kHz ~ 1.5MHz (3)
- 100kHz ~ 1MHz (1)
- 100kHz ~ 2MHz (1)
- 100kHz ~ 400kHz (1)
- 10kHz ~ 3MHz (1)
- 10kHz ~ 800kHz (4)
- 150kHz ~ 600kHz (1)
- 150kHz ~ 750kHz (1)
- 1kHz ~ 500kHz (1)
- 2.05MHz (4)
- 200kHz ~ 1.5MHz (2)
- 200kHz ~ 1MHz (1)
- 200kHz ~ 500kHz (1)
- 200kHz ~ 600kHz (1)
- 200kHz ~ 750kHz (1)
- 246kHz ~ 1MHz (4)
- 250kHz ~ 1.2MHz (1)
- 250kHz ~ 550kHz (3)
- 300kHz (3)
- 300kHz, 600kHz (2)
- 30kHz ~ 300kHz (1)
- 340kHz (1)
- 50kHz ~ 1MHz (1)
- 600kHz (3)
- Up to 500Hz (1)
- Control Features :
-
- Current Limit, Enable (1)
- Current Limit, Enable, Frequency Control (1)
- Current Limit, Enable, Frequency Control, Power Good, Ramp, Soft Start, Tracking (1)
- Current Limit, Enable, Frequency Control, Power Good, Soft Start (1)
- Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking (2)
- Current Limit, Enable, Power Good, Ramp, Soft Start, Tracking (1)
- Current Limit, Enable, Soft Start (1)
- Current Limit, Frequency Control, Ramp, Soft Start (4)
- Dead Time Control (1)
- Dead Time Control, Enable, Frequency Control, Soft Start (3)
- Dead Time Control, Soft Start (4)
- Enable (1)
- Enable, Frequency Control (2)
- Enable, Frequency Control, Phase Control, Power Good (1)
- Enable, Frequency Control, Phase Control, Soft Start (1)
- Enable, Frequency Control, Power Good, Soft Start (3)
- Enable, Frequency Control, Power Good, Soft Start, Tracking (3)
- Enable, Frequency Control, Soft Start (8)
- Enable, Soft Start (4)
- Frequency Control (2)
- Applied Filters :
46 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Output Phases | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BUCK U-QFN4040-24 | 24-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | U-QFN4040-24 | 0 | 5000 | 10.8 V ~ 13.2 V | 50kHz ~ 1MHz | Enable, Frequency Control, Phase Control, Soft Start | 2 | 40% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 20SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Obsolete | 20-SOP | 0 | 1000 | 8 V ~ 15 V | 340kHz | Enable, Frequency Control, Soft Start | 2 | 90% | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 2500 | 7.8 V ~ 16 V | 150kHz ~ 600kHz | Frequency Control | 2 | 100% | Yes | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 0 | 4.5 V ~ 30 V | 250kHz ~ 1.2MHz | Enable, Frequency Control, Soft Start | 2 | - | Yes | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 36HQFN | 36-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Obsolete | - | 0 | 2500 | 3.9 V ~ 30 V | 300kHz | Enable, Frequency Control, Soft Start | 1 | - | Yes | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK/BOOST 20-SOP | 20-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | - | 2 | - | - | - | -40°C ~ 85°C (TA) | Obsolete | 20-SOP | 0 | 1000 | 8 V ~ 15 V | - | - | - | 95% | - | - | - | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 24QFN | 24-VFQFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | 0°C ~ 70°C (TA) | Obsolete | 24-QFN (4x4) | 0 | 4000 | 4.5 V ~ 13.2 V | 100kHz ~ 400kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start | 2 | - | Yes | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | No | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-WQ (5x5) | 1500 | 1500 | 3.7 V ~ 20 V | 300kHz, 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 2 | 90% | Yes | Yes | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-WQ (5x5) | 0 | 1500 | 3 V ~ 20 V | 300kHz, 600kHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | 2 | 93% | Yes | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28SSOP | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Not For New Designs | 28-SSOPB | 0 | 2000 | 4.5 V ~ 18 V | 200kHz ~ 750kHz | Enable, Frequency Control, Soft Start | 1 | - | Yes | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | 1 | - | Yes | Yes | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-VFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-VQ (5x5) | 1500 | 1500 | 2.75 V ~ 20 V | 600kHz | Current Limit, Enable, Power Good, Ramp, Soft Start, Tracking | 2 | 76% | Yes | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28SSOP | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -20°C ~ 100°C (TA) | Active | 28-SSOPB | 0 | 2000 | 7.5 V ~ 15 V | 200kHz ~ 600kHz | Current Limit, Enable, Frequency Control | 1 | - | Yes | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK/BOOST 16SSOP | 16-LSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up, Step-Down | Buck, Boost | Positive or Negative | -40°C ~ 85°C (TA) | Active | 16-SSOP | 0 | 2500 | 3.6 V ~ 35 V | 10kHz ~ 800kHz | Dead Time Control, Soft Start | 1 | 100% | Yes | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | 1 | - | No | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28HTSSOP | 28-VSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -20°C ~ 100°C (TA) | Active | 28-HTSSOP-B | 0 | 2500 | 7.5 V ~ 20 V | - | Current Limit, Enable | 1 | - | Yes | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 20SSOP | 20-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Not For New Designs | 20-SSOP-B | 0 | 2500 | 3.6 V ~ 35 V | 100kHz ~ 1.5MHz | Dead Time Control, Enable, Frequency Control, Soft Start | 1 | - | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-TSSOP | 35000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 1 | 85% | Yes | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 85000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 1 | 85% | Yes | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-TSSOP | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 1 | 85% | Yes | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 1 | 85% | Yes | Yes | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | No | - | |||
|
|
1,000
In-stock
|
onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Not For New Designs | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | 1 | - | No | No | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 28SSOP | 28-LSSOP (0.220", 5.60mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 28-SSOPB | 0 | 2000 | 6 V ~ 30 V | 30kHz ~ 300kHz | Enable, Frequency Control, Soft Start | 1 | 45% | Yes | Yes | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-WFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 125°C (TJ) | Active | 32-LFCSP-WQ (5x5) | 0 | 1500 | 4.5 V ~ 20 V | 600kHz | Enable, Frequency Control, Power Good, Soft Start, Tracking | 2 | 90% | No | Yes | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR BUCK 32LFCSP | 32-VFQFN Exposed Pad, CSP | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 85°C (TA) | Active | 32-LFCSP-VQ (5x5) | 0 | 1500 | 2.75 V ~ 20 V | 200kHz ~ 1.5MHz | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking | 2 | 90% | Yes | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | 1 | - | Yes | Yes | - | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BUCK 48VQFP | 48-LQFP | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down | Buck | Positive | -40°C ~ 105°C (TA) | Active | 48-VQFPC (7x7) | 0 | 1500 | 3.9 V ~ 30 V | 250kHz ~ 550kHz | Enable, Frequency Control, Power Good, Soft Start | 1 | - | Yes | Yes | - |