- Output Configuration :
- Part Status :
- Supplier Device Package :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
44 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | @ qty | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.209", 5.30mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOP | 0 | 0 | 3000 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR 14SOIC | 14-SOIC (0.209", 5.30mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOP | 0 | 0 | 3000 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 97% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOP | 0 | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOP | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -40°C ~ 105°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SO | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BST FLYBK ISO 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 8-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBK ISO CM 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BUCK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Obsolete | 14-SOIC | 0 | 0 | 2500 | 8.4 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/SEPIC 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, SEPIC | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 2MHz | Current Limit, Enable | 88% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 1MHz | Current Limit, Enable | 91% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 105°C (TA) | Active | 14-SOIC | 12500 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 4.8 V ~ 40 V | 675kHz | Current Limit, Enable | 92% | No | Yes | |||
|
|
85,000
In-stock
|
onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 50kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 340kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | 0°C ~ 70°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 36 V | Up to 500kHz | Frequency Control | 48% | No | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR MULT TOP 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback, Forward Converter, SEPIC | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 8000 | 0 | 1000 | 2.9 V ~ 5.5 V | 100kHz ~ 1.5MHz | Enable, Frequency Control | 97% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 0 | 2500 | 3.2 V ~ 40 V | 100kHz | Current Limit, Enable | 93% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR PWM CM 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback | Positive | -25°C ~ 85°C (TA) | Active | 14-SOIC | 0 | 0 | 2500 | 10 V ~ 30 V | Up to 500kHz | Frequency Control | 96% | No | No |