- Package / Case :
-
- 14-LSSOP (0.154", 3.90mm Width) Exposed Pad (1)
- 16-LSSOP (0.173", 4.40mm Width) (1)
- 8-SOIC (0.154", 3.90mm Width) (10)
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) (2)
- 8-VDFN Exposed Pad (1)
- 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) (2)
- 8-WFDFN Exposed Pad (1)
- SOT-23-5 Thin, TSOT-23-5 (5)
- SOT-23-6 (4)
- Output Type :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Duty Cycle (Max) :
- Applied Filters :
25 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 5TSOP | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Obsolete | 5-TSOP | 0 | 3000 | 0.9 V ~ 6 V | 180kHz | Enable | 80% | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-MSOP | 0 | 12000 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-MSOP | 0 | 3000 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 2500 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | No | |||
|
|
VIEW | Diodes Incorporated | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | 0°C ~ 70°C (TA) | Obsolete | 8-SOIC | 0 | 500 | 0.98 V ~ 3.5 V | 200kHz | - | - | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 170kHz | Current Limit, Enable, Frequency Control | 83% | No | No | |||
|
|
VIEW | onsemi | AUTOMOTIVE SWITCHER | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Sense, Enable | 92.50% | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Limit, Enable | 87.50% | No | Yes | |||
|
|
VIEW | onsemi | ANA BIAS REGULATOR CNTRLR | 8-VDFN Exposed Pad | - | Tape & Reel (TR) | PWM | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-DFN (4x4) | 32000 | 4000 | 8 V ~ 16 V | 300kHz ~ 800kHz | Over/Under Voltage Shutdown | 80% | Yes | Yes | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BOOST 16SSOP | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Not For New Designs | 16-SSOPB | 0 | 2500 | 4.5 V ~ 30 V | 20kHz ~ 600kHz | Enable, Frequency Control, Soft Start | 87% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 2 V ~ 40 V | 450kHz | Current Limit, Enable | 83% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR BOOST 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 3.2 V ~ 40 V | 400kHz | Current Limit, Enable | 86.50% | No | Yes | |||
|
|
3,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BOOST 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 3000 | 4 V ~ 9 V | 100kHz ~ 1.2MHz | Enable, Soft Start | 90% | No | No | |||
|
|
3,000
In-stock
|
ROHM Semiconductor | IC REG CTRLR BOOST 8MSOP | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-MSOP | 0 | 3000 | 4.2 V ~ 18 V | 100kHz ~ 800kHz | Enable, Frequency Control | 100% | No | No | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BOOST 14-SSOP | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 150°C (TJ) | Active | 14-SSOP | 0 | 2500 | 4.75 V ~ 45 V | 100kHz ~ 700kHz | Enable, Frequency Control, Soft Start | 93% | No | Yes | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC REG CTRLR BOOST SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | SOT-23-6 | 0 | 3000 | 1.8 V ~ 8 V | 200kHz | Enable | 85% | No | No | |||
|
|
500
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR BOOST 8DFN | 8-WFDFN Exposed Pad | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | 8-DFN (3x2) | 0 | 500 | 2.75 V ~ 9.8 V | 550kHz | Current Limit, Enable, Soft Start | - | No | No | |||
|
|
24,000
In-stock
|
Diodes Incorporated | IC REG CTRLR BOOST SOT23-6 | SOT-23-6 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive | -40°C ~ 85°C (TA) | Active | SOT-23-6 | 0 | 3000 | 1.8 V ~ 8 V | 200kHz | Enable | 85% | No | No |