- Manufacture :
- Output Type :
- Output Configuration :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Supply (Vcc/Vdd) :
- Frequency - Switching :
- Applied Filters :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 7DIP | 8-DIP (0.300", 7.62mm), 7 Leads | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive | 0°C ~ 125°C (TJ) | Obsolete | 7-PDIP | 0 | 1000 | 8.4 V ~ 18 V | - | Current Limit | - | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive | 0°C ~ 125°C (TJ) | Obsolete | 8-SOIC | 0 | 2500 | 8.4 V ~ 18 V | - | Current Limit | - | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 14-SOIC | 0 | 2500 | 7 V ~ 40 V | 25kHz | Dead Time Control | 96% | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | - | |||
|
|
VIEW | NXP USA Inc. | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 14-SO | 0 | 2500 | 3.24 V ~ 12 V | 100kHz | Enable, Frequency Control, Ramp, Soft Start | - | No | Yes | - | |||
|
|
VIEW | onsemi | CURRENT-MODE PWM CONTROLL | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | PWM | 1 | Step-Up/Step-Down | Flyback | Positive | 150°C (TJ) | Active | 6-TSOP | 222000 | 3000 | 5 V ~ 20 V | 65kHz | Current Sense | 84% | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | - | |||
|
|
1,000
In-stock
|
onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Not For New Designs | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive or Negative, Isolation Capable | 0°C ~ 70°C (TA) | Active | 14-SOIC | 5000 | 2500 | 7 V ~ 40 V | 25kHz | Dead Time Control | 96% | No | No | - | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 197500 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | No | - | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive or Negative, Isolation Capable | -40°C ~ 85°C (TA) | Last Time Buy | 14-SOIC | 0 | 2500 | 7 V ~ 40 V | 25kHz | - | 96% | No | No | - | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | No | - |