- Package / Case :
-
- 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) (1)
- 14-SOIC (0.154", 3.90mm Width) (2)
- 16-LSSOP (0.173", 4.40mm Width) (1)
- 16-SOIC (0.154", 3.90mm Width) (2)
- 16-SOIC (0.295", 7.50mm Width) (4)
- 16-TSSOP (0.173", 4.40mm Width) (2)
- 40-VFQFN Exposed Pad (1)
- 8-SOIC (0.154", 3.90mm Width) (3)
- SOT-23-8 Thin, TSOT-23-8 (1)
- Series :
- Output Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Frequency - Switching :
- Control Features :
-
- Current Limit, Enable, Soft Start (1)
- Current Limit, Frequency Control, Ramp, Soft Start (4)
- Enable, Frequency Control (2)
- Enable, Frequency Control, Power Good, Soft Start (1)
- Enable, Frequency Control, Ramp, Soft Start (1)
- Enable, Frequency Control, Soft Start (1)
- Enable, Soft Start (4)
- Frequency Control (3)
17 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Output Type | Number of Outputs | Function | Topology | Output Configuration | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Control Features | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | |||
|
|
VIEW | NXP USA Inc. | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Obsolete | 14-SO | 0 | 2500 | 3.24 V ~ 12 V | 100kHz | Enable, Frequency Control, Ramp, Soft Start | - | No | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-TSSOP | 35000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 85000 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-TSSOP | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FWRD CONV 16SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Forward Converter | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 16-SOIC | 0 | 2500 | 23.2 V ~ 100 V | 246kHz ~ 1MHz | Current Limit, Frequency Control, Ramp, Soft Start | 85% | Yes | Yes | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | 0°C ~ 70°C (TA) | Not For New Designs | 16-SOIC | 1000 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | |||
|
|
1,000
In-stock
|
onsemi | IC REG CTRLR FLYBACK 16SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Not For New Designs | 16-SOIC | 0 | 1000 | 8.6 V ~ 20 V | 2.05MHz | Enable, Soft Start | - | No | No | |||
|
|
VIEW | Intel | IC REG CTRLR BUCK 40QFN | 40-VFQFN Exposed Pad | Enpirion® | Tape & Reel (TR) | PWM Signal | 4 | Step-Down | Buck | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Active | 40-QFN (6x6) | 0 | 1000 | 4.75 V ~ 5.25 V | 80kHz ~ 1MHz | Enable, Frequency Control, Power Good, Soft Start | 66.70% | - | No | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC REG CTRLR MULT TOP 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback, Forward Converter, SEPIC | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 10-MSOP | 8000 | 1000 | 2.9 V ~ 5.5 V | 100kHz ~ 1.5MHz | Enable, Frequency Control | 97% | No | Yes | |||
|
|
VIEW | ROHM Semiconductor | IC REG CTRLR BOOST 16SSOP | 16-LSSOP (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up | Boost | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Not For New Designs | 16-SSOPB | 0 | 2500 | 4.5 V ~ 30 V | 20kHz ~ 600kHz | Enable, Frequency Control, Soft Start | 87% | No | No | |||
|
|
VIEW | onsemi | IC REG CTRLR FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 8-SOIC | 197500 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | No | |||
|
|
VIEW | STMicroelectronics | IC REG CTRLR BOOST/FLYBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Boost, Flyback | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | 8-SO | 0 | 2500 | 7.6 V ~ 30 V | 250kHz | Frequency Control | 48% | No | No | |||
|
|
2,500
In-stock
|
onsemi | IC REG CTRLR FLYBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up/Step-Down | Flyback | Positive, Isolation Capable | -40°C ~ 125°C (TJ) | Active | 14-SOIC | 0 | 2500 | 7.6 V ~ 30 V | 500kHz | Frequency Control | 96% | No | No | |||
|
|
4,500
In-stock
|
Linear Technology/Analog Devices | IC REG CTRLR MULT TOP TSOT23-8 | SOT-23-8 Thin, TSOT-23-8 | - | Tape & Reel (TR) | Transistor Driver | 1 | Step-Up, Step-Up/Step-Down | Boost, Flyback, SEPIC | Positive, Isolation Capable | -40°C ~ 85°C (TA) | Active | TSOT-23-8 | 1500 | 500 | 8.4 V ~ 60 V | - | Current Limit, Enable, Soft Start | 78% | No | No | |||
|
|
2,500
In-stock
|
Infineon Technologies | IC REG CTRLR BUCK/HALF-BRG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | Transistor Driver | 2 | Step-Down, Step-Up/Step-Down | Buck, Half-Bridge | Positive, Isolation Capable | -40°C ~ 150°C (TJ) | Active | 8-SOIC | 0 | 2500 | 12 V ~ 18 V | Up to 500Hz | Enable, Frequency Control | 50% | Yes | No |