- Manufacture :
- Series :
- Output Type :
- Operating Temperature :
- Supplier Device Package :
- Noise - 10Hz to 10kHz :
16 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 21000 | 3000 | 12MA | 1.24V | 10V | 20µVrms | 73µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 18000 | 3000 | 5mA | 3.3V | - | 55µVrms | 2µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | Automotive, AEC-Q100 | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-25 | 0 | 3000 | 15mA | 1.24V | 18V | - | 100µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 6000 | 12MA | 1.225V | - | - | 70µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±0.5% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 55µVrms | 2µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 12MA | 1.225V | - | 20µVrms | 73µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | - | 80µVrms | 88µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 2.5V | - | 35µVrms | 73µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 12MA | 1.225V | - | - | 70µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-5 | 0 | 3000 | 20mA | 0.6V | 1.8V | - | 250µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 2.5V | - | - | 70µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 0 | 3000 | 12MA | 1.225V | - | 20µVrms | 73µA | |||
|
|
12,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-5 | 0 | 3000 | 20mA | 0.6V | 1.8V | - | 250µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 3V | - | 35µVrms | 75µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 2.5V | - | - | 70µA | |||
|
|
36,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 0 | 3000 | 12MA | 1.24V | 10V | 20µVrms | 73µA |