- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
- Factory Stock :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Current - Cathode :
36 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT23R | - | - | 0 | 3000 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | - | - | 0 | 2500 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-TSSOP | 20µA | 6 V ~ 15 V | 0 | 1000 | 5mA | 5V | - | 15µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.2% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 20µA | 6 V ~ 15 V | 12000 | 1000 | 5mA | 5V | - | 15µVp-p | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-89-3 | - | - | 0 | 2500 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | - | - | 0 | 2500 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | - | - | 200000 | 2500 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | - | - | 0 | 2500 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | - | - | 125000 | 2500 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89-3 | - | - | 30000 | 2500 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | - | - | 0 | 3000 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-25 | - | - | 0 | 3000 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | 8-SOP | - | - | 0 | 2500 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT23R | - | - | 0 | 3000 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89 | - | - | 0 | 2500 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3L | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-89 | - | - | 0 | 2500 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | STMicroelectronics | POWER MANAGEMENT | 8-UFQFN | - | Tape & Reel (TR) | 30ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C | Active | 8-QFN (1.5x1.5) | 10µA | 1.8 V ~ 5.5 V | 0 | 3000 | 5mA | 3V | - | 67µVp-p | - | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT25 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SOT-25 | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
6,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89-3 | TO-243AA | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SOT-89-3 | - | - | 0 | 2500 | 200mA | 2.495V | 36V | - | 500µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59R | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Obsolete | SC-59R | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±1% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Active | SC-59-3 | - | - | 0 | 3000 | 200mA | 1.24V | 20V | - | 300µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC59 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 30ppm/°C | ±0.5% | Shunt | Adjustable | Surface Mount | -20°C ~ 85°C (TA) | Discontinued at Digi-Key | SC-59-3 | - | - | 0 | 3000 | 200mA | 2.495V | 36V | - | 500µA |