- Series :
- Tolerance :
- Reference Type :
- Operating Temperature :
- Supplier Device Package :
- Noise - 0.1Hz to 10Hz :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 2.7 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 2.5V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 3.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 3V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 5.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 5V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 4.296 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 4.096V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 2.7 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 2.5V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 3.2 V ~ 12.6 V | 7500 | 0 | 2500 | 10mA | 3V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 4.296 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 4.096V | 8µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 5.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 5V | 8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 2.5V | 18µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 3V | 22µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 2.5V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | - | - | 6000 | 0 | 3000 | 15mA | 2.5V | 18µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 3000 | 15mA | 3V | 22µVp-p | - | 50µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 16µA | 2.4 V ~ 5.5 V | 3000 | 0 | 3000 | 100µA | 1.2V | - | 12.5µVrms | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 1.2V SC70 | SC-70, SOT-323 | - | Tape & Reel (TR) | 40ppm/°C | ±0.4% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SC-70-3 | 16µA | 2.4 V ~ 5.5 V | 12000 | 0 | 3000 | 100µA | 1.2V | - | 12.5µVrms | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 40ppm/°C | ±0.2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 0 | 3000 | 15mA | 5V | 38µVp-p | - | 50µA |