- Series :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
21 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 2.8 V ~ 15 V | 0 | 3000 | 5mA | 2.5V | - | 8.25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 5.3 V ~ 15 V | 0 | 3000 | 5mA | 5V | - | 8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 5.3 V ~ 15 V | 0 | 250 | 5mA | 5V | - | 12.8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 9ppm/°C | ±0.16% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 2.8 V ~ 15 V | 0 | 3000 | 5mA | 2.5V | - | 5µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 5 V ~ 36 V | 0 | 3000 | 10mA | 3V | - | 10µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.25V TSOT-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-6 | 95µA | 2.7 V ~ 18 V | 0 | 3000 | 5mA | 1.25V | - | 9µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 4.5 V ~ 36 V | 468000 | 3000 | 10mA | 2.5V | - | 6µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 12 V ~ 36 V | 0 | 3000 | 10mA | 10V | - | 20µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 12 V ~ 36 V | 6000 | 3000 | 10mA | 10V | - | 20µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 4.5 V ~ 36 V | 18000 | 3000 | 10mA | 2.5V | - | 6µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 3.3 V ~ 15 V | 0 | 250 | 5mA | 4.096V | - | 8.7µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 2.35 V ~ 15 V | 0 | 3000 | 5mA | 2.048V | - | 6.8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 5.3 V ~ 15 V | 0 | 3000 | 5mA | 5V | - | 12.8µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.13% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.6 V ~ 15 V | 0 | 3000 | 5mA | 3.3V | - | 9.3µVp-p | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | Automotive | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 0 | 3000 | 5mA | 4.096V | - | 7µVp-p | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 5 V ~ 36 V | 0 | 3000 | 10mA | 3V | - | 10µVp-p | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V SC70 | 5-TSSOP, SC-70-5, SOT-353 | - | Tape & Reel (TR) | 9ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SC-70-5 | 1mA | 7 V ~ 36 V | 0 | 3000 | 10mA | 5V | - | 10µVp-p | |||
|
|
9,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 7 V ~ 36 V | 0 | 3000 | 10mA | 5V | - | 10µVp-p | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.3 V ~ 15 V | 9000 | 3000 | 5mA | 4.096V | - | 8.7µVp-p | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.3 V ~ 15 V | 0 | 3000 | 5mA | 3V | - | 8.7µVp-p | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 0 | 3000 | 5mA | 4.096V | - | 7µVp-p |