- Tolerance :
- Reference Type :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
8 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 2500 | 200µA | 0.4V | - | 20µVp-p | 23µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1.5% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 2500 | 2500 | 200µA | 0.4V | - | 20µVp-p | 23µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.75% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 2500 | 200µA | 0.4V | - | 20µVp-p | 23µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT ADJ TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.4% | Shunt | Adjustable | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 2000 | 100mA | 2.5V | 36V | - | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 500 | 200µA | 0.4V | - | 20µVp-p | 23µVrms | - | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT ADJ 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.4% | Shunt | Adjustable | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | - | - | 0 | 2500 | 100mA | 2.5V | 36V | - | - | 1mA | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±1.5% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 500 | 200µA | 0.4V | - | 20µVp-p | 23µVrms | - | |||
|
|
3,000
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 0.4V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 30ppm/°C Typical | ±0.75% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | TSOT-23-5 | 15µA | 1.4 V ~ 18 V | 0 | 500 | 200µA | 0.4V | - | 20µVp-p | 23µVrms | - |