- Part Status :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
7 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1.6mA | 7 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 15µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1.6mA | 12 V ~ 40 V | 0 | 0 | 1000 | 8mA | 10V | 30µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1.6mA | 12 V ~ 40 V | 0 | 0 | 2500 | 8mA | 10V | 30µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 7 V ~ 40 V | 5000 | 0 | 2500 | 10mA | 5V | 15µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 12 V ~ 40 V | 5000 | 0 | 2500 | 8mA | 10V | 30µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 7 V ~ 40 V | 14000 | 0 | 1000 | 10mA | 5V | 15µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 10V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 65ppm/°C | ±1% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1.6mA | 12 V ~ 40 V | 5000 | 0 | 1000 | 8mA | 10V | 30µVp-p |