- Series :
- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Input :
-
- 1.5 V ~ 40 V (1)
- 3 V ~ 18 V (1)
- 3 V ~ 20 V (2)
- 3 V ~ 40 V (1)
- 3.5 V ~ 18 V (1)
- 3.5 V ~ 20 V (2)
- 3.5 V ~ 40 V (1)
- 3.8 V ~ 20 V (2)
- 4 V ~ 18 V (1)
- 4 V ~ 36 V (2)
- 4.1 V ~ 18 V (1)
- 4.5 V ~ 18 V (2)
- 4.5 V ~ 36 V (1)
- 4.596 V ~ 20 V (2)
- 4.596 V ~ 36 V (1)
- 4.6 V ~ 18 V (1)
- 5 V ~ 18 V (2)
- 5 V ~ 36 V (1)
- 5.5 V ~ 18 V (1)
- 5.5 V ~ 20 V (2)
- 5.5 V ~ 40 V (1)
- 6.1 V ~ 18 V (2)
- 7 V ~ 18 V (5)
- 7 V ~ 36 V (1)
- 8 V ~ 40 V (1)
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
38 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | 8-SOIC | 600µA | 7 V ~ 18 V | 0 | 0 | 1000 | 10mA | 5V | 3.4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04%, ±0.03% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 1mA | 4 V ~ 36 V | 0 | 0 | 2500 | 10mA | ±2.5V, ±3V | 4µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | 8ppmp-p | 9.6ppmrms | |||
|
|
GET PRICE |
4,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | 8ppmp-p | 9.6ppmrms | ||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 6.1 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 4.096V | 6.25µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 3.5mA | 8 V ~ 40 V | 0 | 0 | 2500 | 15mA | 5V | 3µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 4.596 V ~ 36 V | 0 | 0 | 2500 | 10mA | 4.096V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 1.25V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 1.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 1.25V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 5.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 5V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 3.5 V ~ 40 V | 0 | 0 | 2500 | 10mA | 3V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TJ) | Active | 8-MSOP | 1.2mA | 3 V ~ 40 V | 0 | 0 | 2500 | 10mA | 2.5V | 0.5ppmp-p | 0.8ppmrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.1% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 1mA | 5 V ~ 36 V | 0 | 0 | 1000 | 10mA | 3V | 10µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 6.1 V ~ 18 V | 2000 | 0 | 1000 | 10mA | 4.096V | 6.25µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 3ppm/°C | ±0.04%, ±0.03% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1mA | 4 V ~ 36 V | 0 | 0 | 2500 | 10mA | ±2.5V, ±3V | 4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 7 V ~ 18 V | 5000 | 0 | 1000 | 10mA | 5V | 3.4µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 4 V ~ 18 V | 2000 | 0 | 1000 | 10mA | 2.048V | 1.75µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.5 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.5V | 3.5µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 4.5 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.5V | 3.5µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 7 V ~ 18 V | 7000 | 0 | 1000 | 30mA | 5V | 8µVp-p | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.1 V ~ 18 V | 2000 | 0 | 1000 | 30mA | 2.048V | 3.5µVp-p | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.04% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 0 | 0 | 1000 | 10mA | 5V | 8µVp-p | - | |||
|
|
5,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 3ppm/°C | ±0.05% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 5 V ~ 18 V | 3000 | 0 | 1000 | 30mA | 3V | 3.75µVp-p | - |