- Tolerance :
- Reference Type :
- Output Type :
- Operating Temperature :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
12 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06%, ±0.17% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1mA | 4 V ~ 36 V | 0 | 0 | 1000 | 10mA | ±2.5V, ±3V | 4µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 2500 | 0 | 2500 | 100mA | 5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.06% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | 8ppmp-p | 9.6ppmrms | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES/SHUNT PROG 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 7ppm/°C | ±0.2%, ±0.17% | Series, Shunt | Programmable | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 1mA | 4 V ~ 36 V | 12000 | 0 | 1000 | 10mA | ±2.5V, ±3V | 4µVp-p | - |