- Package / Case :
- Temperature Coefficient :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Noise - 10Hz to 10kHz :
- Applied Filters :
15 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 5mA | 2.5V | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.45V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 120mA | 2.45V | 65µVrms | 2mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 20mA | 2.5V | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 2.5V | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.45V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 120mA | 2.45V | 65µVrms | 2mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 5mA | 2.5V | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 5mA | 3.3V | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | 8-SOP | 0 | 500 | 12MA | 1.225V | 60µVrms | 30µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | 60µVrms | 8µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | 105µVrms | 50µA | |||
|
|
3,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±3% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | 60µVrms | 8µA |