- Series :
- Temperature Coefficient :
- Output Type :
- Mounting Type :
- Part Status :
- Supplier Device Package :
- Factory Stock :
- Voltage - Output (Min/Fixed) :
- Noise - 10Hz to 10kHz :
- Applied Filters :
40 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Obsolete | TO-92-3 | 0 | 4000 | 15mA | 2.5V | - | - | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | SOT-23 | 0 | 3000 | 12MA | 1.225V | - | 60µVrms | 30µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SC62 | TO-243AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-89-3 | 0 | 1 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 15mA | 4.096V | - | 90µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 15mA | 2.5V | - | 45µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 15mA | 5V | - | 105µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOP | 0 | 500 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.225V 8SOP | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | 8-SOP | 0 | 500 | 12MA | 1.225V | - | 60µVrms | 30µA | |||
|
|
VIEW | NXP USA Inc. | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | - | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Obsolete | TO-236AB (SOT23) | 0 | 3000 | 100mA | 2.495V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | Automotive, AEC-Q100 | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 3.3V | - | 75µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 18000 | 3000 | 5mA | 3.3V | - | 55µVrms | 2µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 120ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 12MA | 1.225V | - | - | 50µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 6000 | 12MA | 1.225V | - | - | 70µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 5mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23 | 0 | 10000 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 3.3V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 5mA | 3.3V | - | 43µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 1.22V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 75ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 20mA | 1.22V | - | 60µVrms | 8µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 4.096V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 4.096V | - | 90µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SO | 0 | 1 | 20mA | 2.5V | - | 60µVrms | 20µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | SOT-23-3 | 0 | 3000 | 100mA | 2.5V | 24V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 67ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -55°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | - | 105µVrms | 50µA | |||
|
|
1,000
In-stock
|
Diodes Incorporated | IC VREF SHUNT ADJ SOT223 | TO-261-4, TO-261AA | - | Tape & Reel (TR) | 55ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-223 | 0 | 1000 | 100mA | 2.5V | 20V | - | 50µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23 | 0 | 3000 | 15mA | 5V | - | 105µVrms | 60µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT 2.5V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 2.5V | - | 45µVrms | 60µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±2% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | 0 | 3000 | 30mA | 1.24V | 6V | - | 60µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 150ppm/°C | ±2% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 0 | 3000 | 15mA | 2.5V | - | - | 70µA |