- Series :
- Temperature Coefficient :
- Reference Type :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
20 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 2000 | 40mA | 2.5V | - | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 360µA | 10.9 V ~ 20 V | 0 | 2000 | 40mA | 10V | - | 40µVp-p | 35µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 360µA | 10.9 V ~ 20 V | 0 | 2000 | 40mA | 10V | - | 40µVp-p | 35µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 165µA | 3.4 V ~ 20 V | 0 | 2000 | 40mA | 2.5V | - | 10µVp-p | 10µVrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 225µA | 5.9 V ~ 20 V | 0 | 2000 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 100mA | 2.5V | 36V | - | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 105°C (TA) | Active | 8-SO | - | - | 0 | 2500 | 100mA | 2.5V | 36V | - | - | 700µA | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.6 V ~ 15 V | 0 | 3000 | 5mA | 3.3V | - | 9.3µVp-p | - | - | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-23-5 | - | - | 0 | 3000 | 100mA | 2.5V | 36V | - | - | 600µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6 | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | SOT-323-6L | - | - | 0 | 3000 | 100mA | 2.5V | 36V | - | - | 600µA | |||
|
|
GET PRICE |
1,800
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 225µA | 5.9 V ~ 20 V | 0 | 2000 | 40mA | 5V | - | 20µVp-p | 20µVrms | - | ||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 3.3V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | Automotive | Tape & Reel (TR) | 25ppm/°C | ±0.25% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 3.6 V ~ 15 V | 0 | 3000 | 5mA | 3.3V | - | 9.3µVp-p | - | - | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 0 | 12000 | 60mA | 1.24V | 18V | - | 30mVrms | 200µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ 8-SO | 8-SOIC (0.154", 3.90mm Width) | Automotive, AEC-Q100 | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SO | - | - | 0 | 2500 | 100mA | 2.5V | 36V | - | - | 700µA | |||
|
|
VIEW | STMicroelectronics | IC VREF SHUNT ADJ SOT323-6L | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-323-6L | - | - | 0 | 3000 | 60mA | 1.24V | 18V | - | 30mVrms | 200µA | |||
|
|
5,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ 8SO | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -20°C ~ 70°C (TA) | Active | 8-SO | - | - | 0 | 2500 | 100mA | 2.5V | 36V | - | - | 600µA | |||
|
|
3,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-5 | SC-74A, SOT-753 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-5 | - | - | 0 | 3000 | 60mA | 1.24V | 18V | - | 30mVrms | 200µA | |||
|
|
2,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Through Hole | -40°C ~ 105°C (TA) | Active | TO-92-3 | - | - | 0 | 2000 | 100mA | 2.5V | 36V | - | - | 700µA | |||
|
|
8,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ TO92-3 | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | 90ppm/°C | ±0.25% | Shunt | Adjustable | Through Hole | -20°C ~ 70°C (TA) | Active | TO-92-3 | - | - | 0 | 2000 | 100mA | 2.5V | 36V | - | - | 600µA | |||
|
|
6,000
In-stock
|
STMicroelectronics | IC VREF SHUNT ADJ SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.25% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 100mA | 1.24V | 24V | - | - | 500µA |