- Series :
- Temperature Coefficient :
- Operating Temperature :
- Supplier Device Package :
- Voltage - Input :
-
- 1.8 V ~ 5.5 V (1)
- 10.9 V ~ 20 V (1)
- 12 V ~ 28 V (1)
- 2.35 V ~ 15 V (1)
- 2.7 V ~ 12.6 V (2)
- 3 V ~ 18 V (2)
- 3 V ~ 20 V (1)
- 3.2 V ~ 12.6 V (2)
- 3.4 V ~ 20 V (1)
- 3.5 V ~ 20 V (1)
- 3.8 V ~ 20 V (1)
- 4 V ~ 18 V (2)
- 4.1 V ~ 18 V (2)
- 4.296 V ~ 12.6 V (2)
- 4.3 V ~ 15 V (1)
- 4.596 V ~ 20 V (1)
- 5 V ~ 15 V (2)
- 5.2 V ~ 12.6 V (2)
- 5.5 V ~ 20 V (1)
- 5.9 V ~ 20 V (1)
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
28 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 4 V ~ 18 V | 29000 | 0 | 1000 | 10mA | 2.048V | - | 1.75µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.1 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.048V | - | 3.5µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 4.1 V ~ 18 V | 0 | 0 | 1000 | 30mA | 2.048V | - | 3.5µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 76000 | 0 | 1000 | 10mA | 2.048V | - | 1µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 18µA | 5 V ~ 15 V | 32000 | 0 | 1000 | 5mA | 4.096V | - | 12µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 10V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 360µA | 10.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 10V | - | 40µVp-p | 35µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 165µA | 3.4 V ~ 20 V | 0 | 0 | 2500 | 40mA | 2.5V | - | 10µVp-p | 10µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 2.7 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 2.5V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 3.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 3V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 5.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 5V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | LTC1258 | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 4.296 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 4.096V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 2.7 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 2.5V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 3.2 V ~ 12.6 V | 7500 | 0 | 2500 | 10mA | 3V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 4.296 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 4.096V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 40ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 8.5µA | 5.2 V ~ 12.6 V | 0 | 0 | 2500 | 10mA | 5V | - | 8µVp-p | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-MSOP | 225µA | 5.9 V ~ 20 V | 0 | 0 | 2500 | 40mA | 5V | - | 20µVp-p | 20µVrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | - | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | - | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | - | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3 V ~ 18 V | 0 | 0 | 1000 | 10mA | 2.048V | - | 1µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 10V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -55°C ~ 125°C (TA) | Active | TSOT-5 | 1mA | 12 V ~ 28 V | 0 | 0 | 3000 | 10mA | 10V | - | 20µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 600µA | 4 V ~ 18 V | 0 | 0 | 1000 | 10mA | 2.048V | - | 1.75µVp-p | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.048V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 2.35 V ~ 15 V | 0 | 0 | 3000 | 5mA | 2.048V | - | 6.8µVp-p | - | |||
|
|
VIEW | STMicroelectronics | POWER MANAGEMENT | 8-UFQFN | - | Tape & Reel (TR) | 30ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C | Active | 8-QFN (1.5x1.5) | 10µA | 1.8 V ~ 5.5 V | 0 | 0 | 3000 | 5mA | 3V | - | 67µVp-p | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 18µA | 5 V ~ 15 V | 1000 | 0 | 1000 | 5mA | 4.096V | - | 12µVp-p | - | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | - | 8ppmp-p | 9.6ppmrms | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 5V | - | 8ppmp-p | 9.6ppmrms | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.15% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 12000 | 0 | 3000 | 5mA | 4.096V | - | 7µVp-p | - |