- Manufacture :
- Output Type :
- Mounting Type :
- Operating Temperature :
- Supplier Device Package :
- Factory Stock :
9 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | -40°C ~ 85°C (TA) | Active | TO-92-3 | 2000 | 2000 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT89 | TO-243AA | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-89 | 1041000 | 1000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 12000 | 3000 | 100mA | 2.5V | 18V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 3000 | 3000 | 100mA | 2.5V | 18V | - | 1mA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 2052000 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SHUNT 2.5V TO92-3 | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Through Hole | 0°C ~ 70°C (TA) | Active | TO-92-3 | 0 | 2000 | 20mA | 2.5V | - | 120µVrms | 20µA | |||
|
|
VIEW | Diodes Incorporated | IC VREF SHUNT ADJ SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Adjustable | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23 | 0 | 3000 | 100mA | 2.5V | 36V | - | 1mA | |||
|
|
2,500
In-stock
|
Linear Technology/Analog Devices | IC VREF SHUNT 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 20ppm/°C Typical | ±0.8% | Shunt | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 0 | 2500 | 20mA | 2.5V | - | 120µVrms | 20µA |