- Series :
- Temperature Coefficient :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Applied Filters :
25 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 2500 | 30mA | 4.096V | 40µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 6.1 V ~ 18 V | 5000 | 1000 | 30mA | 4.096V | 6.25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 7 V ~ 18 V | 8000 | 1000 | 10mA | 5V | 3.4µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 2500 | 2500 | 5mA | 2.5V | 50µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 2.8 V ~ 15 V | 0 | 3000 | 5mA | 2.5V | 8.25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 600µA | 4.5 V ~ 18 V | 2000 | 1000 | 10mA | 2.5V | 1.75µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 7 V ~ 18 V | 23000 | 1000 | 30mA | 5V | 8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 3 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | 1.2µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 800µA | 4.5 V ~ 18 V | 154000 | 1000 | 30mA | 2.5V | 3.5µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 20ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | 50µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 3 V ~ 18 V | 118000 | 1000 | 10mA | 2.5V | 1.2µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 3.75mA | 5.5 V ~ 18 V | 4000 | 1000 | 10mA | 5V | 2.25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.25V TSOT-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-6 | 95µA | 2.7 V ~ 18 V | 0 | 3000 | 5mA | 1.25V | 9µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 2500 | 2500 | 30mA | 4.096V | 40µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 140µA | 5.3 V ~ 15 V | 0 | 250 | 5mA | 5V | 8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.12% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 3000 | 3000 | 10mA | 1.25V | 4.5µVp-p | 20µVrms | 60µA | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | Automotive | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 0 | 3000 | 5mA | 4.096V | 7µVp-p | - | - | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 600µA | 7 V ~ 18 V | 5000 | 1000 | 10mA | 5V | 3.4µVp-p | - | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 7 V ~ 18 V | 6000 | 1000 | 30mA | 5V | 8µVp-p | - | - | |||
|
|
4,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 800µA | 4.5 V ~ 18 V | 51000 | 1000 | 30mA | 2.5V | 3.5µVp-p | - | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 600µA | 4.5 V ~ 18 V | 0 | 1000 | 10mA | 2.5V | 1.75µVp-p | - | - | |||
|
|
1,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-MSOP | 3.75mA | 5.5 V ~ 18 V | 0 | 1000 | 10mA | 5V | 2.25µVp-p | - | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 9ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 4.3 V ~ 15 V | 0 | 3000 | 5mA | 4.096V | 7µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.12% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 5.3 V ~ 15 V | 0 | 3000 | 5mA | 5V | 8µVp-p | - | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.25V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 100ppm/°C | ±0.12% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 0 | 3000 | 10mA | 1.25V | 4.5µVp-p | 20µVrms | 60µA |