- Temperature Coefficient :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Applied Filters :
13 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Noise - 0.1Hz to 10Hz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 4.5 V ~ 15 V | 0 | 2500 | 30mA | 4.096V | - | 40µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 1.25V TSOT-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-6 | 95µA | 2.7 V ~ 18 V | 0 | 250 | 5mA | 1.25V | - | 9µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | XFET® | Tape & Reel (TR) | 30ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-TSSOP | 15µA | 3 V ~ 15 V | 0 | 1000 | 5mA | 2.5V | - | 50µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 2.8 V ~ 15 V | 0 | 250 | 5mA | 2.5V | - | 8.25µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR38 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 140µA | 2.8 V ~ 18 V | 72000 | 3000 | 5mA | 2.5V | - | 5µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 4.5 V ~ 15 V | 5000 | 2500 | 30mA | 4.096V | - | 40µVp-p | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 2.8 V ~ 15 V | 0 | 3000 | 5mA | 2.5V | - | 8.25µVp-p | |||
|
|
500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 2.8 V ~ 15 V | 3000 | 250 | 5mA | 2.5V | - | 5µVp-p | |||
|
|
2,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 4.096V 8TSSOP | 8-TSSOP (0.173", 4.40mm Width) | REF19 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-TSSOP | 45µA | 4.5 V ~ 15 V | 1000 | 1000 | 30mA | 4.096V | - | 40µVp-p | |||
|
|
5,750
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR38 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 140µA | 2.8 V ~ 18 V | 500 | 250 | 5mA | 2.5V | - | 5µVp-p | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 1.25V TSOT-6 | SOT-23-6 Thin, TSOT-23-6 | - | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-6 | 95µA | 2.7 V ~ 18 V | 6000 | 3000 | 5mA | 1.25V | - | 9µVp-p | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | ADR39 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 140µA | 2.8 V ~ 15 V | 0 | 3000 | 5mA | 2.5V | - | 5µVp-p | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.048V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | ADR38 | Tape & Reel (TR) | 25ppm/°C | ±0.24% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | 140µA | 2.4 V ~ 18 V | 0 | 3000 | 5mA | 2.048V | - | 5µVp-p |