- Temperature Coefficient :
- Reference Type :
- Operating Temperature :
- Part Status :
- Supplier Device Package :
- Current - Output :
- Voltage - Output (Min/Fixed) :
- Noise - 0.1Hz to 10Hz :
- Noise - 10Hz to 10kHz :
- Applied Filters :
19 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Package / Case | Series | Packaging | Temperature Coefficient | Tolerance | Reference Type | Output Type | Mounting Type | Operating Temperature | Part Status | Supplier Device Package | Current - Supply | Voltage - Input | Factory Stock | @ qty | Minimum Quantity | Current - Output | Voltage - Output (Min/Fixed) | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Current - Cathode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | 8-SOIC | 45µA | 3 V ~ 15 V | 0 | 0 | 1000 | 30mA | 2.5V | 25µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | XFET® | Tape & Reel (TR) | 10ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | 8-SOIC | 15µA | 3 V ~ 15 V | 0 | 0 | 1000 | 5mA | 2.5V | 50µVp-p | - | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3 V ~ 20 V | 0 | 0 | 2500 | 100mA | 2.5V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Discontinued at Digi-Key | TSOT-5 | 190µA | 5.3 V ~ 15 V | 0 | 0 | 250 | 5mA | 5V | 12.8µVp-p | - | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Obsolete | SOT-23-3 | - | - | 0 | 0 | 3000 | 10mA | 1.225V | 5µVp-p | 20µVrms | 50µA | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 5V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 5.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 5V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3.3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.8 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3.3V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 3V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 3.5 V ~ 20 V | 0 | 0 | 2500 | 100mA | 3V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | Linear Technology/Analog Devices | IC VREF SERIES 4.096V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Tape & Reel (TR) | 12ppm/°C | ±0.08% | Series | Fixed | Surface Mount | 0°C ~ 70°C (TA) | Active | 8-SOIC | 70µA | 4.596 V ~ 20 V | 0 | 0 | 2500 | 100mA | 4.096V | 8ppmp-p | 9.6ppmrms | - | |||
|
|
VIEW | ADI / Analog Devices Inc. | IC VREF SERIES 5V TSOT23-5 | SOT-23-5 Thin, TSOT-23-5 | - | Tape & Reel (TR) | 9ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | TSOT-5 | 190µA | 5.3 V ~ 15 V | 0 | 0 | 3000 | 5mA | 5V | 12.8µVp-p | - | - | |||
|
|
250
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 6000 | 0 | 250 | 10mA | 1.225V | 5µVp-p | 20µVrms | 50µA | |||
|
|
2,500
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V 8SOIC | 8-SOIC (0.154", 3.90mm Width) | REF19 | Tape & Reel (TR) | 5ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | 8-SOIC | 45µA | 3 V ~ 15 V | 2500 | 0 | 2500 | 30mA | 2.5V | 25µVp-p | - | - | |||
|
|
6,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SERIES 2.5V SOT23-3 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Series | Fixed | Surface Mount | -40°C ~ 125°C (TA) | Active | SOT-23-3 | 70µA | 2.7 V ~ 12 V | 36000 | 0 | 3000 | 5mA | 2.5V | 70µVp-p | 50µVrms | - | |||
|
|
3,000
In-stock
|
ADI / Analog Devices Inc. | IC VREF SHUNT 1.225V SOT23 | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | 50ppm/°C | ±0.08% | Shunt | Fixed | Surface Mount | -40°C ~ 85°C (TA) | Active | SOT-23-3 | - | - | 54000 | 0 | 3000 | 10mA | 1.225V | 5µVp-p | 20µVrms | 50µA |